Cricket Profile
Player Details
Name: Mushfiqur Rahim
Date of birth: 01/09/1988
International Team: Bangladesh
Domestic Team: N/A
Role: Wicket Keeper
Bowling Style: Unknown
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2005-2018 | Innings Bowled: | 0 |
Matches: | 60 | Overs: | 0 |
Innings: | 112 | Runs Conceded: | 0 |
Not Outs: | 7 | Average: | 0 |
Runs: | 3636 | Economy Rate: | 0 |
Highest Score: | 200 | Best bowling in Innings: | N/A |
Average: | 34.96 | ||
50s: | 19 | ||
100s: | 5 | ||
Ducks: | 8 | ||
Caught Out: | 60 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2006-2018 | Innings Bowled: | 0 |
Matches: | 160 | Overs: | 0 |
Innings: | 147 | Runs Conceded: | 0 |
Not Outs: | 25 | Average: | 0 |
Runs: | 4361 | Economy Rate: | 0 |
Highest Score: | 117 | Best bowling in Innings: | N/A |
Average: | 36.04 | ||
50s: | 28 | ||
100s: | 5 | ||
Ducks: | 9 | ||
Caught Out: | 83 | ||
Stumped Out: | 4 |
Full International Career History
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Feb 8 2018 | Sri Lanka | Shere Bangla National Stadium | 1 | 1 |
2 | 25 | |||
Jan 31 2018 | Sri Lanka | Zohur Ahmed Chowdhury Stadium | 1 | 92 |
2 | 2 | |||
Oct 6 2017 | South Africa | Chevrolet Park | 1 | 7 |
2 | 26 | |||
Sep 28 2017 | South Africa | Senwes Park | 1 | 44 |
2 | 16 | |||
Sep 4 2017 | Australia | Zohur Ahmed Chowdhury Stadium | 1 | 68 |
2 | 31 | |||
Aug 27 2017 | Australia | Shere Bangla National Stadium | 1 | 18 |
2 | 41 | |||
Mar 15 2017 | Sri Lanka | P Sara Oval | 1 | 52 |
2 | 22* | |||
Mar 7 2017 | Sri Lanka | Galle International Stadium | 1 | 85 |
2 | 34 | |||
Feb 9 2017 | India | Rajiv Gandhi International Stadium | 1 | 127 |
2 | 23 | |||
Jan 11 2017 | New Zealand | Basin Reserve, Wellington | 1 | 159 |
2 | 13 | |||
Oct 28 2016 | England | Shere Bangla National Stadium | 1 | 4 |
2 | 9 | |||
Oct 20 2016 | England | Zohur Ahmed Chowdhury Stadium | 1 | 48 |
2 | 39 | |||
Jul 30 2015 | South Africa | Shere Bangla National Stadium | 1 | 65 |
Jul 21 2015 | South Africa | Zohur Ahmed Chowdhury Stadium | 1 | 28 |
Jun 10 2015 | India | Narayanganj Osmani Stadium | 1 | 2 |
2 | DNB | |||
May 6 2015 | Pakistan | Shere Bangla National Stadium | 1 | 12 |
2 | 0 | |||
Apr 28 2015 | Pakistan | Sheikh Abu Naser Stadium | 1 | 32 |
2 | 0 | |||
Nov 12 2014 | Zimbabwe | Zohur Ahmed Chowdhury Stadium | 1 | 15 |
2 | 46 | |||
Nov 3 2014 | Zimbabwe | Sheikh Abu Naser Stadium | 1 | 11 |
2 | 0 | |||
Oct 25 2014 | Zimbabwe | Shere Bangla National Stadium | 1 | 64 |
2 | 23* | |||
Sep 13 2014 | West Indies | Beausejour Stadium | 1 | 4 |
2 | 11 | |||
Sep 5 2014 | West Indies | Arnos Vale Ground | 1 | 48* |
2 | 116 | |||
Feb 4 2014 | Sri Lanka | Zohur Ahmed Chowdhury Stadium | 1 | 20 |
2 | DNB | |||
Jan 27 2014 | Sri Lanka | Shere Bangla National Stadium | 1 | 61 |
2 | 14 | |||
Oct 21 2013 | New Zealand | Shere Bangla National Stadium | 1 | 18 |
2 | DNB | |||
Oct 9 2013 | New Zealand | Zohur Ahmed Chowdhury Stadium | 1 | 67 |
2 | DNB | |||
Apr 25 2013 | Zimbabwe | Harare Sports Club | 1 | 60 |
2 | 93 | |||
Apr 17 2013 | Zimbabwe | Harare Sports Club | 1 | 3 |
2 | 3 | |||
Mar 16 2013 | Sri Lanka | R. Premadasa Stadium | 1 | 7 |
2 | 40 | |||
Mar 8 2013 | Sri Lanka | Galle International Stadium | 1 | 200 |
2 | DNB | |||
Nov 21 2012 | West Indies | Sheikh Abu Naser Stadium | 1 | 38 |
2 | 10 | |||
Nov 13 2012 | West Indies | Shere Bangla National Stadium | 1 | 43 |
2 | 16 | |||
Dec 17 2011 | Pakistan | Dhaka | 1 | 40 |
2 | 53 | |||
Dec 9 2011 | Pakistan | Chittagong | 1 | 4 |
2 | 49 | |||
Oct 29 2011 | West Indies | Mirpur | 1 | 0 |
2 | 69 | |||
Oct 21 2011 | West Indies | Chittagong | 1 | 68 |
2 | 2* | |||
Aug 4 2011 | Zimbabwe | 1 | 27 | |
2 | 28 | |||
Jun 4 2010 | England | Emirates Old Trafford | 1 | 11 |
2 | 13 | |||
May 27 2010 | England | Lord's | 1 | 16 |
2 | 0 | |||
Mar 20 2010 | England | Mirpur | 1 | 30 |
2 | 3 | |||
Mar 12 2010 | England | Chittagong | 1 | 79 |
2 | 95 | |||
Feb 14 2010 | New Zealand | Hamilton | 1 | 7 |
2 | 22 | |||
Jan 24 2010 | India | Mirpur | 1 | 30 |
2 | 10* | |||
Jan 17 2010 | India | Chittagong | 1 | 44 |
2 | 101 | |||
Jul 17 2009 | West Indies | 1 | 48 | |
2 | 12 | |||
Jul 9 2009 | West Indies | Arnos Vale, Kingstown, St.Vincent | 1 | 36 |
2 | 37 | |||
Jan 3 2009 | Sri Lanka | Chittagong | 1 | 21 |
2 | 43 | |||
Dec 26 2008 | Sri Lanka | Dhaka | 1 | 12* |
2 | 61 | |||
Nov 26 2008 | South Africa | Centurion Park | 1 | 65 |
2 | 4 | |||
Nov 19 2008 | South Africa | Springbok Park, Bloemfontein | 1 | 48 |
2 | 0 | |||
Oct 25 2008 | New Zealand | Mirpur | 1 | 7 |
Oct 17 2008 | New Zealand | Chittagong | 1 | 79 |
2 | 32 | |||
Feb 29 2008 | South Africa | Chittagong | 1 | 15 |
2 | 4 | |||
Feb 22 2008 | South Africa | Mirpur | 1 | 7 |
2 | 2 | |||
Jan 12 2008 | New Zealand | Westpac Stadium, Wellington | 1 | 8 |
2 | 0 | |||
Jan 4 2008 | New Zealand | 1 | 7 | |
2 | 6 | |||
Jul 11 2007 | Sri Lanka | Kandy | 1 | 11* |
2 | 1 | |||
Jul 3 2007 | Sri Lanka | Colombo | 1 | 9 |
2 | 80 | |||
Mar 8 2006 | Sri Lanka | Bogra | 1 | 2 |
2 | 0 | |||
May 26 2005 | England | Lord's | 1 | 19 |
2 | 3 |
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 27 2018 | Sri Lanka | Shere Bangla National Stadium | 1 | 22 |
Jan 25 2018 | Sri Lanka | Shere Bangla National Stadium | 1 | 26 |
Jan 23 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 18 |
Jan 19 2018 | Sri Lanka | Shere Bangla National Stadium | 1 | 62 |
Jan 15 2018 | Zimbabwe | Shere Bangla National Stadium | 1 | 14* |
Oct 22 2017 | South Africa | Buffalo Park, East London | 1 | 8 |
Oct 18 2017 | South Africa | Boland Bank Park, Paarl | 1 | 60 |
Oct 15 2017 | South Africa | De Beers Diamond Oval | 1 | 110* |
Jun 15 2017 | India | Edgbaston | 1 | 61 |
Jun 9 2017 | New Zealand | SSE Swalec | 1 | 14 |
Jun 5 2017 | Australia | Kia Oval | 1 | 9 |
Jun 1 2017 | England | Kia Oval | 1 | 79 |
May 24 2017 | New Zealand | Clontarf Cricket Club | 1 | 45* |
May 19 2017 | Ireland | The Village | 1 | 3* |
May 17 2017 | New Zealand | Clontarf Cricket Club | 1 | 55 |
May 12 2017 | Ireland | The Village | 1 | 13 |
Apr 1 2017 | Sri Lanka | Sinhalese Sports Club Ground | 1 | 0 |
Mar 25 2017 | Sri Lanka | Rangiri Dambulla International Stad. | 1 | 1 |
Dec 25 2016 | New Zealand | Hagley Oval | 1 | 42 |
Oct 12 2016 | England | Zohur Ahmed Chowdhury Stadium | 1 | 67* |
Oct 9 2016 | England | Shere Bangla National Stadium | 1 | 21 |
Oct 7 2016 | England | Shere Bangla National Stadium | 1 | 12 |
Nov 11 2015 | Zimbabwe | Shere Bangla National Stadium | 1 | 28 |
Nov 9 2015 | Zimbabwe | Shere Bangla National Stadium | 1 | 21 |
Nov 7 2015 | Zimbabwe | Shere Bangla National Stadium | 1 | 107 |
Jul 15 2015 | South Africa | Zohur Ahmed Chowdhury Stadium | 1 | DNB |
Jul 12 2015 | South Africa | Shere Bangla National Stadium | 1 | DNB |
Jul 10 2015 | South Africa | Shere Bangla National Stadium | 1 | 24 |
Jun 24 2015 | India | Shere Bangla National Stadium | 1 | 24 |
Jun 21 2015 | India | Shere Bangla National Stadium | 1 | 31 |
Jun 18 2015 | India | Shere Bangla National Stadium | 1 | 14 |
Apr 22 2015 | Pakistan | Shere Bangla National Stadium | 1 | 49* |
Apr 19 2015 | Pakistan | Shere Bangla National Stadium | 1 | 65 |
Apr 17 2015 | Pakistan | Shere Bangla National Stadium | 1 | 106 |
Mar 19 2015 | India | Melbourne Cricket Ground | 1 | 27 |
Mar 13 2015 | New Zealand | Seddon Park | 1 | 15 |
Mar 9 2015 | England | Adelaide Oval | 1 | 89 |
Mar 4 2015 | Scotland | Saxton Oval | 1 | 60 |
Feb 26 2015 | Sri Lanka | Melbourne Cricket Ground | 1 | 36 |
Feb 18 2015 | Afghanistan | Manuka Oval, Canberra | 1 | 71 |
Dec 1 2014 | Zimbabwe | Shere Bangla National Stadium | 1 | 11 |
Nov 28 2014 | Zimbabwe | Shere Bangla National Stadium | 1 | 77 |
Nov 26 2014 | Zimbabwe | Shere Bangla National Stadium | 1 | 33 |
Nov 23 2014 | Zimbabwe | Zohur Ahmed Chowdhury Stadium | 1 | 27 |
Nov 21 2014 | Zimbabwe | Zohur Ahmed Chowdhury Stadium | 1 | 65 |
Aug 25 2014 | West Indies | Warner Park | 1 | 72 |
Aug 22 2014 | West Indies | National Cricket Stadium, Grenada | 1 | 6 |
Aug 20 2014 | West Indies | National Cricket Stadium, Grenada | 1 | 12 |
Jun 17 2014 | India | Shere Bangla National Stadium | 1 | 11 |
Jun 15 2014 | India | Shere Bangla National Stadium | 1 | 59 |
Mar 6 2014 | Sri Lanka | Shere Bangla National Stadium | 1 | 4 |
Mar 4 2014 | Pakistan | Shere Bangla National Stadium | 1 | 51* |
Mar 1 2014 | Afghanistan | Narayanganj Osmani Stadium | 1 | 23 |
Feb 26 2014 | India | Narayanganj Osmani Stadium | 1 | 117 |
Feb 22 2014 | Sri Lanka | Shere Bangla National Stadium | 1 | 30 |
Feb 20 2014 | Sri Lanka | Shere Bangla National Stadium | 1 | 79 |
Feb 17 2014 | Sri Lanka | Shere Bangla National Stadium | 1 | 27 |
Nov 3 2013 | New Zealand | Narayanganj Osmani Stadium | 1 | 2 |
Oct 31 2013 | New Zealand | Shere Bangla National Stadium | 1 | 31 |
Oct 29 2013 | New Zealand | Shere Bangla National Stadium | 1 | 90 |
May 8 2013 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 32 |
May 5 2013 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 26 |
May 3 2013 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 5 |
Mar 28 2013 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 9 |
Mar 23 2013 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 3 |
Dec 8 2012 | West Indies | Shere Bangla National Stadium | 1 | 44 |
Dec 7 2012 | West Indies | Shere Bangla National Stadium | 1 | 27 |
Dec 5 2012 | West Indies | Shere Bangla National Stadium | 1 | 38 |
Dec 2 2012 | West Indies | Sheikh Abu Naser Stadium | 1 | 79 |
Nov 30 2012 | West Indies | Sheikh Abu Naser Stadium | 1 | 16* |
Dec 6 2011 | Pakistan | Chittagong | 1 | 0 |
Dec 3 2011 | Pakistan | Dhaka | 1 | 1 |
Dec 1 2011 | Pakistan | Dhaka | 1 | 11 |
Oct 18 2011 | West Indies | Chittagong | 1 | 10* |
Oct 15 2011 | West Indies | Mirpur | 1 | 69 |
Oct 13 2011 | West Indies | Mirpur | 1 | 21 |
Aug 21 2011 | Zimbabwe | Bulawayo Athletic Club | 1 | 20 |
Aug 19 2011 | Zimbabwe | Bulawayo Athletic Club | 1 | 16 |
Aug 16 2011 | Zimbabwe | 1 | 101 | |
Aug 14 2011 | Zimbabwe | 1 | 12 | |
Aug 12 2011 | Zimbabwe | 1 | 59 | |
Apr 13 2011 | Australia | Dhaka | 1 | 1 |
Apr 11 2011 | Australia | Dhaka | 1 | 81* |
Apr 9 2011 | Australia | Dhaka | 1 | 44* |
Mar 19 2011 | South Africa | Mirpur | 1 | 3 |
Mar 14 2011 | Holland | Chittagong | 1 | 11* |
Mar 11 2011 | England | Chittagong | 1 | 6 |
Mar 4 2011 | West Indies | Mirpur | 1 | 0 |
Feb 25 2011 | Ireland | Mirpur | 1 | 36 |
Feb 19 2011 | India | Mirpur | 1 | 25 |
Dec 12 2010 | Zimbabwe | Chittagong | 1 | 6* |
Dec 6 2010 | Zimbabwe | Mirpur | 1 | 63 |
Dec 3 2010 | Zimbabwe | Mirpur | 1 | 7* |
Dec 1 2010 | Zimbabwe | Mirpur | 1 | 1 |
Oct 17 2010 | New Zealand | Mirpur | 1 | 29 |
Oct 14 2010 | New Zealand | Mirpur | 1 | 13 |
Oct 5 2010 | New Zealand | Mirpur | 1 | 22 |
Jul 20 2010 | Holland | Glasgow | 1 | 0 |
Jul 16 2010 | Ireland | Belfast | 1 | 13* |
Jul 15 2010 | Ireland | Belfast | 1 | 9 |
Jul 8 2010 | England | Trent Bridge | 1 | 22 |
Mar 5 2010 | England | Chittagong | 1 | 40 |
Mar 2 2010 | England | Mirpur | 1 | 76 |
Feb 28 2010 | England | Mirpur | 1 | 22 |
Feb 11 2010 | New Zealand | Jade Stadium, Christchurch | 1 | 4 |
Feb 7 2010 | New Zealand | Carisbrook, Dunedin | 1 | 86 |
Feb 5 2010 | New Zealand | McLean Park, Napier | 1 | 8 |
Nov 5 2009 | Zimbabwe | Chittagong | 1 | 23 |
Nov 3 2009 | Zimbabwe | Chittagong | 1 | 2* |
Oct 31 2009 | Zimbabwe | Dhaka | 1 | 5 |
Oct 27 2009 | Zimbabwe | Dhaka | 1 | 56 |
Aug 18 2009 | Zimbabwe | Bulawayo Athletic Club | 1 | 98 |
Aug 16 2009 | Zimbabwe | Bulawayo Athletic Club | 1 | 15 |
Aug 14 2009 | Zimbabwe | Bulawayo Athletic Club | 1 | 33 |
Aug 11 2009 | Zimbabwe | Bulawayo Athletic Club | 1 | 23* |
Jul 31 2009 | West Indies | 1 | 31 | |
Jul 28 2009 | West Indies | 1 | 31 | |
Jul 26 2009 | West Indies | 1 | 11 | |
Jan 23 2009 | Zimbabwe | Mirpur | 1 | 20* |
Jan 21 2009 | Zimbabwe | Mirpur | 1 | 13* |
Jan 19 2009 | Zimbabwe | Mirpur | 1 | 22 |
Nov 9 2008 | South Africa | Willowmoore Park, Benoni | 1 | 2 |
Nov 7 2008 | South Africa | Potchefstroom | 1 | 1 |
Oct 14 2008 | New Zealand | Chittagong | 1 | 15 |
Oct 11 2008 | New Zealand | Mirpur | 1 | 11 |
Oct 9 2008 | New Zealand | Mirpur | 1 | 30 |
Jun 12 2008 | India | Mirpur | 1 | 6 |
Dec 30 2007 | New Zealand | 1 | 0 | |
Dec 27 2007 | New Zealand | 1 | 4* | |
Dec 25 2007 | New Zealand | Auckland | 1 | 0 |
Jul 25 2007 | Sri Lanka | Colombo | 1 | 0 |
Jul 23 2007 | Sri Lanka | Colombo | 1 | 0 |
Jul 20 2007 | Sri Lanka | Colombo | 1 | 28 |
May 12 2007 | India | Dhaka | 1 | 35 |
May 10 2007 | India | Dhaka | 1 | 1* |
Apr 19 2007 | West Indies | Barbados | 1 | 38* |
Apr 15 2007 | Ireland | Barbados | 1 | 16 |
Apr 11 2007 | England | Barbados | 1 | 7 |
Apr 7 2007 | South Africa | Guyana | 1 | 6 |
Apr 2 2007 | New Zealand | Antigua | 1 | 0 |
Mar 31 2007 | Australia | Antigua | 1 | 2* |
Mar 21 2007 | Sri Lanka | Trinidad | 1 | 6 |
Mar 17 2007 | India | Trinidad | 1 | 56* |
Feb 10 2007 | Zimbabwe | Harare | 1 | 57 |
Feb 9 2007 | Zimbabwe | Harare | 1 | 42 |
Feb 6 2007 | Zimbabwe | Harare | 1 | 27 |
Feb 4 2007 | Zimbabwe | Harare | 1 | 1 |
Dec 17 2006 | Scotland | Dhaka | 1 | 6 |
Dec 15 2006 | Scotland | Chittagong | 1 | DNB |
Dec 9 2006 | Zimbabwe | Dhaka | 1 | 18* |
Dec 8 2006 | Zimbabwe | Dhaka | 1 | DNB |
Aug 6 2006 | Zimbabwe | Harare | 1 | DNB |
Today's Fixtures & Results
-
Somerset 202In-PlayWorcs 107-6
Worcestershire trail Somerset by 95 runs with 4 wickets remaining
Essex 150In-PlayLancashire 109-7Lancashire trail Essex by 41 runs with 3 wickets remaining
Yorks 256In-PlayNotts 39-3Nottinghamshire trail Yorkshire by 217 runs with 7 wickets remaining
Surrey 211In-PlayHants 18-0Hampshire trail Surrey by 193 runs with 10 wickets remaining
-
Northants 147In-PlayWarwicks 96-3
Warwickshire trail Northamptonshire by 51 runs with 7 wickets remaining
Durham 91In-PlayKent 169-9Kent lead Durham by 78 runs with 1 wicket remaining
Derbys 265In-PlayMiddlesex 23-1Middlesex trail Derbyshire by 242 runs with 9 wickets remaining
Gloucs 236In-PlayGlamorgan 12-0Glamorgan trail Gloucestershire by 224 runs with 10 wickets remaining
LeicsIn-PlaySussex 240-5 -
Chennai 204-5In-PlayRajasthan 35-3
Rajasthan Royals need 170 runs to win from 14.3 overs