Cricket Profile
Player Details
Name: Tim Southee
Date of birth: 11/12/1988
International Team: New Zealand
Domestic Team: Rajasthan Royals
Role: Bowler
Bowling Style: Right arm medium fast
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2008-2018 | Innings Bowled: | 111 |
Matches: | 60 | Overs: | 2225.0 |
Innings: | 90 | Runs Conceded: | 6781 |
Not Outs: | 7 | Average: | 30.82 |
Runs: | 1459 | Economy Rate: | 3.05 |
Highest Score: | 77 | Best bowling in Innings: | 7/64 |
Average: | 17.58 | ||
50s: | 4 | ||
100s: | 0 | ||
Ducks: | 9 | ||
Caught Out: | 60 | ||
Stumped Out: | 2 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2008-2018 | Innings Bowled: | 126 |
Matches: | 129 | Overs: | 1080.6 |
Innings: | 78 | Runs Conceded: | 5852 |
Not Outs: | 29 | Average: | 35.25 |
Runs: | 605 | Economy Rate: | 5.42 |
Highest Score: | 55 | Best bowling in Innings: | 7/33 |
Average: | 12.35 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 12 | ||
Caught Out: | 24 | ||
Stumped Out: | 1 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 29 2018 | England | Hagley Oval | 1 | 50 |
2 | DNB | |||
Mar 22 2018 | England | Eden Park, Auckland | 1 | 25 |
Dec 8 2017 | West Indies | Seddon Park | 1 | 31 |
2 | 22* | |||
Mar 15 2017 | South Africa | Basin Reserve, Wellington | 1 | 27 |
2 | 4 | |||
Jan 19 2017 | Bangladesh | Hagley Oval | 1 | 17 |
2 | DNB | |||
Jan 11 2017 | Bangladesh | Basin Reserve, Wellington | 1 | 1 |
2 | DNB | |||
Nov 24 2016 | Pakistan | Seddon Park | 1 | 29 |
2 | DNB | |||
Nov 16 2016 | Pakistan | Hagley Oval | 1 | 22 |
2 | DNB | |||
Aug 27 2016 | South Africa | Supersport Park | 1 | 8 |
2 | 14 | |||
Aug 19 2016 | South Africa | Kingsmead | 1 | DNB |
Aug 6 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
2 | DNB | |||
Jul 28 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | DNB |
Feb 19 2016 | Australia | Hagley Oval | 1 | 5 |
2 | 0 | |||
Feb 11 2016 | Australia | Basin Reserve, Wellington | 1 | 0 |
2 | 48 | |||
Dec 17 2015 | Sri Lanka | Seddon Park | 1 | 4 |
2 | DNB | |||
Dec 9 2015 | Sri Lanka | University Oval | 1 | 2 |
2 | DNB | |||
Nov 27 2015 | Australia | Adelaide Oval | 1 | 16 |
2 | 13 | |||
Nov 13 2015 | Australia | WACA Ground | 1 | 21 |
2 | DNB | |||
Nov 5 2015 | Australia | Brisbane Cricket Ground | 1 | 14 |
2 | 5 | |||
May 29 2015 | England | Headingley | 1 | 1 |
2 | 40 | |||
May 21 2015 | England | Lord's | 1 | 11 |
2 | 20 | |||
Jan 2 2015 | Sri Lanka | Basin Reserve, Wellington | 1 | 0 |
2 | DNB | |||
Dec 25 2014 | Sri Lanka | Hagley Oval | 1 | 0 |
2 | DNB | |||
Nov 26 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 50 |
Nov 17 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 17 |
2 | 20 | |||
Nov 9 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 0 |
2 | 5 | |||
Jun 26 2014 | West Indies | Kensington Oval | 1 | 6 |
2 | 7 | |||
Jun 16 2014 | West Indies | Queen's Park Oval | 1 | 10 |
2 | 15 | |||
Jun 8 2014 | West Indies | Sabina Park | 1 | 21* |
2 | 3 | |||
Feb 13 2014 | India | Basin Reserve, Wellington | 1 | 32 |
2 | 11 | |||
Feb 5 2014 | India | Eden Park, Auckland | 1 | 28 |
2 | 14 | |||
Dec 18 2013 | West Indies | Seddon Park | 1 | 18 |
2 | DNB | |||
Dec 10 2013 | West Indies | Basin Reserve, Wellington | 1 | 21 |
Dec 2 2013 | West Indies | University Oval | 1 | 2 |
2 | DNB | |||
May 24 2013 | England | Headingley | 1 | 19 |
2 | 38 | |||
May 16 2013 | England | Lord's | 1 | 12 |
2 | 7 | |||
Mar 21 2013 | England | Eden Park, Auckland | 1 | 44 |
2 | DNB | |||
Mar 13 2013 | England | Basin Reserve, Wellington | 1 | 3 |
2 | DNB | |||
Mar 5 2013 | England | University Oval | 1 | 25 |
Nov 25 2012 | Sri Lanka | P Sara Oval | 1 | 15 |
2 | 8* | |||
Nov 17 2012 | Sri Lanka | Galle International Stadium | 1 | 16 |
2 | 16 | |||
Aug 31 2012 | India | M.Chinnaswamy Stadium | 1 | 14 |
2 | 2 | |||
Aug 2 2012 | West Indies | Sabina Park | 1 | 18 |
2 | 7 | |||
Mar 7 2012 | South Africa | Carisbrook, Dunedin | 1 | 0 |
Jan 25 2012 | Zimbabwe | McLean Park, Napier | 1 | 44 |
Dec 9 2011 | Australia | Hobart | 1 | 18 |
2 | 13 | |||
Dec 1 2011 | Australia | Brisbane | 1 | 17 |
2 | 8 | |||
Jan 14 2011 | Pakistan | Westpac Stadium, Wellington | 1 | 1 |
2 | 22* | |||
Jan 6 2011 | Pakistan | Hamilton | 1 | 56 |
2 | 17 | |||
Nov 20 2010 | India | Nagpur | 1 | 38 |
2 | 31 | |||
Nov 12 2010 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 10 |
2 | 11 | |||
Mar 27 2010 | Australia | Hamilton | 1 | 22* |
2 | 45 | |||
Mar 19 2010 | Australia | Westpac Stadium, Wellington | 1 | 5 |
2 | 0 | |||
Dec 11 2009 | Pakistan | McLean Park, Napier | 1 | 0 |
Apr 3 2009 | India | Westpac Stadium, Wellington | 1 | 16 |
2 | 3 | |||
Nov 28 2008 | Australia | Adelaide | 1 | 2 |
2 | 11 | |||
Nov 20 2008 | Australia | Brisbane | 1 | 0 |
2 | 12* | |||
May 15 2008 | England | Lord's | 1 | 1 |
Mar 22 2008 | England | 1 | 5 | |
2 | 77* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 29 2018 | England | Hagley Oval | 1 | 6/62 |
2 | 1/65 | |||
Mar 22 2018 | England | Eden Park, Auckland | 1 | 4/25 |
2 | 1/86 | |||
Dec 8 2017 | West Indies | Seddon Park | 1 | 2/34 |
2 | 2/71 | |||
Mar 15 2017 | South Africa | Basin Reserve, Wellington | 1 | 2/98 |
2 | 1/17 | |||
Jan 19 2017 | Bangladesh | Hagley Oval | 1 | 5/94 |
2 | 3/48 | |||
Jan 11 2017 | Bangladesh | Basin Reserve, Wellington | 1 | 2/158 |
2 | 1/34 | |||
Nov 24 2016 | Pakistan | Seddon Park | 1 | 6/80 |
2 | 2/60 | |||
Nov 16 2016 | Pakistan | Hagley Oval | 1 | 2/20 |
2 | 3/53 | |||
Aug 27 2016 | South Africa | Supersport Park | 1 | 1/114 |
2 | 3/46 | |||
Aug 19 2016 | South Africa | Kingsmead | 1 | 1/80 |
Aug 6 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 1/73 |
2 | 1/35 | |||
Jul 28 2016 | Zimbabwe | Queens Sports Club, Bulawayo | 1 | 2/28 |
2 | 2/68 | |||
Feb 19 2016 | Australia | Hagley Oval | 1 | 0/85 |
2 | 1/30 | |||
Feb 11 2016 | Australia | Basin Reserve, Wellington | 1 | 2/87 |
Dec 17 2015 | Sri Lanka | Seddon Park | 1 | 3/63 |
2 | 4/26 | |||
Dec 9 2015 | Sri Lanka | University Oval | 1 | 3/71 |
2 | 3/52 | |||
Nov 27 2015 | Australia | Adelaide Oval | 1 | 1/50 |
2 | 0/58 | |||
Nov 13 2015 | Australia | WACA Ground | 1 | 0/88 |
2 | 4/97 | |||
Nov 5 2015 | Australia | Brisbane Cricket Ground | 1 | 1/70 |
May 29 2015 | England | Headingley | 1 | 4/83 |
2 | 1/43 | |||
May 21 2015 | England | Lord's | 1 | 1/104 |
2 | 2/162 | |||
Jan 2 2015 | Sri Lanka | Basin Reserve, Wellington | 1 | 1/87 |
2 | 1/41 | |||
Dec 25 2014 | Sri Lanka | Hagley Oval | 1 | 2/17 |
2 | 4/91 | |||
Nov 26 2014 | Pakistan | Sharjah CA Stadium, UAE | 1 | 1/54 |
2 | 0/20 | |||
Nov 17 2014 | Pakistan | Dubai International Cricket Stadium | 1 | 3/67 |
2 | 1/21 | |||
Nov 9 2014 | Pakistan | Sheikh Zayed Stadium | 1 | 0/62 |
2 | 0/33 | |||
Jun 26 2014 | West Indies | Kensington Oval | 1 | 1/63 |
2 | 3/28 | |||
Jun 16 2014 | West Indies | Queen's Park Oval | 1 | 1/69 |
2 | 0/21 | |||
Jun 8 2014 | West Indies | Sabina Park | 1 | 4/19 |
2 | 2/32 | |||
Feb 13 2014 | India | Basin Reserve, Wellington | 1 | 3/93 |
2 | 2/50 | |||
Feb 5 2014 | India | Eden Park, Auckland | 1 | 3/38 |
2 | 3/81 | |||
Dec 18 2013 | West Indies | Seddon Park | 1 | 4/79 |
2 | 3/12 | |||
Dec 10 2013 | West Indies | Basin Reserve, Wellington | 1 | 2/58 |
2 | 3/24 | |||
Dec 2 2013 | West Indies | University Oval | 1 | 4/52 |
2 | 2/101 | |||
May 24 2013 | England | Headingley | 1 | 2/76 |
2 | 0/51 | |||
May 16 2013 | England | Lord's | 1 | 4/58 |
2 | 6/50 | |||
Mar 21 2013 | England | Eden Park, Auckland | 1 | 3/44 |
2 | 2/77 | |||
Mar 13 2013 | England | Basin Reserve, Wellington | 1 | 0/77 |
Mar 5 2013 | England | University Oval | 1 | 1/45 |
2 | 0/94 | |||
Nov 25 2012 | Sri Lanka | P Sara Oval | 1 | 5/62 |
2 | 3/58 | |||
Nov 17 2012 | Sri Lanka | Galle International Stadium | 1 | 4/46 |
Aug 31 2012 | India | M.Chinnaswamy Stadium | 1 | 7/64 |
2 | 1/68 | |||
Aug 2 2012 | West Indies | Sabina Park | 1 | 2/70 |
2 | 1/30 | |||
Mar 7 2012 | South Africa | Carisbrook, Dunedin | 1 | 0/40 |
2 | 0/100 | |||
Jan 25 2012 | Zimbabwe | McLean Park, Napier | 1 | 2/8 |
2 | 0/20 | |||
Dec 9 2011 | Australia | Hobart | 1 | 1/32 |
2 | 2/77 | |||
Dec 1 2011 | Australia | Brisbane | 1 | 2/103 |
2 | 0/11 | |||
Jan 14 2011 | Pakistan | Westpac Stadium, Wellington | 1 | 2/102 |
2 | 2/49 | |||
Jan 6 2011 | Pakistan | Hamilton | 1 | 2/82 |
2 | 0/10 | |||
Nov 20 2010 | India | Nagpur | 1 | 1/94 |
Nov 12 2010 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 3/119 |
2 | 0/11 | |||
Mar 27 2010 | Australia | Hamilton | 1 | 4/61 |
2 | 2/89 | |||
Mar 19 2010 | Australia | Westpac Stadium, Wellington | 1 | 0/68 |
Feb 14 2010 | Bangladesh | Hamilton | 1 | 1/62 |
2 | 3/41 | |||
Dec 11 2009 | Pakistan | McLean Park, Napier | 1 | 1/62 |
2 | 2/64 | |||
Apr 3 2009 | India | Westpac Stadium, Wellington | 1 | 2/94 |
2 | 0/58 | |||
Nov 28 2008 | Australia | Adelaide | 1 | 0/100 |
Nov 20 2008 | Australia | Brisbane | 1 | 4/63 |
2 | 1/62 | |||
May 15 2008 | England | Lord's | 1 | 0/59 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Mar 9 2018 | England | Hagley Oval | 1 | 10 |
Mar 6 2018 | England | University Oval | 1 | DNB |
Mar 3 2018 | England | Westpac Stadium, Wellington | 1 | 7 |
Feb 28 2018 | England | Bay Oval | 1 | 6 |
Feb 25 2018 | England | Seddon Park | 1 | 8* |
Jan 18 2018 | Pakistan | Basin Reserve, Wellington | 1 | 14* |
Jan 16 2018 | Pakistan | Seddon Park | 1 | DNB |
Jan 12 2018 | Pakistan | University Oval | 1 | 6 |
Jan 8 2018 | Pakistan | Saxton Oval | 1 | DNB |
Jan 5 2018 | Pakistan | Basin Reserve, Wellington | 1 | 12* |
Dec 19 2017 | West Indies | Cobham Oval | 1 | DNB |
Oct 29 2017 | India | Green Park, Kanpur | 1 | 4* |
Oct 25 2017 | India | Subrata Roy Sahara Stadium | 1 | 25* |
Oct 22 2017 | India | The Wankhede Stadium, Mumbai | 1 | DNB |
Jun 9 2017 | Bangladesh | SSE Swalec | 1 | 10* |
Jun 6 2017 | England | SSE Swalec | 1 | 2 |
Jun 2 2017 | Australia | Edgbaston | 1 | DNB |
Mar 4 2017 | South Africa | Eden Park, Auckland | 1 | 6 |
Mar 1 2017 | South Africa | Seddon Park | 1 | DNB |
Feb 25 2017 | South Africa | Westpac Stadium, Wellington | 1 | 5 |
Feb 21 2017 | South Africa | Hagley Oval | 1 | DNB |
Feb 19 2017 | South Africa | Seddon Park | 1 | 24* |
Feb 4 2017 | Australia | Seddon Park | 1 | 10 |
Jan 29 2017 | Australia | Eden Park, Auckland | 1 | 0 |
Dec 30 2016 | Bangladesh | Saxton Oval | 1 | DNB |
Dec 28 2016 | Bangladesh | Saxton Oval | 1 | 3 |
Dec 25 2016 | Bangladesh | Hagley Oval | 1 | 7* |
Dec 9 2016 | Australia | Melbourne Cricket Ground | 1 | 4 |
Dec 6 2016 | Australia | Manuka Oval, Canberra | 1 | 2 |
Oct 29 2016 | India | ACA-VDCA Stadium | 1 | 0 |
Oct 26 2016 | India | HEC International Cricket Stadium Complex | 1 | 9* |
Oct 23 2016 | India | Punjab Cricket Association Stadium | 1 | 13 |
Oct 20 2016 | India | Feroz Shah Kotla, Delhi | 1 | 0 |
Oct 16 2016 | India | Himachal Pradesh Cricket Association Stadium | 1 | 55 |
Dec 30 2015 | Sri Lanka | Saxton Oval | 1 | 18* |
Jun 20 2015 | England | Emirates Riverside | 1 | 18 |
Jun 17 2015 | England | Trent Bridge | 1 | 1 |
Jun 14 2015 | England | The Ageas Bowl | 1 | 5* |
Jun 12 2015 | England | Kia Oval | 1 | DNB |
Mar 29 2015 | Australia | Melbourne Cricket Ground | 1 | 11 |
Mar 24 2015 | South Africa | Eden Park, Auckland | 1 | DNB |
Mar 21 2015 | West Indies | Westpac Stadium, Wellington | 1 | DNB |
Mar 13 2015 | Bangladesh | Seddon Park | 1 | 12* |
Mar 7 2015 | Afghanistan | McLean Park, Napier | 1 | DNB |
Feb 28 2015 | Australia | Eden Park, Auckland | 1 | 0 |
Feb 20 2015 | England | Westpac Stadium, Wellington | 1 | DNB |
Feb 16 2015 | Scotland | University Oval | 1 | DNB |
Feb 13 2015 | Sri Lanka | Hagley Oval | 1 | DNB |
Feb 3 2015 | Pakistan | McLean Park, Napier | 1 | DNB |
Jan 29 2015 | Sri Lanka | Westpac Stadium, Wellington | 1 | 1 |
Jan 22 2015 | Sri Lanka | University Oval | 1 | DNB |
Jan 19 2015 | Sri Lanka | Saxton Oval | 1 | DNB |
Jan 17 2015 | Sri Lanka | Eden Park, Auckland | 1 | DNB |
Oct 23 2014 | South Africa | Bay Oval | 1 | 5 |
Jan 28 2014 | India | Seddon Park | 1 | DNB |
Jan 25 2014 | India | Eden Park, Auckland | 1 | 27 |
Jan 22 2014 | India | Seddon Park | 1 | DNB |
Jan 19 2014 | India | McLean Park, Napier | 1 | 3* |
Jan 8 2014 | West Indies | Seddon Park | 1 | 9 |
Jan 3 2014 | West Indies | Saxton Oval | 1 | DNB |
Oct 31 2013 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
Oct 29 2013 | Bangladesh | Shere Bangla National Stadium | 1 | 0 |
Jun 12 2013 | Australia | Edgbaston | 1 | DNB |
Jun 9 2013 | Sri Lanka | SSE Swalec | 1 | 13* |
Jun 5 2013 | England | Trent Bridge | 1 | 15 |
May 31 2013 | England | Lord's | 1 | DNB |
Feb 23 2013 | England | Eden Park, Auckland | 1 | 5* |
Feb 20 2013 | England | McLean Park, Napier | 1 | 2 |
Nov 10 2012 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 7* |
Nov 6 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | DNB |
Nov 4 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | DNB |
Jul 16 2012 | West Indies | Warner Park | 1 | 4* |
Jul 14 2012 | West Indies | Warner Park | 1 | 3 |
Jul 11 2012 | West Indies | Warner Park | 1 | 17* |
Jul 7 2012 | West Indies | Sabina Park | 1 | 2 |
Jul 5 2012 | West Indies | Sabina Park | 1 | 9* |
Feb 29 2012 | South Africa | McLean Park, Napier | 1 | 28 |
Feb 25 2012 | South Africa | Westpac Stadium, Wellington | 1 | 4* |
Feb 3 2012 | Zimbabwe | Carisbrook, Dunedin | 1 | 3 |
Mar 29 2011 | Sri Lanka | Colombo | 1 | 0 |
Mar 18 2011 | Sri Lanka | The Wankhede Stadium, Mumbai | 1 | 8 |
Feb 25 2011 | Australia | Nagpur | 1 | 6 |
Jan 29 2011 | Pakistan | Jade Stadium, Christchurch | 1 | 15* |
Dec 10 2010 | India | MA Chidambaram Stadium, Chennai | 1 | 0 |
Dec 1 2010 | India | Sawai Mansingh Stadium, Jaipur | 1 | 2* |
Oct 11 2010 | Bangladesh | Mirpur | 1 | 0 |
Oct 5 2010 | Bangladesh | Mirpur | 1 | 1* |
Mar 11 2010 | Australia | Auckland | 1 | 1* |
Mar 9 2010 | Australia | Hamilton | 1 | 1 |
Mar 5 2010 | Australia | Auckland | 1 | 4* |
Mar 3 2010 | Australia | McLean Park, Napier | 1 | 2 |
Feb 5 2010 | Bangladesh | McLean Park, Napier | 1 | 0 |
Nov 9 2009 | Pakistan | Abu Dhabi | 1 | 4 |
Nov 3 2009 | Pakistan | Abu Dhabi | 1 | 1 |
Mar 8 2009 | India | Jade Stadium, Christchurch | 1 | 32 |
Feb 10 2009 | Australia | Adelaide | 1 | 7* |
Feb 8 2009 | Australia | Sydney | 1 | 17 |
Feb 1 2009 | Australia | Perth | 1 | 3 |
Jan 3 2009 | West Indies | Jade Stadium, Christchurch | 1 | 6* |
Oct 11 2008 | Bangladesh | Mirpur | 1 | 0 |
Oct 9 2008 | Bangladesh | Mirpur | 1 | 19* |
Jun 25 2008 | England | The Brit Oval | 1 | 6 |
Jun 21 2008 | England | Bristol County Ground | 1 | 0 |
Jun 15 2008 | England | The Riverside, Chester-le-Street | 1 | 6 |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Mar 9 2018 | England | Hagley Oval | 1 | 0/20 |
Mar 6 2018 | England | University Oval | 1 | 1/87 |
Mar 3 2018 | England | Westpac Stadium, Wellington | 1 | 1/48 |
Feb 28 2018 | England | Bay Oval | 1 | 0/55 |
Feb 25 2018 | England | Seddon Park | 1 | 0/47 |
Jan 18 2018 | Pakistan | Basin Reserve, Wellington | 1 | 0/46 |
Jan 16 2018 | Pakistan | Seddon Park | 1 | 3/44 |
Jan 12 2018 | Pakistan | University Oval | 1 | 0/19 |
Jan 8 2018 | Pakistan | Saxton Oval | 1 | 2/57 |
Jan 5 2018 | Pakistan | Basin Reserve, Wellington | 1 | 3/22 |
Dec 19 2017 | West Indies | Cobham Oval | 1 | 0/49 |
Oct 29 2017 | India | Green Park, Kanpur | 1 | 2/66 |
Oct 25 2017 | India | Subrata Roy Sahara Stadium | 1 | 1/60 |
Oct 22 2017 | India | The Wankhede Stadium, Mumbai | 1 | 3/73 |
Jun 9 2017 | Bangladesh | SSE Swalec | 1 | 3/45 |
Jun 6 2017 | England | SSE Swalec | 1 | 2/44 |
Jun 2 2017 | Australia | Edgbaston | 1 | 0/15 |
Mar 4 2017 | South Africa | Eden Park, Auckland | 1 | 0/40 |
Mar 1 2017 | South Africa | Seddon Park | 1 | 1/70 |
Feb 25 2017 | South Africa | Westpac Stadium, Wellington | 1 | 1/66 |
Feb 21 2017 | South Africa | Hagley Oval | 1 | 1/60 |
Feb 19 2017 | South Africa | Seddon Park | 1 | 2/47 |
Feb 4 2017 | Australia | Seddon Park | 1 | 0/39 |
Jan 29 2017 | Australia | Eden Park, Auckland | 1 | 1/63 |
Dec 30 2016 | Bangladesh | Saxton Oval | 1 | 1/45 |
Dec 28 2016 | Bangladesh | Saxton Oval | 1 | 2/33 |
Dec 25 2016 | Bangladesh | Hagley Oval | 1 | 2/63 |
Dec 9 2016 | Australia | Melbourne Cricket Ground | 1 | 0/45 |
Dec 6 2016 | Australia | Manuka Oval, Canberra | 1 | 2/63 |
Oct 29 2016 | India | ACA-VDCA Stadium | 1 | 0/56 |
Oct 26 2016 | India | HEC International Cricket Stadium Complex | 1 | 3/40 |
Oct 23 2016 | India | Punjab Cricket Association Stadium | 1 | 1/55 |
Oct 20 2016 | India | Feroz Shah Kotla, Delhi | 1 | 3/52 |
Oct 16 2016 | India | Himachal Pradesh Cricket Association Stadium | 1 | 0/57 |
Dec 30 2015 | Sri Lanka | Saxton Oval | 1 | 0/44 |
Jun 20 2015 | England | Emirates Riverside | 1 | 0/28 |
Jun 17 2015 | England | Trent Bridge | 1 | 1/70 |
Jun 14 2015 | England | The Ageas Bowl | 1 | 3/44 |
Jun 12 2015 | England | Kia Oval | 1 | 0/68 |
Mar 29 2015 | Australia | Melbourne Cricket Ground | 1 | 0/65 |
Mar 24 2015 | South Africa | Eden Park, Auckland | 1 | 0/55 |
Mar 21 2015 | West Indies | Westpac Stadium, Wellington | 1 | 2/82 |
Mar 13 2015 | Bangladesh | Seddon Park | 1 | 0/51 |
Mar 7 2015 | Afghanistan | McLean Park, Napier | 1 | 0/43 |
Feb 28 2015 | Australia | Eden Park, Auckland | 1 | 2/65 |
Feb 20 2015 | England | Westpac Stadium, Wellington | 1 | 7/33 |
Feb 16 2015 | Scotland | University Oval | 1 | 2/35 |
Feb 13 2015 | Sri Lanka | Hagley Oval | 1 | 2/43 |
Feb 3 2015 | Pakistan | McLean Park, Napier | 1 | 2/52 |
Jan 29 2015 | Sri Lanka | Westpac Stadium, Wellington | 1 | 2/50 |
Jan 22 2015 | Sri Lanka | University Oval | 1 | 2/42 |
Jan 19 2015 | Sri Lanka | Saxton Oval | 1 | 3/59 |
Oct 27 2014 | South Africa | Seddon Park | 1 | 0/29 |
Oct 23 2014 | South Africa | Bay Oval | 1 | 2/50 |
Jan 28 2014 | India | Seddon Park | 1 | 2/36 |
Jan 25 2014 | India | Eden Park, Auckland | 1 | 1/74 |
Jan 22 2014 | India | Seddon Park | 1 | 4/72 |
Jan 19 2014 | India | McLean Park, Napier | 1 | 1/43 |
Jan 8 2014 | West Indies | Seddon Park | 1 | 0/64 |
Jan 3 2014 | West Indies | Saxton Oval | 1 | 0/21 |
Oct 31 2013 | Bangladesh | Shere Bangla National Stadium | 1 | 0/45 |
Oct 29 2013 | Bangladesh | Shere Bangla National Stadium | 1 | 3/34 |
Jun 12 2013 | Australia | Edgbaston | 1 | 0/26 |
Jun 9 2013 | Sri Lanka | SSE Swalec | 1 | 0/25 |
Jun 5 2013 | England | Trent Bridge | 1 | 0/65 |
May 31 2013 | England | Lord's | 1 | 3/37 |
Feb 23 2013 | England | Eden Park, Auckland | 1 | 3/48 |
Feb 20 2013 | England | McLean Park, Napier | 1 | 1/54 |
Nov 12 2012 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 3/18 |
Nov 10 2012 | Sri Lanka | Mahinda Rajapaksha International Cricket Stadium | 1 | 1/32 |
Nov 6 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 1/50 |
Nov 4 2012 | Sri Lanka | Pallekele International Cricket Stadium | 1 | 0/16 |
Jul 16 2012 | West Indies | Warner Park | 1 | 3/37 |
Jul 14 2012 | West Indies | Warner Park | 1 | 3/53 |
Jul 11 2012 | West Indies | Warner Park | 1 | 1/14 |
Jul 7 2012 | West Indies | Sabina Park | 1 | 3/55 |
Jul 5 2012 | West Indies | Sabina Park | 1 | 0/37 |
Feb 29 2012 | South Africa | McLean Park, Napier | 1 | 0/61 |
Feb 25 2012 | South Africa | Westpac Stadium, Wellington | 1 | 1/64 |
Feb 5 2012 | Zimbabwe | 1 | 1/50 | |
Feb 3 2012 | Zimbabwe | Carisbrook, Dunedin | 1 | 0/27 |
Mar 29 2011 | Sri Lanka | Colombo | 1 | 3/57 |
Mar 25 2011 | South Africa | Mirpur | 1 | 1/44 |
Mar 18 2011 | Sri Lanka | The Wankhede Stadium, Mumbai | 1 | 3/63 |
Mar 13 2011 | Canada | The Wankhede Stadium, Mumbai | 1 | 1/36 |
Mar 8 2011 | Pakistan | Kandy | 1 | 3/25 |
Mar 4 2011 | Zimbabwe | Sardar Patel (Gujarat) Stadium, Ahmedabad | 1 | 3/29 |
Feb 25 2011 | Australia | Nagpur | 1 | 1/45 |
Feb 20 2011 | Kenya | MA Chidambaram Stadium, Chennai | 1 | 3/13 |
Feb 4 2011 | Pakistan | Auckland | 1 | 0/47 |
Feb 1 2011 | Pakistan | McLean Park, Napier | 1 | 0/70 |
Jan 29 2011 | Pakistan | Jade Stadium, Christchurch | 1 | 2/57 |
Jan 25 2011 | Pakistan | Queenstown Events Centre | 1 | 0/10 |
Jan 22 2011 | Pakistan | Westpac Stadium, Wellington | 1 | 5/33 |
Dec 7 2010 | India | Bangalore | 1 | 1/64 |
Dec 1 2010 | India | Sawai Mansingh Stadium, Jaipur | 1 | 0/33 |
Oct 11 2010 | Bangladesh | Mirpur | 1 | 0/20 |
Oct 5 2010 | Bangladesh | Mirpur | 1 | 0/37 |
Mar 13 2010 | Australia | Westpac Stadium, Wellington | 1 | 4/36 |
Mar 11 2010 | Australia | Auckland | 1 | 0/55 |
Mar 9 2010 | Australia | Hamilton | 1 | 1/43 |
Mar 5 2010 | Australia | Auckland | 1 | 0/57 |
Mar 3 2010 | Australia | McLean Park, Napier | 1 | 1/66 |
Feb 11 2010 | Bangladesh | Jade Stadium, Christchurch | 1 | 3/37 |
Feb 5 2010 | Bangladesh | McLean Park, Napier | 1 | 0/34 |
Nov 9 2009 | Pakistan | Abu Dhabi | 1 | 2/26 |
Nov 6 2009 | Pakistan | Abu Dhabi | 1 | 1/48 |
Nov 3 2009 | Pakistan | Abu Dhabi | 1 | 1/54 |
Mar 8 2009 | India | Jade Stadium, Christchurch | 1 | 0/105 |
Feb 13 2009 | Australia | Brisbane | 1 | 0/49 |
Feb 10 2009 | Australia | Adelaide | 1 | 1/61 |
Feb 8 2009 | Australia | Sydney | 1 | 0/52 |
Feb 6 2009 | Australia | Melbourne | 1 | 1/57 |
Feb 1 2009 | Australia | Perth | 1 | 1/34 |
Jan 13 2009 | West Indies | McLean Park, Napier | 1 | 0/63 |
Jan 9 2009 | West Indies | Auckland | 1 | 0/10 |
Jan 7 2009 | West Indies | Westpac Stadium, Wellington | 1 | 2/36 |
Jan 3 2009 | West Indies | Jade Stadium, Christchurch | 1 | 1/38 |
Oct 14 2008 | Bangladesh | Chittagong | 1 | 1/40 |
Oct 11 2008 | Bangladesh | Mirpur | 1 | 1/33 |
