Cricket Profile
Player Details
Name: Keegan Meth
Date of birth: 08/02/1988
International Team: N/A
Domestic Team: N/A
Role: Batsman
Bowling Style: Right arm medium
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2013-2013 | Innings Bowled: | 3 |
Matches: | 2 | Overs: | 54.0 |
Innings: | 4 | Runs Conceded: | 98 |
Not Outs: | 1 | Average: | 24.5 |
Runs: | 72 | Economy Rate: | 1.81 |
Highest Score: | 31 | Best bowling in Innings: | 2/41 |
Average: | 24.0 | ||
50s: | 0 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2006-2006 | Innings Bowled: | 3 |
Matches: | 5 | Overs: | 18.0 |
Innings: | 3 | Runs Conceded: | 96 |
Not Outs: | 0 | Average: | 96.0 |
Runs: | 73 | Economy Rate: | 5.33 |
Highest Score: | 53 | Best bowling in Innings: | 1/6 |
Average: | 24.33 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 2 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Apr 25 2013 | Bangladesh | Harare Sports Club | 1 | 16 |
2 | 4 | |||
Apr 17 2013 | Bangladesh | Harare Sports Club | 1 | 21 |
2 | 31* |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Apr 25 2013 | Bangladesh | Harare Sports Club | 1 | 2/41 |
Apr 17 2013 | Bangladesh | Harare Sports Club | 1 | 2/41 |
2 | 0/16 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
May 14 2006 | West Indies | Trinidad | 1 | 16 |
May 13 2006 | West Indies | Trinidad | 1 | DNB |
Mar 1 2006 | Kenya | Harare | 1 | 4 |
Feb 26 2006 | Kenya | Queens Sports Club, Bulawayo | 1 | 53 |
Feb 25 2006 | Kenya | Queens Sports Club, Bulawayo | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
May 14 2006 | West Indies | Trinidad | 1 | 0/46 |
May 13 2006 | West Indies | Trinidad | 1 | 0/44 |
Feb 25 2006 | Kenya | Queens Sports Club, Bulawayo | 1 | 1/6 |