Cricket Profile
Player Details
Name: Nathan Hauritz
Date of birth: 18/10/1981
International Team: N/A
Domestic Team: New South Wales
Role: Bowler
Bowling Style: Off break
Batting Style: Right-hand
International Career Overview
TEST MATCH OVERVIEW
TEST MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2004-2010 | Innings Bowled: | 33 |
Matches: | 17 | Overs: | 698.8 |
Innings: | 24 | Runs Conceded: | 2204 |
Not Outs: | 7 | Average: | 34.98 |
Runs: | 426 | Economy Rate: | 3.15 |
Highest Score: | 75 | Best bowling in Innings: | 5/53 |
Average: | 25.06 | ||
50s: | 2 | ||
100s: | 0 | ||
Ducks: | 1 | ||
Caught Out: | 8 | ||
Stumped Out: | 1 |
ODI MATCH OVERVIEW
ODI MATCH OVERVIEW
Batting | Bowling | ||
---|---|---|---|
Career Span: | 2002-2011 | Innings Bowled: | 56 |
Matches: | 58 | Overs: | 452.2 |
Innings: | 31 | Runs Conceded: | 2149 |
Not Outs: | 17 | Average: | 34.11 |
Runs: | 330 | Economy Rate: | 4.75 |
Highest Score: | 53 | Best bowling in Innings: | 4/29 |
Average: | 23.57 | ||
50s: | 1 | ||
100s: | 0 | ||
Ducks: | 0 | ||
Caught Out: | 9 | ||
Stumped Out: | 0 |
Full International Career History
TEST MATCH (BATTING)
TEST MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Oct 9 2010 | India | Bangalore | 1 | 17 |
2 | 21* | |||
Oct 1 2010 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 9 |
2 | 9 | |||
Mar 27 2010 | New Zealand | Hamilton | 1 | 12* |
2 | 41* | |||
Jan 14 2010 | Pakistan | Hobart | 1 | 12* |
Jan 3 2010 | Pakistan | Sydney | 1 | 21 |
2 | 4 | |||
Dec 26 2009 | Pakistan | Melbourne | 1 | 75 |
2 | 8 | |||
Dec 16 2009 | West Indies | Perth | 1 | 2* |
2 | 11 | |||
Dec 4 2009 | West Indies | Adelaide | 1 | 17 |
Nov 26 2009 | West Indies | Brisbane | 1 | 50* |
Jul 30 2009 | England | Edgbaston | 1 | 20* |
Jul 16 2009 | England | Lord's | 1 | 24 |
2 | 1 | |||
Jan 3 2009 | South Africa | Sydney | 1 | 41 |
Dec 26 2008 | South Africa | Melbourne | 1 | 12 |
2 | 3 | |||
Nov 28 2008 | New Zealand | Adelaide | 1 | 1 |
Nov 3 2004 | India | The Wankhede Stadium, Mumbai | 1 | 0 |
2 | 15 |
TEST MATCH (BOWLING)
TEST MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Oct 9 2010 | India | Bangalore | 1 | 2/153 |
2 | 1/76 | |||
Oct 1 2010 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 2/116 |
2 | 1/45 | |||
Mar 27 2010 | New Zealand | Hamilton | 1 | 0/68 |
2 | 1/37 | |||
Mar 19 2010 | New Zealand | Westpac Stadium, Wellington | 1 | 0/39 |
2 | 3/119 | |||
Jan 14 2010 | Pakistan | Hobart | 1 | 3/96 |
2 | 3/30 | |||
Jan 3 2010 | Pakistan | Sydney | 1 | 1/77 |
2 | 5/53 | |||
Dec 26 2009 | Pakistan | Melbourne | 1 | 1/58 |
2 | 5/101 | |||
Dec 16 2009 | West Indies | Perth | 1 | 3/66 |
2 | 1/61 | |||
Dec 4 2009 | West Indies | Adelaide | 1 | 2/111 |
2 | 0/68 | |||
Nov 26 2009 | West Indies | Brisbane | 1 | 3/17 |
2 | 2/40 | |||
Jul 30 2009 | England | Edgbaston | 1 | 1/57 |
Jul 16 2009 | England | Lord's | 1 | 0/26 |
2 | 3/80 | |||
Jul 8 2009 | England | Sophia Gardens, Cardiff | 1 | 3/95 |
2 | 3/63 | |||
Jan 3 2009 | South Africa | Sydney | 1 | 0/68 |
2 | 1/47 | |||
Dec 26 2008 | South Africa | Melbourne | 1 | 3/98 |
2 | 1/41 | |||
Nov 28 2008 | New Zealand | Adelaide | 1 | 2/63 |
2 | 2/32 | |||
Nov 3 2004 | India | The Wankhede Stadium, Mumbai | 1 | 3/16 |
2 | 2/87 |
ODI MATCH (BATTING)
ODI MATCH (BATTING)
Date | Opponent | Venue | Innings | Score |
---|---|---|---|---|
Jan 21 2011 | England | Hobart | 1 | 2 |
Nov 5 2010 | Sri Lanka | Sydney | 1 | 4 |
Jun 24 2010 | England | 1 | DNB | |
Jun 22 2010 | England | Ageas Bowl | 1 | 22 |
Jun 17 2010 | Ireland | Dublin | 1 | 19 |
Mar 13 2010 | New Zealand | Westpac Stadium, Wellington | 1 | 9 |
Mar 3 2010 | New Zealand | McLean Park, Napier | 1 | 4 |
Feb 12 2010 | West Indies | Sydney | 1 | 2 |
Feb 7 2010 | West Indies | Melbourne | 1 | 6* |
Jan 31 2010 | Pakistan | Perth | 1 | 18 |
Jan 29 2010 | Pakistan | Perth | 1 | 53* |
Jan 26 2010 | Pakistan | Adelaide | 1 | 0* |
Jan 24 2010 | Pakistan | Sydney | 1 | 1* |
Nov 2 2009 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 9* |
Oct 28 2009 | India | Nagpur | 1 | 30* |
Sep 30 2009 | Pakistan | Centurion Park | 1 | 9* |
Sep 26 2009 | West Indies | Johannesburg | 1 | 7* |
Sep 20 2009 | England | The Riverside, Chester-le-Street | 1 | 3 |
Sep 17 2009 | England | Trent Bridge | 1 | 1* |
Sep 6 2009 | England | Lord's | 1 | 10* |
Aug 28 2009 | Scotland | Edinburgh | 1 | 9 |
Apr 27 2009 | Pakistan | Abu Dhabi | 1 | 19* |
Apr 22 2009 | Pakistan | 1 | 1 | |
Apr 17 2009 | South Africa | Johannesburg | 1 | 24* |
Apr 13 2009 | South Africa | Port Elizabeth | 1 | 3 |
Apr 5 2009 | South Africa | Centurion Park | 1 | 10 |
Apr 3 2009 | South Africa | Durban | 1 | 20* |
May 30 2003 | West Indies | Grenada | 1 | 2 |
May 25 2003 | West Indies | Trinidad | 1 | 20* |
May 21 2003 | West Indies | St Lucia | 1 | DNB |
Sep 5 2002 | Kenya | Nairobi Gymkhana | 1 | DNB |
Mar 30 2002 | South Africa | Springbok Park, Bloemfontein | 1 | DNB |
Mar 27 2002 | South Africa | Potchefstroom | 1 | 11* |
Mar 24 2002 | South Africa | Centurion Park, Centurion | 1 | 2* |
Mar 22 2002 | South Africa | Johannesburg | 1 | DNB |
ODI MATCH (BOWLING)
ODI MATCH (BOWLING)
Date | Opponent | Venue | Innings | Figures |
---|---|---|---|---|
Jan 21 2011 | England | Hobart | 1 | 0/36 |
Nov 5 2010 | Sri Lanka | Sydney | 1 | 1/48 |
Oct 20 2010 | India | 1 | 0/54 | |
Jun 24 2010 | England | 1 | 1/56 | |
Jun 22 2010 | England | Ageas Bowl | 1 | 0/44 |
Jun 17 2010 | Ireland | Dublin | 1 | 2/40 |
Mar 13 2010 | New Zealand | Westpac Stadium, Wellington | 1 | 1/43 |
Mar 11 2010 | New Zealand | Auckland | 1 | 3/46 |
Mar 9 2010 | New Zealand | Hamilton | 1 | 0/40 |
Mar 5 2010 | New Zealand | Auckland | 1 | 1/42 |
Mar 3 2010 | New Zealand | McLean Park, Napier | 1 | 1/15 |
Feb 14 2010 | West Indies | Brisbane | 1 | 1/47 |
Feb 9 2010 | West Indies | Adelaide | 1 | 1/45 |
Feb 7 2010 | West Indies | Melbourne | 1 | 3/28 |
Jan 31 2010 | Pakistan | Perth | 1 | 0/38 |
Jan 29 2010 | Pakistan | Perth | 1 | 1/48 |
Jan 26 2010 | Pakistan | Adelaide | 1 | 1/37 |
Jan 24 2010 | Pakistan | Sydney | 1 | 2/45 |
Jan 22 2010 | Pakistan | Brisbane | 1 | 0/68 |
Nov 8 2009 | India | 1 | 0/19 | |
Nov 5 2009 | India | Lal Bahadur Shastri Stadium, Hyderabad | 1 | 0/43 |
Nov 2 2009 | India | Punjab Cricket Assocn. Stadium, Mohali | 1 | 2/31 |
Oct 31 2009 | India | Feroz Shah Kotla, Delhi | 1 | 1/48 |
Oct 28 2009 | India | Nagpur | 1 | 0/54 |
Oct 25 2009 | India | Vadodara | 1 | 1/34 |
Oct 5 2009 | New Zealand | Centurion Park | 1 | 3/37 |
Oct 2 2009 | England | Centurion Park | 1 | 0/32 |
Sep 30 2009 | Pakistan | Centurion Park | 1 | 0/24 |
Sep 26 2009 | West Indies | Johannesburg | 1 | 2/23 |
Sep 20 2009 | England | The Riverside, Chester-le-Street | 1 | 1/30 |
Sep 17 2009 | England | Trent Bridge | 1 | 0/38 |
Sep 15 2009 | England | Trent Bridge | 1 | 2/54 |
Sep 12 2009 | England | Lord's | 1 | 2/23 |
Sep 9 2009 | England | Ageas Bowl | 1 | 1/24 |
Sep 6 2009 | England | Lord's | 1 | 1/46 |
Sep 4 2009 | England | The Brit Oval | 1 | 2/40 |
Aug 28 2009 | Scotland | Edinburgh | 1 | 1/13 |
May 3 2009 | Pakistan | Abu Dhabi | 1 | 2/44 |
May 1 2009 | Pakistan | Abu Dhabi | 1 | 1/34 |
Apr 27 2009 | Pakistan | Abu Dhabi | 1 | 2/25 |
Apr 24 2009 | Pakistan | 1 | 3/41 | |
Apr 22 2009 | Pakistan | 1 | 0/27 | |
Apr 17 2009 | South Africa | Johannesburg | 1 | 2/34 |
Apr 13 2009 | South Africa | Port Elizabeth | 1 | 0/51 |
Apr 9 2009 | South Africa | Cape Town | 1 | 0/37 |
Apr 5 2009 | South Africa | Centurion Park | 1 | 0/26 |
Apr 3 2009 | South Africa | Durban | 1 | 4/29 |
Jan 23 2009 | South Africa | Sydney | 1 | 2/60 |
May 30 2003 | West Indies | Grenada | 1 | 0/35 |
May 25 2003 | West Indies | Trinidad | 1 | 0/38 |
May 21 2003 | West Indies | St Lucia | 1 | 2/50 |
Sep 5 2002 | Kenya | Nairobi Gymkhana | 1 | 4/39 |
Mar 30 2002 | South Africa | Springbok Park, Bloemfontein | 1 | 0/27 |
Mar 27 2002 | South Africa | Potchefstroom | 1 | 0/42 |
Mar 24 2002 | South Africa | Centurion Park, Centurion | 1 | 1/46 |
Mar 22 2002 | South Africa | Johannesburg | 1 | 2/31 |