| Pld | Runs | Wickets | |
|---|---|---|---|
| Shahid Afridi | 334 | 7840 | 347 |
| Rizwan Ahmed | 1 | 0 | 0 |
| Shabbir Ahmed | 43 | 98 | 84 |
| Sarfraz Ahmed | 8 | 26 | 0 |
| Saeed Ajmal | 5 | 6 | 4 |
| Shoaib Akhtar | 189 | 884 | 398 |
| Kamran Akmal | 179 | 4867 | 0 |
| Fawad Alam | 29 | 487 | 11 |
| Iftikhar Anjum | 65 | 233 | 80 |
| Yasir Arafat | 20 | 241 | 14 |
| Mohammad Asif | 47 | 97 | 94 |
| Salman Butt | 107 | 3962 | 1 |
| Imran Farhat | 60 | 2629 | 8 |
| Umar Gul | 111 | 422 | 222 |
| Mohammad Hafeez | 68 | 1785 | 52 |
| Zulqarnain Haider | 1 | 5 | 0 |
| Yasir Hameed | 79 | 3478 | 0 |
| Kamran Hussain | 2 | 28 | 3 |
| Inzamam Inzamam-ul-Haq | 14 | 422 | 0 |
| Faisal Iqbal | 41 | 1268 | 0 |
| Nasir Jamshed | 12 | 353 | 0 |
| Sohail Khan | 6 | 4 | 5 |
| Samiullah Khan | 2 | 0 | 0 |
| Bazid Khan | 6 | 163 | 0 |
| Younis Khan | 282 | 11476 | 9 |
| Khalid Latif | 4 | 128 | 0 |
| Azhar Mahmood | 166 | 2444 | 164 |
| Shoaib Malik | 238 | 6973 | 160 |
| Khurram Manzoor | 12 | 475 | 0 |
| Misbah-ul-Haq | 77 | 2483 | 0 |
| Imran Nazir | 98 | 2540 | 1 |
| Shahid Nazir | 32 | 219 | 55 |
| Abdur Rauf | 7 | 44 | 13 |
| Abdul Razzaq | 284 | 6554 | 358 |
| Abdur Rehman | 14 | 97 | 23 |
| Wahab Riaz | 6 | 4 | 11 |
| Mohammad Sami | 117 | 772 | 201 |
| Najaf Shah | 1 | 0 | 0 |
| Mohammad Imran Tahir | 0 | 0 | 0 |
| Sohail Tanvir | 48 | 219 | 58 |
| Mohammad Yousuf | 355 | 16469 | 1 |
Daniel Vettori claims New Zealand's defeat of Pakistan to level their three-match series was the result of a conscious effort to improve.
Brendon McCullum's dashing century helped New Zealand level the one-day series with a 64-run victory over Pakistan.
A fine all-round performance from Shahid Afridi helped inspire Pakistan to a 138-run ODI victory against New Zealand in Abu Dhabi.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Durham | 16 | 240 |
| 2 | Nottinghamshire | 16 | 193 |
| 3 | Somerset | 16 | 182 |
| 4 | Lancashire | 16 | 175 |
| 5 | Warwickshire | 16 | 174 |
| Fixture |
|---|
| Monday 9th November |
| One Day Int Third Match |
| Pakistan vs New Zealand |
| Thursday 12th November |
| Int Twenty20 First Match |
| Pakistan vs New Zealand |
| Friday 13th November |
| Int Twenty20 Second Match |
| Pakistan vs New Zealand |
| Result |
|---|
| Friday 6th November |
| One Day International Series |
| Pakistan vs New Zealand New Zealand won by 64 runs. |
| Tuesday 3rd November |
| One Day International Series |
| Pakistan vs New Zealand Pakistan won by 138 runs. |
| Saturday 3rd October |
| ICC Champions Trophy |
| New Zealand vs Pakistan New Zealand won by 5 wickets. |
| Wednesday 30th September |
| ICC Champions Trophy |
| Australia vs Pakistan Australia won by 2 wickets. |
| Saturday 26th September |
| ICC Champions Trophy |
| India vs Pakistan Pakistan won by 54 runs. |
| Wednesday 23rd September |
| Champions Trophy |
| Pakistan vs West Indies Pakistan won by 5 wickets. |
| Wednesday 12th August |
| International Twenty20 Series |
| Sri Lanka vs Pakistan Pakistan won by 52 runs. |
| Sunday 9th August |
| One Day International Series |
| Sri Lanka vs Pakistan Pakistan won by 132 runs. |
| Friday 7th August |
| One Day International Series |
| Sri Lanka vs Pakistan Pakistan won by 146 runs. |
| Monday 3rd August |
| One Day International Series |
| Sri Lanka vs Pakistan Sri Lanka won by 6 wickets. |