| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 20:00 | Premier League | Liverpool | 4 - 1 | Portsmouth | Report | |||
| 19:45 | Coca-Cola League Two | Notts County | 2 - 2 | Bournemouth | Report | |||
| 20:00 | Spanish Primera Liga | Atletico Madrid | 1 - 0 | Osasuna | ||||
| 20:15 | Portuguese Liga | Pacos Ferreira | 1 - 0 | Maritimo | ||||
| 18:00 | Swedish Allsvenskan | GAIS | 0 - 0 | Malmo FF | ||||
| 18:00 | Swedish Allsvenskan | Orebro SK | 2 - 0 | Atvidabergs FF | ||||
| 18:00 | Swedish Allsvenskan | Gefle IF | 0 - 0 | IF Elfsborg | ||||
| 18:00 | Turkish Turkcell Super Lig | Denizlispor | 0 - 1 | Besiktas | ||||
| 18:00 | Danish SAS-Ligaen | AGF Aarhus | 1 - 2 | Silkeborg | ||||
| 18:00 | Norwegian Tippeligaen | Valerenga | 2 - 0 | Viking FK | ||||
| 18:00 | Italy Serie B | Grosseto | 1 - 1 | Mantova | ||||
| 20:00 | Italy Serie B | Albinoleffe | 0 - 3 | Triestina | ||||
| 19:45 | French Ligue 2 | Metz | 0 - 0 | Nantes | ||||
| 19:15 | German 2. Bundesliga | MSV Duisburg | 0 - 1 | 1860 Munich | ||||
| 19:45 | Blue Sq South | Newport County | 2 - 0 | Havant and W | ||||
| 19:45 | Blue Sq North | Droylsden | 2 - 2 | Gloucester | ||||
| 19:00 | Dutch Jupiler League | AGOVV | 3 - 1 | Emmen | ||||
| 19:00 | Dutch Jupiler League | Veendam | 2 - 1 | Dordrecht 90 | ||||
| 19:45 | Ryman Premier Division | Kingstonian | 1 - 0 | Ashford Town (Middx) |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:45 | Premier League | Wigan | 1 - 2 | Aston Villa | Report | |||
| 19:45 | Champions League | Chelsea | 0 - 1 | Inter Milan | Report | |||
| 19:45 | Champions League | Sevilla | 1 - 2 | CSKA Moscow | Report | |||
| 19:45 | Champions League | Sevilla | 1 - 2 | CSKA Moscow | Report | |||
| 19:45 | Coca-Cola Championship | Barnsley | 2 - 1 | Nottm Forest | Report | |||
| 19:45 | Coca-Cola Championship | Peterborough | 1 - 2 | Doncaster | Report | |||
| 19:45 | Coca-Cola Championship | Sheff Utd | 3 - 0 | Blackpool | Report | |||
| 19:45 | Coca-Cola Championship | Preston | 2 - 2 | Sheff Wed | Report | |||
| 19:45 | Coca-Cola Championship | Watford | 2 - 1 | Ipswich | Report | |||
| 19:45 | Coca-Cola Championship | Swansea | 0 - 2 | West Brom | Report | |||
| 19:45 | Coca-Cola Championship | Coventry | 1 - 2 | Cardiff | Report | |||
| 19:45 | Coca-Cola Championship | Derby | 2 - 2 | Middlesbrough | Report | |||
| 19:45 | Coca-Cola Championship | Plymouth | 3 - 2 | Bristol City | Report | |||
| 20:00 | Coca-Cola Championship | Reading | 1 - 0 | QPR | Report | |||
| 20:00 | Coca-Cola Championship | Crystal Palace | 0 - 1 | Leicester | Report | |||
| 19:45 | Coca-Cola League One | Stockport | 0 - 1 | Oldham | ||||
| 19:45 | Coca-Cola League One | Brighton | 3 - 0 | Brentford | Report | |||
| 19:45 | Coca-Cola League One | Southampton | 0 - 1 | Swindon | Report | |||
| 19:45 | Coca-Cola League One | Carlisle | 1 - 0 | Yeovil | Report | |||
| 19:45 | Coca-Cola League Two | Hereford | 0 - 1 | Morecambe | Report | |||
| 19:45 | Coca-Cola League Two | Lincoln City | 1 - 1 | Dag & Red | ||||
| 19:45 | Coca-Cola League Two | Accrington Stanley | 2 - 1 | Rotherham | Report | |||
| 19:45 | Scottish Premier League | St Johnstone | 1 - 0 | Aberdeen | ||||
| 19:45 | Scottish First Division | Dunfermline | 2 - 1 | Raith | ||||
| 19:30 | Scottish Second Division | Stirling | 2 - 0 | Peterhead | ||||
| 19:45 | Scottish Second Division | Clyde | 0 - 2 | Dumbarton | ||||
| 19:45 | Scottish Second Division | Cowdenbeath | 1 - 1 | Alloa | ||||
| 19:45 | Scottish Second Division | East Fife | 3 - 1 | Arbroath | ||||
| 19:30 | Scottish Third Division | Annan Athletic | 0 - 0 | Livingston | ||||
| 19:45 | Scottish Third Division | Stranraer | 2 - 1 | Elgin | ||||
| 19:45 | Scottish Third Division | Montrose | 4 - 0 | Forfar | ||||
| 19:45 | Blue Sq Premier | Mansfield | 0 - 1 | York | ||||
| 19:45 | Blue Sq Premier | Barrow | 2 - 1 | Wrexham | ||||
| 19:45 | Blue Sq Premier | Altrincham | 2 - 0 | Kettering | ||||
| 19:45 | Blue Sq Premier | Cambridge Utd | 3 - 1 | Salisbury | ||||
| 19:45 | Blue Sq Premier | Gateshead | 3 - 1 | Forest Green | ||||
| 19:45 | Blue Sq Premier | Stevenage | 1 - 0 | Histon | ||||
| 19:45 | Blue Sq Premier | Luton | 3 - 1 | Kidderminster | ||||
| 19:30 | Welsh Premier League | Aberystwyth | vs | Bangor City | ||||
| 19:30 | Welsh Premier League | Gap Connah's Quay | vs | Neath | ||||
| 19:30 | Welsh Premier League | Newtown | vs | Port Talbot | ||||
| 19:45 | Welsh Premier League | The New Saints FC | vs | Porthmadog | ||||
| 19:45 | Irish Premiership | Cliftonville | 1 - 1 | Linfield | ||||
| 19:45 | Irish Premiership | Newry | 0 - 0 | Coleraine | ||||
| 19:45 | Irish Premiership | Institute | 1 - 3 | Crusaders | ||||
| 19:45 | Irish Premiership | Portadown | 1 - 3 | Lisburn Distillery | ||||
| 19:45 | Irish Championship | Bangor | vs | Donegal Celtic | ||||
| 20:00 | Irish Championship | Glebe Rangers | vs | Ballinamallard Utd | ||||
| 14:30 | Italy Serie B | Cesena | vs | Sassuolo | ||||
| 19:45 | Blue Sq South | Maidenhead Utd | 0 - 0 | Braintree Town | ||||
| 19:45 | Blue Sq South | Hampton & Richmond | 3 - 1 | Bath City | ||||
| 19:45 | Blue Sq South | Bishop's Stortford | 0 - 2 | Dover | ||||
| 19:45 | Blue Sq South | Thurrock | 2 - 2 | Woking | ||||
| 19:45 | Blue Sq North | Southport | 2 - 0 | Workington | ||||
| 19:45 | Blue Sq North | Northwich | 0 - 0 | Vauxhall Motors | ||||
| 19:45 | Blue Sq North | Blyth Spartans | vs | Farsley Celtic | ||||
| Postponed - due to league ruling | ||||||||
| 19:45 | Blue Sq North | Stalybridge | 2 - 4 | Hyde | ||||
| 19:45 | Blue Sq North | AFC Telford | 1 - 1 | Eastwood Town | ||||
| 19:45 | Blue Sq North | Ilkeston Town | 0 - 0 | Gainsborough | ||||
| 19:45 | Ryman Premier Division | Margate | 1 - 1 | Sutton Utd | ||||
| 19:45 | Ryman Premier Division | Wealdstone | 0 - 0 | Billericay | ||||
| 19:45 | Ryman Premier Division | Waltham Abbey | 1 - 1 | Tooting & Mitcham | ||||
| 19:45 | Ryman Premier Division | Maidstone Utd | 1 - 1 | Horsham | ||||
| 19:45 | Ryman Premier Division | Dartford | 1 - 2 | Boreham Wood | ||||
| 19:45 | Ryman Premier Division | Tonbridge Angels | 2 - 0 | Carshalton Ath | ||||
| 19:45 | Ryman Premier Division | Cray Wanderers | 1 - 2 | Aveley | ||||
| 19:45 | Ryman Premier Division | Hendon | 2 - 1 | Canvey Island | ||||
| 19:45 | Ireland Premier League | UCD | 1 - 2 | Bohemians | ||||
| 20:00 | Ireland Premier League | Shamrock Rovers | 0 - 2 | St Patricks | ||||
| 19:45 | Zamaretto Premier Division | Cambridge City | 1 - 0 | Rugby Town | ||||
| 19:45 | Zamaretto Premier Division | Hednesford | 0 - 3 | Nuneaton | ||||
| 19:45 | Zamaretto Premier Division | Clevedon Town | 2 - 6 | Swindon Supermarine | ||||
| 19:45 | Zamaretto Premier Division | Chippenham | 4 - 2 | Tiverton | ||||
| 19:45 | Zamaretto Premier Division | Merthyr | 2 - 3 | Leamington | ||||
| 19:45 | Zamaretto Premier Division | Didcot Town | 1 - 1 | Truro City | ||||
| 19:45 | Zamaretto Premier Division | Evesham | 0 - 0 | Bashley | ||||
| 19:45 | Unibond Premier Division | Matlock Town | 4 - 3 | FC United of Manchester | ||||
| 19:45 | Unibond Premier Division | Frickley | 2 - 0 | Nantwich Town | ||||
| 19:45 | Unibond Premier Division | Durham City | 4 - 3 | Whitby | ||||
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:45 | Champions League | Bordeaux | 2 - 1 | Olympiacos | Report | |||
| 19:45 | Champions League | Barcelona | 4 - 0 | VfB Stuttgart | Report | |||
| 19:45 | Coca-Cola Championship | Newcastle | 3 - 0 | Scunthorpe | Report | |||
| 19:45 | Coca-Cola League One | Exeter | 1 - 0 | Bristol Rovers | Report | |||
| 19:30 | Scottish First Division | Morton | 2 - 1 | Airdrie Utd | ||||
| 19:45 | Scottish First Division | Ayr | 1 - 1 | Dundee | ||||
| 19:45 | Scottish Third Division | East Stirling | 2 - 0 | Albion | ||||
| 17:45 | Swiss Axpo Super League | Grasshoppers | vs | FC Sion | ||||
| 19:45 | Blue Sq South | Eastleigh | 1 - 3 | Welling | ||||
| 19:45 | Zamaretto Premier Division | Farnborough | 6 - 1 | Bedford Town | ||||
| 19:45 | Unibond Premier Division | Buxton | 2 - 2 | Ossett Town |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 18:00 | Europa League | Fulham | 4 - 1 | Juventus | Report | |||
| 18:00 | Europa League | Werder Bremen | 4 - 4 | Valencia | Report | |||
| 18:00 | Europa League | Marseille | 1 - 2 | Benfica | Report | |||
| 18:00 | Europa League | Standard Liege | 1 - 0 | Panathinaikos | ||||
| 20:05 | Europa League | Liverpool | 3 - 0 | Lille | Report | |||
| 20:05 | Europa League | Wolfsburg | 2 - 1 | Rubin Kazan | Report | |||
| After Extra Time | ||||||||
| 20:05 | Europa League | Anderlecht | 4 - 3 | Hamburg | Report | |||
| 20:05 | Europa League | Sporting | 2 - 2 | Atletico Madrid | Report | |||
| Atletico Madrid win on Away Goals Rule | ||||||||
| 02:30 | International Match | Mexico | 2 - 1 | Korea DPR | ||||
| 19:45 | Ryman Premier Division | AFC Hornchurch | 1 - 0 | Canvey Island | ||||
| 19:45 | Ryman Premier Division | Horsham | 1 - 3 | Dartford | ||||
| 19:45 | Zamaretto Premier Division | Swindon Supermarine | 1 - 1 | Cambridge City | ||||
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:45 | Coca-Cola League One | Tranmere | 0 - 0 | Hartlepool | Report | |||
| 19:30 | Welsh Premier League | Gap Connah's Quay | 0 - 1 | Airbus UK | ||||
| 19:30 | Welsh Premier League | Bala Town | 1 - 1 | Aberystwyth | ||||
| 19:30 | Welsh Premier League | Elements Cefn Druids | 0 - 0 | The New Saints FC | ||||
| 19:30 | German Bundesliga | Cologne | 1 - 1 | Borussia M'gladbach | ||||
| 19:45 | Dutch Eredivisie | Heerenveen | 4 - 1 | NEC | ||||
| 19:45 | Irish Premiership | Portadown | 3 - 1 | Coleraine | ||||
| 19:45 | League of Ireland Division One | Waterford Utd | 1 - 0 | Derry City | ||||
| 19:45 | League of Ireland Division One | Mervue Utd | 0 - 1 | Wexford Youths | ||||
| 19:45 | League of Ireland Division One | Limerick FC | 2 - 0 | Longford Town | ||||
| 20:00 | League of Ireland Division One | Shelbourne | 3 - 0 | Salthill Devon | ||||
| 20:00 | League of Ireland Division One | Monaghan Utd | 0 - 1 | Finn Harps | ||||
| 19:30 | Austrian T-Mobile Bundesliga | SV Kapfenberg | 2 - 3 | FC Magna Wr. Neustadt | ||||
| 18:00 | Turkish Turkcell Super Lig | Kasimpasa | 2 - 2 | Besiktas | ||||
| 18:00 | Hungarian Liga | Szombathelyi Haladas | 0 - 2 | Debrecen | ||||
| 18:00 | Italy Serie B | Cittadella | 1 - 0 | Salernitana | ||||
| 20:00 | Italy Serie B | Piacenza | 1 - 0 | Ancona | ||||
| 20:00 | Italy Serie B | Reggina | 2 - 4 | Lecce | ||||
| 19:00 | French Ligue 2 | AC Ajaccio | 1 - 2 | Istres | ||||
| 19:00 | French Ligue 2 | Sedan | 0 - 0 | Nimes | ||||
| 19:00 | French Ligue 2 | Clermont Foot | 1 - 0 | Vannes OC | ||||
| 19:00 | French Ligue 2 | Le Havre | 3 - 1 | Bastia | ||||
| 19:00 | French Ligue 2 | Arles | 2 - 0 | Laval | ||||
| 19:00 | French Ligue 2 | Chateauroux | 0 - 3 | Tours | ||||
| 19:30 | French Ligue 2 | Nantes | 0 - 1 | Dijon | ||||
| 19:30 | French Ligue 2 | Strasbourg | 1 - 0 | Brest | ||||
| 19:30 | French Ligue 2 | Guingamp | 2 - 1 | Metz | ||||
| 17:00 | German 2. Bundesliga | TuS Koblenz | 2 - 0 | Greuther Furth | ||||
| 17:00 | German 2. Bundesliga | Cottbus | 0 - 1 | St Pauli | ||||
| 17:00 | German 2. Bundesliga | Hansa Rostock | 3 - 1 | MSV Duisburg | ||||
| 20:00 | Spanish Liga BBVA | Murcia | 0 - 0 | Hercules | ||||
| 17:30 | Danish 1. Division | AC Horsens | vs | Lyngby | ||||
| 19:00 | Dutch Jupiler League | De Graafschap | 4 - 1 | FC Volendam | ||||
| 19:00 | Dutch Jupiler League | FC Omniworld | 0 - 1 | TOP Oss | ||||
| 19:00 | Dutch Jupiler League | Helmond Sport | 0 - 1 | Go Ahead Eagles | ||||
| 19:00 | Dutch Jupiler League | Stormvogels Telstar | 1 - 2 | Cambuur Leeuwarden | ||||
| 19:00 | Dutch Jupiler League | Dordrecht 90 | 0 - 1 | Excelsior | ||||
| 19:00 | Dutch Jupiler League | Emmen | 2 - 2 | Veendam | ||||
| 19:00 | Dutch Jupiler League | FC Den Bosch | 1 - 0 | AGOVV | ||||
| 19:00 | Dutch Jupiler League | MVV | 2 - 1 | Fortuna Sittard | ||||
| 19:00 | Dutch Jupiler League | RBC | 4 - 0 | Eindhoven | ||||
| 19:45 | Ireland Premier League | Bray | 1 - 3 | Sporting Fingal | ||||
| 19:45 | Ireland Premier League | St Patricks | 3 - 0 | UCD | ||||
| 19:45 | Ireland Premier League | Drogheda Utd | 2 - 4 | Bohemians |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 12:45 | Premier League | Aston Villa | 2 - 2 | Wolverhampton | Report | |||
| 15:00 | Premier League | Everton | 2 - 0 | Bolton | Report | |||
| 15:00 | Premier League | Stoke | 1 - 2 | Tottenham | Report | |||
| 15:00 | Premier League | Portsmouth | 3 - 2 | Hull | Report | |||
| 15:00 | Premier League | Sunderland | 3 - 1 | Birmingham | Report | |||
| 15:00 | Premier League | Wigan | 1 - 0 | Burnley | Report | |||
| 17:30 | Premier League | Arsenal | vs | West Ham | ||||
| 15:00 | Coca-Cola Championship | Blackpool | 2 - 2 | Crystal Palace | ||||
| 15:00 | Coca-Cola Championship | Sheff Wed | 0 - 0 | Derby | ||||
| 15:00 | Coca-Cola Championship | Ipswich | 1 - 0 | Barnsley | ||||
| 15:00 | Coca-Cola Championship | West Brom | 3 - 2 | Preston | ||||
| 15:00 | Coca-Cola Championship | Doncaster | 1 - 1 | Sheff Utd | ||||
| 15:00 | Coca-Cola Championship | QPR | 1 - 1 | Swansea | ||||
| 15:00 | Coca-Cola Championship | Nottm Forest | 1 - 0 | Peterborough | ||||
| 15:00 | Coca-Cola Championship | Middlesbrough | 1 - 1 | Reading | ||||
| 15:00 | Coca-Cola Championship | Scunthorpe | 2 - 1 | Plymouth | ||||
| 17:20 | Coca-Cola Championship | Bristol City | vs | Newcastle | ||||
| 15:00 | Coca-Cola League One | Stockport | 0 - 1 | Brentford | ||||
| 15:00 | Coca-Cola League One | Walsall | 1 - 0 | Colchester | ||||
| 15:00 | Coca-Cola League One | Milton Keynes Dons | 0 - 3 | Southampton | ||||
| 15:00 | Coca-Cola League One | Charlton | 2 - 2 | Gillingham | ||||
| 15:00 | Coca-Cola League One | Southend | 2 - 2 | Carlisle | ||||
| 15:00 | Coca-Cola League One | Leyton Orient | 0 - 2 | Huddersfield | ||||
| 15:00 | Coca-Cola League One | Yeovil | 0 - 3 | Bristol Rovers | ||||
| 15:00 | Coca-Cola League One | Swindon | 1 - 1 | Norwich | ||||
| 15:00 | Coca-Cola League One | Oldham | 0 - 2 | Brighton | ||||
| 15:00 | Coca-Cola League One | Wycombe | 2 - 2 | Exeter | ||||
| 15:00 | Coca-Cola League Two | Grimsby | 3 - 2 | Bournemouth | ||||
| 15:00 | Coca-Cola League Two | Accrington Stanley | 2 - 4 | Rochdale | ||||
| 15:00 | Coca-Cola League Two | Darlington | 1 - 2 | Barnet | ||||
| 15:00 | Coca-Cola League Two | Aldershot | 2 - 0 | Shrewsbury | ||||
| 15:00 | Coca-Cola League Two | Rotherham | 1 - 0 | Bury | ||||
| 15:00 | Coca-Cola League Two | Dag & Red | 3 - 1 | Macclesfield | ||||
| 15:00 | Coca-Cola League Two | Burton Albion | 2 - 2 | Chesterfield | ||||
| 15:00 | Coca-Cola League Two | Northampton | 2 - 0 | Morecambe | ||||
| 15:00 | Coca-Cola League Two | Hereford | 2 - 0 | Bradford | ||||
| 15:00 | Coca-Cola League Two | Crewe | 0 - 1 | Notts County | ||||
| 15:00 | Coca-Cola League Two | Torquay | 2 - 3 | Lincoln City | ||||
| 15:00 | Coca-Cola League Two | Cheltenham | 1 - 1 | Port Vale | ||||
| 12:15 | Scottish Premier League | Hearts | 2 - 1 | Hibernian | ||||
| 15:00 | Scottish Premier League | Hamilton | 2 - 2 | Falkirk | ||||
| 15:00 | Scottish Premier League | Aberdeen | 2 - 2 | Dundee Utd | ||||
| 15:00 | Scottish Premier League | Celtic | 3 - 0 | St Johnstone | ||||
| 15:00 | Scottish First Division | Raith | 1 - 2 | Dunfermline | ||||
| 15:00 | Scottish First Division | Airdrie Utd | 3 - 0 | Dundee | ||||
| 15:00 | Scottish First Division | Ross County | 0 - 0 | Inverness CT | ||||
| 15:00 | Scottish First Division | Ayr | 3 - 0 | Queen of South | ||||
| 15:00 | Scottish First Division | Morton | 1 - 0 | Partick | ||||
| 15:00 | Scottish Second Division | Alloa | 2 - 1 | Stenhousemuir | ||||
| 15:00 | Scottish Second Division | Brechin | 3 - 1 | Clyde | ||||
| 15:00 | Scottish Second Division | Peterhead | 3 - 0 | Arbroath | ||||
| 15:00 | Scottish Second Division | Cowdenbeath | 0 - 0 | Dumbarton | ||||
| 15:00 | Scottish Second Division | East Fife | 0 - 3 | Stirling | ||||
| 15:00 | Scottish Third Division | Berwick | 2 - 1 | Elgin | ||||
| 15:00 | Scottish Third Division | Livingston | 2 - 1 | Stranraer | ||||
| 15:00 | Scottish Third Division | Annan Athletic | 0 - 2 | Queens Park | ||||
| 15:00 | Scottish Third Division | Forfar | 1 - 1 | Albion | ||||
| 15:00 | Scottish Third Division | East Stirling | 2 - 3 | Montrose | ||||
| 15:00 | Blue Sq Premier | Wrexham | 2 - 2 | Cambridge Utd | ||||
| 15:00 | Blue Sq Premier | Histon | 0 - 5 | Mansfield | ||||
| 15:00 | Blue Sq Premier | Ebbsfleet United | 1 - 6 | Luton | ||||
| 15:00 | Blue Sq Premier | Altrincham | 2 - 2 | Rushden & D'monds | ||||
| 15:00 | Blue Sq Premier | Kettering | 0 - 2 | Forest Green | ||||
| 15:00 | Blue Sq Premier | York | vs | AFC Wimbledon | ||||
| Postponed - due to waterlogged pitch | ||||||||
| 15:00 | Blue Sq Premier | Eastbourne Borough | 2 - 2 | Grays Athletic | ||||
| 17:00 | Spanish Primera Liga | Deportivo La Coruna | vs | Valladolid | ||||
| 17:00 | Spanish Primera Liga | Xerez | vs | Tenerife | ||||
| 17:00 | Spanish Primera Liga | Athletic Bilbao | vs | Getafe | ||||
| add to calendar | 19:00 | Spanish Primera Liga | Real Madrid | vs | Sporting Gijon | |||
| add to calendar | 21:00 | Spanish Primera Liga | Espanyol | vs | Sevilla | |||
| 14:30 | Welsh Premier League | Bangor City | 3 - 2 | Carmarthen | ||||
| 14:30 | Welsh Premier League | Port Talbot | 4 - 0 | Caersws | ||||
| 14:30 | Welsh Premier League | Porthmadog | 2 - 3 | Technogroup Welshpool | ||||
| 14:30 | Welsh Premier League | Newtown | 3 - 2 | Prestatyn Town | ||||
| 14:30 | Welsh Premier League | Llanelli | vs | Rhyl | ||||
| Postponed - due to waterlogged pitch | ||||||||
| 17:00 | Italy Serie A | Fiorentina | vs | Genoa | ||||
| add to calendar | 19:45 | Italy Serie A | Roma | vs | Udinese | |||
| add to calendar | 19:45 | Italy Serie A | Palermo | vs | Inter Milan | |||
| 14:30 | German Bundesliga | Werder Bremen | 3 - 2 | VfL Bochum | ||||
| 14:30 | German Bundesliga | SC Freiburg | 1 - 0 | Mainz | ||||
| 14:30 | German Bundesliga | Nurnberg | 0 - 0 | TSG Hoffenheim | ||||
| 14:30 | German Bundesliga | VfB Stuttgart | 2 - 0 | Hannover 96 | ||||
| 14:30 | German Bundesliga | Eintracht Frankfurt | 2 - 1 | Bayern Munich | ||||
| 17:30 | German Bundesliga | Borussia Dortmund | vs | Bayer Leverkusen | ||||
| add to calendar | 18:00 | French Ligue 1 | Rennes | vs | Toulouse | |||
| add to calendar | 18:00 | French Ligue 1 | Nice | vs | PSG | |||
| add to calendar | 18:00 | French Ligue 1 | Grenoble | vs | Monaco | |||
| add to calendar | 18:00 | French Ligue 1 | Boulogne | vs | Lorient | |||
| add to calendar | 18:00 | French Ligue 1 | Auxerre | vs | Le Mans | |||
| add to calendar | 18:00 | French Ligue 1 | St Etienne | vs | AS Nancy | |||
| add to calendar | 20:00 | French Ligue 1 | Lens | vs | Sochaux | |||
| add to calendar | 17:45 | Dutch Eredivisie | Willem II | vs | FC Utrecht | |||
| add to calendar | 18:45 | Dutch Eredivisie | Heracles | vs | NAC | |||
| add to calendar | 18:45 | Dutch Eredivisie | PSV | vs | FC Twente | |||
| add to calendar | 19:45 | Dutch Eredivisie | Feyenoord | vs | Vitesse | |||
| 15:00 | Irish Premiership | Linfield | 1 - 0 | Ballymena | ||||
| 15:00 | Irish Premiership | Institute | 1 - 2 | Glenavon | ||||
| 15:00 | Irish Premiership | Lisburn Distillery | 2 - 2 | Crusaders | ||||
| 15:00 | Irish Premiership | Newry | 0 - 3 | Glentoran | ||||
| 15:00 | Irish Premiership | Dungannon Swifts | 0 - 2 | Cliftonville | ||||
| add to calendar | 19:30 | League of Ireland Division One | Athlone Town | vs | Cork City Foras Co-op | |||
| 15:00 | Irish Championship | Loughgall | 4 - 0 | Larne | ||||
| 15:00 | Irish Championship | Glebe Rangers | 3 - 0 | Ards | ||||
| 15:00 | Irish Championship | Donegal Celtic | 3 - 1 | Armagh City | ||||
| 15:00 | Irish Championship | Ballinamallard Utd | 4 - 3 | Bangor | ||||
| 15:00 | Irish Championship | Carrick | 1 - 1 | Limavady | ||||
| 15:00 | Irish Championship | Ballyclare | 0 - 1 | Ballymoney Utd | ||||
| 15:00 | Irish Championship | Coagh Utd | 2 - 3 | Banbridge Town | ||||
| 15:00 | Swedish Allsvenskan | Brommapojkarna | 0 - 0 | AIK | ||||
| 17:00 | Austrian T-Mobile Bundesliga | Austria Karnten | vs | SV Ried | ||||
| 17:00 | Austrian T-Mobile Bundesliga | SV Mattersburg | vs | LASK Linz | ||||
| 17:00 | Austrian T-Mobile Bundesliga | SK Sturm Graz | vs | Rapid Vienna | ||||
| 12:00 | Turkish Turkcell Super Lig | Manisaspor | 1 - 0 | Istanbul Buyuksehir BSK | ||||
| 12:00 | Turkish Turkcell Super Lig | Diyarbakirspor | 1 - 0 | Antalyaspor | ||||
| 17:00 | Turkish Turkcell Super Lig | Fenerbahce | vs | Gaziantepspor | ||||
| 16:00 | Danish SAS-Ligaen | Silkeborg | vs | FC Midtjylland | ||||
| 16:00 | Norwegian Tippeligaen | Stabaek | vs | Valerenga | ||||
| 13:30 | Hungarian Liga | Nyiregyhaza | vs | Kaposvar | ||||
| 13:30 | Hungarian Liga | Zalaegerszeg | vs | MTK Budapest | ||||
| 14:00 | Hungarian Liga | Budapest Honved | vs | Fehervar FC | ||||
| 15:00 | Hungarian Liga | Vasas | vs | Kecskemeti TE | ||||
| 15:00 | Hungarian Liga | Diosgyor VTK | vs | Gyor | ||||
| 16:30 | Hungarian Liga | Paks | vs | Ferencvaros | ||||
| 14:30 | Italy Serie B | Triestina | 1 - 0 | Empoli | ||||
| 14:30 | Italy Serie B | Gallipoli | 1 - 2 | Brescia | ||||
| 14:30 | Italy Serie B | Crotone | 3 - 0 | Frosinone | ||||
| 14:30 | Italy Serie B | Ascoli | 1 - 1 | Albinoleffe | ||||
| 14:30 | Italy Serie B | Mantova | 2 - 1 | Padova | ||||
| 14:30 | Italy Serie B | Modena | 0 - 2 | Torino | ||||
| 14:30 | Italy Serie B | Grosseto | 2 - 2 | Sassuolo | ||||
| 14:30 | Italy Serie B | Cesena | 3 - 1 | Vicenza | ||||
| 12:00 | German 2. Bundesliga | Augsburg | 3 - 1 | Ahlen | ||||
| 12:00 | German 2. Bundesliga | Arminia Bielefeld | 3 - 0 | Paderborn | ||||
| 17:00 | Spanish Liga BBVA | Celta Vigo | vs | Cartagena | ||||
| 17:00 | Spanish Liga BBVA | Villarreal B | vs | Real Union | ||||
| 17:00 | Spanish Liga BBVA | Gimnastic | vs | Cordoba | ||||
| 17:00 | Spanish Liga BBVA | Elche | vs | Albacete | ||||
| add to calendar | 19:00 | Spanish Liga BBVA | Las Palmas | vs | Recreativo Huelva | |||
| 16:45 | Swiss Axpo Super League | Young Boys | vs | Grasshoppers | ||||
| 16:45 | Swiss Axpo Super League | FC Sion | vs | Lucerne | ||||
| 13:45 | Danish 1. Division | Vejle | 0 - 2 | FC Fredericia | ||||
| 14:00 | Danish 1. Division | Brabrand IF | vs | Naestved IF | ||||
| Postponed - new date to be confirmed | ||||||||
| 15:00 | Blue Sq South | Dorchester | 4 - 2 | Weston-S-Mare | ||||
| 15:00 | Blue Sq South | Hampton & Richmond | 4 - 1 | Eastleigh | ||||
| 15:00 | Blue Sq South | Bath City | 2 - 4 | Braintree Town | ||||
| 15:00 | Blue Sq South | Havant and W | 1 - 0 | Staines Town | ||||
| 15:00 | Blue Sq South | Dover | 1 - 0 | Bromley | ||||
| 15:00 | Blue Sq South | Chelmsford | 2 - 1 | Weymouth | ||||
| 15:00 | Blue Sq South | Bishop's Stortford | 0 - 0 | Lewes | ||||
| 15:00 | Blue Sq South | Worcester | 0 - 0 | St Albans | ||||
| 15:00 | Blue Sq South | Thurrock | 2 - 1 | Newport County | ||||
| 15:00 | Blue Sq South | Welling | 3 - 1 | Maidenhead Utd | ||||
| 15:00 | Blue Sq South | Woking | 4 - 2 | Basingstoke | ||||
| 15:00 | Blue Sq North | Southport | 3 - 3 | Droylsden | ||||
| 15:00 | Blue Sq North | Solihull Moors | 1 - 1 | Northwich | ||||
| 15:00 | Blue Sq North | AFC Telford | 0 - 1 | Stalybridge | ||||
| 15:00 | Blue Sq North | Hinckley Utd | 1 - 0 | Gloucester | ||||
| 15:00 | Blue Sq North | Eastwood Town | 1 - 2 | Workington | ||||
| 15:00 | Blue Sq North | Corby | 2 - 0 | Hyde | ||||
| 15:00 | Blue Sq North | Stafford Rangers | 0 - 1 | Ilkeston Town | ||||
| 15:00 | Blue Sq North | Gainsborough | 3 - 0 | Redditch | ||||
| 15:00 | Blue Sq North | Alfreton Town | 1 - 0 | Blyth Spartans | ||||
