| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 20:00 | Premier League | Liverpool | vs | Birmingham | |||
| add to calendar | 19:45 | The FA Cup | Millwall | vs | AFC Wimbledon | |||
| add to calendar | 19:45 | Coca-Cola Championship | Barnsley | vs | Sheff Utd | |||
| add to calendar | 20:15 | Portuguese Liga | Benfica | vs | Naval | |||
| add to calendar | 19:45 | Italy Serie B | Torino | vs | Lecce | |||
| add to calendar | 19:45 | French Ligue 2 | Nantes | vs | Guingamp | |||
| add to calendar | 19:15 | German 2. Bundesliga | Alemania Aachen | vs | Hansa Rostock | |||
| add to calendar | 18:45 | Swiss Axpo Super League | Basle | vs | Neuchatel Xamax | |||
| add to calendar | 14:45 | Greek Super League | AEK Athens | vs | Larissa | |||
| add to calendar | 19:45 | Blue Sq South | Worcester | vs | Chelmsford |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 00:00 | International Match | Iran | vs | Iceland | |||
| add to calendar | 19:00 | JPT | Accrington Stanley | vs | Bury | |||
| add to calendar | 19:30 | JPT | Chesterfield | vs | Carlisle | |||
| add to calendar | 19:45 | JPT | Bradford | vs | Port Vale | |||
| add to calendar | 19:45 | JPT | Leeds | vs | Grimsby | |||
| add to calendar | 19:00 | JPT | Leyton Orient | vs | Hereford | |||
| add to calendar | 19:00 | JPT | Milton Keynes Dons | vs | Northampton | |||
| add to calendar | 19:30 | JPT | Swindon | vs | Norwich | |||
| add to calendar | 19:45 | Blue Sq Premier | York | vs | Chester | |||
| add to calendar | 19:30 | Welsh Premier League | Llanelli | vs | Caersws | |||
| add to calendar | 18:00 | Copa del Rey | Atletico Madrid | vs | UD Marbella | |||
| add to calendar | 18:00 | Copa del Rey | Athletic Bilbao | vs | Rayo Vallecano | |||
| add to calendar | 18:00 | Copa del Rey | Valencia | vs | Alcoyano | |||
| add to calendar | 19:00 | Copa del Rey | Deportivo La Coruna | vs | Murcia | |||
| add to calendar | 19:00 | Copa del Rey | Malaga | vs | Real Zaragoza | |||
| add to calendar | 19:00 | Copa del Rey | Real Madrid | vs | Alcorcon | |||
| add to calendar | 19:00 | Copa del Rey | Sevilla | vs | Ciudad de Lorqui | |||
| add to calendar | 19:00 | Copa del Rey | Osasuna | vs | Xerez | |||
| add to calendar | 19:00 | Copa del Rey | Sporting Gijon | vs | Recreativo Huelva | |||
| add to calendar | 19:00 | Copa del Rey | Tenerife | vs | Celta Vigo | |||
| add to calendar | 21:00 | Copa del Rey | Barcelona | vs | Cultural Leonesa | |||
| add to calendar | 20:00 | League of Ireland Division One | Monaghan Utd | vs | Wexford Youths | |||
| add to calendar | 19:45 | Blue Sq South | Dorchester | vs | Eastleigh | |||
| add to calendar | 19:45 | Blue Sq South | Staines Town | vs | Bath City | |||
| add to calendar | 19:45 | Blue Sq South | Woking | vs | St Albans | |||
| add to calendar | 19:45 | Blue Sq North | Alfreton Town | vs | Ilkeston Town | |||
| add to calendar | 19:45 | Blue Sq North | Southport | vs | Redditch | |||
| add to calendar | 19:45 | Blue Sq North | Fleetwood Town | vs | Harrogate Town | |||
| add to calendar | 19:45 | Southern Premier Division | Bedford Town | vs | Chippenham | |||
| add to calendar | 19:45 | Southern Premier Division | Clevedon Town | vs | Merthyr | |||
| add to calendar | 19:45 | Unibond Premier Division | Retford Utd | vs | Hucknall |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 20:00 | The FA Cup | Rochdale | vs | Luton | |||
| add to calendar | 19:45 | JPT | Southampton | vs | Charlton | |||
| add to calendar | 19:00 | Copa del Rey | Villarreal | vs | Puertollano | |||
| add to calendar | 19:00 | Copa del Rey | Espanyol | vs | Getafe | |||
| add to calendar | 20:00 | Copa del Rey | Racing Santander | vs | Salamanca | |||
| add to calendar | 20:00 | Copa del Rey | Mallorca | vs | Valladolid | |||
| add to calendar | 19:45 | Southern Premier Division | Swindon Supermarine | vs | Nuneaton |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 19:30 | Welsh Premier League | Bangor City | vs | Airbus UK | |||
| add to calendar | 20:00 | Copa del Rey | Almeria | vs | Hercules | |||
| add to calendar | 19:45 | Coppa Italia | Siena | vs | Grosseto |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 18:00 | International Match | Paraguay | vs | Qatar | |||
| add to calendar | 19:30 | Welsh Premier League | Bala Town | vs | Technogroup Welshpool | |||
| add to calendar | 19:30 | Welsh Premier League | Neath | vs | Aberystwyth | |||
| add to calendar | 00:00 | U-21 Championship | Belgium U21 | vs | Ukraine U21 | |||
| add to calendar | 15:00 | U-21 Championship | Slovenia U21 | vs | Malta U21 | |||
| add to calendar | 00:00 | U-21 Championship | Lithuania U21 | vs | FYR Macedonia U21 | |||
| add to calendar | 00:00 | U-21 Championship | Hungary U21 | vs | Italy U21 | |||
| add to calendar | 18:00 | U-21 Championship | Spain U21 | vs | Finland U21 | |||
| add to calendar | 18:30 | U-21 Championship | Holland U21 | vs | Liechtenstein U21 | |||
| add to calendar | 19:30 | U-21 Championship | San Marino U21 | vs | Iceland U21 | |||
| add to calendar | 20:00 | U-21 Championship | N Ireland U21 | vs | Germany U21 | |||
| add to calendar | 13:00 | U-21 Championship | Albania U21 | vs | Austria U21 | |||
| add to calendar | 19:00 | Dutch Jupiler League | FC Omniworld | vs | HFC Haarlem | |||
| add to calendar | 19:00 | Dutch Jupiler League | Stormvogels Telstar | vs | Go Ahead Eagles | |||
| add to calendar | 19:00 | Dutch Jupiler League | FC Zwolle | vs | Eindhoven | |||
| add to calendar | 19:00 | Dutch Jupiler League | Emmen | vs | Fortuna Sittard | |||
| add to calendar | 19:00 | Dutch Jupiler League | Dordrecht 90 | vs | Veendam | |||
| add to calendar | 19:00 | Dutch Jupiler League | Excelsior | vs | AGOVV | |||
| add to calendar | 19:00 | Dutch Jupiler League | MVV | vs | FC Volendam | |||
| add to calendar | 19:00 | Dutch Jupiler League | De Graafschap | vs | FC Den Bosch | |||
| add to calendar | 19:00 | Dutch Jupiler League | RBC | vs | Helmond Sport | |||
| add to calendar | 19:00 | Dutch Jupiler League | TOP Oss | vs | Cambuur Leeuwarden |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 12:05 | Coca-Cola League One | Huddersfield | vs | Wycombe | |||
| add to calendar | 15:00 | Coca-Cola League One | Brentford | vs | Millwall | |||
| add to calendar | 15:00 | Coca-Cola League One | Charlton | vs | Milton Keynes Dons | |||
| add to calendar | 15:00 | Coca-Cola League One | Hartlepool | vs | Leyton Orient | |||
| add to calendar | 15:00 | Coca-Cola League One | Gillingham | vs | Oldham | |||
| add to calendar | 15:00 | Coca-Cola League One | Colchester | vs | Exeter | |||
| add to calendar | 15:00 | Coca-Cola League One | Bristol Rovers | vs | Carlisle | |||
| add to calendar | 15:00 | Coca-Cola League One | Norwich | vs | Tranmere | |||
| add to calendar | 15:00 | Coca-Cola League One | Yeovil | vs | Southend | |||
| add to calendar | 15:00 | Coca-Cola League One | Walsall | vs | Stockport | |||
| add to calendar | 15:00 | Coca-Cola League Two | Accrington Stanley | vs | Dag & Red | |||
| add to calendar | 15:00 | Coca-Cola League Two | Bury | vs | Notts County | |||
| add to calendar | 15:00 | Coca-Cola League Two | Bradford | vs | Bournemouth | |||
| add to calendar | 15:00 | Coca-Cola League Two | Barnet | vs | Hereford | |||
| add to calendar | 15:00 | Coca-Cola League Two | Aldershot | vs | Macclesfield | |||
| add to calendar | 15:00 | Coca-Cola League Two | Crewe | vs | Morecambe | |||
| add to calendar | 15:00 | Coca-Cola League Two | Shrewsbury | vs | Torquay | |||
| add to calendar | 15:00 | Coca-Cola League Two | Rochdale | vs | Chesterfield | |||
| add to calendar | 15:00 | Coca-Cola League Two | Port Vale | vs | Rotherham | |||
| add to calendar | 15:00 | Coca-Cola League Two | Northampton | vs | Grimsby | |||
| add to calendar | 15:00 | Coca-Cola League Two | Lincoln City | vs | Cheltenham | |||
| add to calendar | 15:00 | Coca-Cola League Two | Darlington | vs | Burton Albion | |||
| add to calendar | 15:00 | Scottish First Division | Ayr | vs | Ross County | |||
| add to calendar | 15:00 | Scottish First Division | Dundee | vs | Queen of South | |||
| add to calendar | 15:00 | Scottish First Division | Morton | vs | Raith | |||
| add to calendar | 15:00 | Scottish First Division | Inverness CT | vs | Airdrie Utd | |||
| add to calendar | 15:00 | Scottish First Division | Dunfermline | vs | Partick | |||
| add to calendar | 14:00 | Scottish Second Division | Peterhead | vs | Arbroath | |||
| add to calendar | 15:00 | Scottish Second Division | Alloa | vs | Stenhousemuir | |||
| add to calendar | 15:00 | Scottish Second Division | Cowdenbeath | vs | Dumbarton | |||
| add to calendar | 15:00 | Scottish Second Division | Brechin | vs | Clyde | |||
| add to calendar | 15:00 | Scottish Second Division | East Fife | vs | Stirling | |||
| add to calendar | 12:30 | Scottish Third Division | Livingston | vs | Albion | |||
| add to calendar | 15:00 | Scottish Third Division | Annan Athletic | vs | Elgin | |||
| add to calendar | 15:00 | Scottish Third Division | East Stirling | vs | Forfar | |||
| add to calendar | 15:00 | Scottish Third Division | Montrose | vs | Stranraer | |||
| add to calendar | 15:00 | Scottish Third Division | Berwick | vs | Queens Park | |||
| add to calendar | 00:00 | International Match | Saudi Arabia | vs | Belarus | |||
| add to calendar | 12:00 | International Match | FYR Macedonia | vs | Canada | |||
| add to calendar | 13:30 | International Match | South Africa | vs | Japan | |||
| add to calendar | 14:00 | International Match | Estonia | vs | Albania | |||
| add to calendar | 15:00 | International Match | Slovakia | vs | USA | |||
| add to calendar | 15:00 | International Match | Wales | vs | Scotland | |||
| add to calendar | 16:00 | International Match | Poland | vs | Romania | |||
| add to calendar | 16:30 | International Match | Croatia | vs | Liechtenstein | |||
| add to calendar | 17:00 | International Match | Brazil | vs | England | |||
| add to calendar | 17:30 | International Match | Northern Ireland | vs | Serbia | |||
| add to calendar | 18:00 | International Match | Luxembourg | vs | Iceland | |||
| add to calendar | 19:00 | International Match | Switzerland | vs | Norway | |||
| add to calendar | 19:00 | International Match | Denmark | vs | South Korea | |||
| add to calendar | 19:00 | International Match | Italy | vs | Holland | |||
| add to calendar | 19:30 | International Match | Germany | vs | Chile | |||
| add to calendar | 19:45 | International Match | Belgium | vs | Hungary | |||
| add to calendar | 21:00 | International Match | Spain | vs | Argentina | |||
| add to calendar | 15:00 | Blue Sq Premier | Altrincham | vs | Forest Green | |||
| add to calendar | 15:00 | Blue Sq Premier | Grays Athletic | vs | Luton | |||
| add to calendar | 15:00 | Blue Sq Premier | York | vs | Ebbsfleet United | |||
| add to calendar | 15:00 | Blue Sq Premier | Wrexham | vs | Hayes & Yeading | |||
| add to calendar | 15:00 | Blue Sq Premier | Tamworth | vs | Chester | |||
| add to calendar | 15:00 | Blue Sq Premier | Stevenage | vs | Gateshead | |||
| add to calendar | 15:00 | Blue Sq Premier | Rushden & D'monds | vs | Histon | |||
| add to calendar | 15:00 | Blue Sq Premier | Kidderminster | vs | Oxford Utd | |||
| add to calendar | 15:00 | Blue Sq Premier | Eastbourne Borough | vs | Salisbury | |||
| add to calendar | 15:00 | Blue Sq Premier | Barrow | vs | AFC Wimbledon | |||
| add to calendar | 15:00 | Blue Sq Premier | Crawley Town | vs | Mansfield | |||
| add to calendar | 15:00 | Blue Sq Premier | Cambridge Utd | vs | Kettering | |||
| add to calendar | 14:30 | Welsh Premier League | Porthmadog | vs | Prestatyn Town | |||
| add to calendar | 14:30 | Welsh Premier League | Elements Cefn Druids | vs | Haverfordwest | |||
| add to calendar | 14:30 | Welsh Premier League | Rhyl | vs | Caersws | |||
| add to calendar | 14:30 | Welsh Premier League | Gap Connah's Quay | vs | Port Talbot | |||
| add to calendar | 14:30 | Welsh Premier League | Newtown | vs | Carmarthen | |||
| add to calendar | 00:00 | U-21 Championship | Moldova U21 | vs | Russia U21 | |||
| add to calendar | 15:00 | U-21 Championship | Romania U21 | vs | Latvia U21 | |||
| add to calendar | 13:00 | U-21 Championship | Montenegro U21 | vs | Israel U21 | |||
| add to calendar | 12:30 | U-21 Championship | England U21 | vs | Portugal U21 | |||
| add to calendar | 00:00 | U-21 Championship | Turkey U21 | vs | Switzerland U21 | |||
| add to calendar | 11:00 | U-21 Championship | Georgia U21 | vs | Rep of Ireland U21 | |||
| add to calendar | 11:00 | U-21 Championship | Armenia U21 | vs | Estonia U21 | |||
| add to calendar | 14:00 | U-21 Championship | Cyprus U21 | vs | Croatia U21 | |||
| add to calendar | 15:00 | U-21 Championship | Azerbaijan U21 | vs | Scotland U21 | |||
| add to calendar | 15:00 | Irish Premiership | Dungannon Swifts | vs | Portadown | |||
| add to calendar | 15:00 | Irish Premiership | Crusaders | vs | Glentoran | |||
| add to calendar | 15:00 | Irish Premiership | Ballymena | vs | Institute | |||
| add to calendar | 15:00 | Irish Championship | Glebe Rangers | vs | Ballymoney Utd | |||
| add to calendar | 15:00 | Irish Championship | Ballinamallard Utd | vs | Ards | |||
| add to calendar | 15:00 | Irish Championship | Ballyclare | vs | Armagh City | |||
| add to calendar | 15:00 | Irish Championship | Coagh Utd | vs | Carrick | |||
| add to calendar | 15:00 | Irish Championship | Loughgall | vs | Bangor | |||
| add to calendar | 15:00 | Irish Championship | Larne | vs | Limavady | |||
| add to calendar | 15:00 | Irish Championship | Donegal Celtic | vs | Banbridge Town | |||
| add to calendar | 16:00 | World Cup Qualifying | Russia | vs | Slovenia | |||
| add to calendar | 18:00 | World Cup Qualifying | Greece | vs | Ukraine | |||
| add to calendar | 19:00 | World Cup Qualifying | Portugal | vs | Bosnia-Herzegovina | |||
| add to calendar | 20:00 | World Cup Qualifying | Rep of Ireland | vs | France | |||
| add to calendar | 15:00 | Blue Sq South | Eastleigh | vs | Lewes | |||
| add to calendar | 15:00 | Blue Sq South | Bishop's Stortford | vs | Weymouth | |||
| add to calendar | 15:00 | Blue Sq South | St Albans | vs | Braintree Town | |||
| add to calendar | 15:00 | Blue Sq South | Thurrock | vs | Woking | |||
| add to calendar | 15:00 | Blue Sq South | Weston-S-Mare | vs | Dover | |||
| add to calendar | 15:00 | Blue Sq South | Dorchester | vs | Worcester | |||
| add to calendar | 15:00 | Blue Sq South | Maidenhead Utd | vs | Basingstoke | |||
| add to calendar | 15:00 | Blue Sq South | Welling | vs | Staines Town | |||
| add to calendar | 15:00 | Blue Sq South | Hampton & Richmond | vs | Havant and W | |||
| add to calendar | 15:15 | Blue Sq South | Bath City | vs | Chelmsford | |||
| add to calendar | 15:00 | Blue Sq North | Fleetwood Town | vs | Redditch | |||
| add to calendar | 15:00 | Blue Sq North | Droylsden | vs | Stalybridge | |||
| add to calendar | 15:00 | Blue Sq North | Blyth Spartans | vs | Eastwood Town | |||
| add to calendar | 15:00 | Blue Sq North | Southport | vs | Ilkeston Town | |||
| add to calendar | 15:00 | Blue Sq North | AFC Telford | vs | Vauxhall Motors | |||
| add to calendar | 15:00 | Blue Sq North | Gainsborough | vs | Harrogate Town | |||
| add to calendar | 15:00 | Blue Sq North | Farsley Celtic | vs | Solihull Moors | |||
| add to calendar | 15:00 | Blue Sq North | Hinckley Utd | vs | Alfreton Town | |||
| add to calendar | 15:00 | Blue Sq North | Stafford Rangers | vs | Gloucester | |||
| add to calendar | 15:00 | Blue Sq North | Corby | vs | Workington | |||
| add to calendar | 15:00 | Ryman Premier Division | Kingstonian | vs | Tonbridge Angels | |||
| add to calendar | 15:00 | Ryman Premier Division | Hendon | vs | Tooting & Mitcham | |||
| add to calendar | 15:00 | Ryman Premier Division | Margate | vs | Wealdstone | |||
| add to calendar | 15:00 | Ryman Premier Division | Harrow Borough | vs | Maidstone Utd | |||
| add to calendar | 15:00 | Ryman Premier Division | Dartford | vs | Boreham Wood | |||
| add to calendar | 15:00 | Ryman Premier Division | Canvey Island | vs | Carshalton Ath | |||
| add to calendar | 15:00 | Ryman Premier Division | Hastings Utd | vs | AFC Hornchurch | |||
| add to calendar | 15:00 | Ryman Premier Division | Sutton Utd | vs | Ashford Town (Middx) | |||
| add to calendar | 15:00 | Ryman Premier Division | Aveley | vs | Billericay | |||
| add to calendar | 15:00 | Ryman Premier Division | Cray Wanderers | vs | Bognor Regis Town | |||
| add to calendar | 15:00 | Ryman Premier Division | Horsham | vs | Waltham Abbey | |||
| add to calendar | 15:00 | Southern Premier Division | Truro City | vs | Halesowen | |||
| add to calendar | 15:00 | Southern Premier Division | Cambridge City | vs | Leamington | |||
| add to calendar | 15:00 | Southern Premier Division | Hednesford | vs | Clevedon Town | |||
| add to calendar | 15:00 | Southern Premier Division | Evesham | vs | Farnborough | |||
| add to calendar | 15:00 | Southern Premier Division | Banbury | vs | Nuneaton | |||
| add to calendar | 15:00 | Southern Premier Division | Rugby Town | vs | Merthyr | |||
| add to calendar | 15:00 | Southern Premier Division | Tiverton | vs | Didcot Town | |||
| add to calendar | 15:00 | Southern Premier Division | Hemel Hempstead | vs | Bashley | |||
| add to calendar | 15:00 | Southern Premier Division | Bedford Town | vs | Brackley | |||
| add to calendar | 15:00 | Southern Premier Division | Stourbridge | vs | Swindon Supermarine | |||
| add to calendar | 15:00 | Southern Premier Division | Oxford City | vs | Chippenham | |||
| add to calendar | 15:00 | Unibond Premier Division | Durham City | vs | Buxton | |||
| add to calendar | 15:00 | Unibond Premier Division | Matlock Town | vs | Ashton Utd | |||
| add to calendar | 15:00 | Unibond Premier Division | Whitby | vs | Stocksbridge P S | |||
| add to calendar | 15:00 | Unibond Premier Division | North Ferriby Utd | vs | Burscough | |||
| add to calendar | 15:00 | Unibond Premier Division | Boston Utd | vs | Marine | |||
| add to calendar | 15:00 | Unibond Premier Division | Hucknall | vs | FC United of Manchester | |||
| add to calendar | 15:00 | Unibond Premier Division | Worksop | vs | Bradford P A | |||
| add to calendar | 15:00 | Unibond Premier Division | Kendal Town | vs | Guiseley | |||
| add to calendar | 15:00 | Unibond Premier Division | King's Lynn | vs | Ossett Town | |||
| add to calendar | 15:00 | Unibond Premier Division | Nantwich Town | vs | Retford Utd | |||
| add to calendar | 13:00 | WC Africa | Mozambique | vs | Tunisia | |||
| add to calendar | 13:00 | WC Africa | Kenya | vs | Nigeria | |||
| add to calendar | 13:30 | WC Africa | Rwanda | vs | Zambia | |||
| add to calendar | 17:30 | WC Africa | Egypt | vs | Algeria | |||
| add to calendar | 15:30 | WC Africa | Morocco | vs | Cameroon | |||
| add to calendar | 15:30 | WC Africa | Togo | vs | Gabon | |||
| add to calendar | 17:00 | WC Africa | Sudan | vs | Benin | |||
| add to calendar | 16:00 | WC Africa | Burkina Faso | vs | Malawi | |||
| add to calendar | 16:00 | WC Africa | Ivory Coast | vs | Guinea |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 16:30 | Coca-Cola League One | Southampton | vs | Brighton | |||
| add to calendar | 00:00 | International Match | Iraq | vs | Azerbaijan | |||
| add to calendar | 00:00 | International Match | Honduras | vs | Latvia | |||
| add to calendar | 00:00 | International Match | United Arab Emirates | vs | Czech Republic | |||
| add to calendar | 14:35 | Welsh Premier League | Llanelli | vs | The New Saints FC | |||
| add to calendar | 16:00 | U-21 Championship | Sweden U21 | vs | Kazakhstan U21 | |||
| add to calendar | 12:00 | U-21 Championship | Serbia U21 | vs | Norway U21 | |||
| add to calendar | 11:30 | Italy Serie B | Salernitana | vs | Empoli | |||
| add to calendar | 14:00 | Italy Serie B | Ancona | vs | Vicenza | |||
| add to calendar | 14:00 | Italy Serie B | Modena | vs | Crotone | |||
| add to calendar | 14:00 | Italy Serie B | Cittadella | vs | Gallipoli | |||
| add to calendar | 14:00 | Italy Serie B | Mantova | vs | Cesena | |||
| add to calendar | 14:00 | Italy Serie B | Triestina | vs | Ascoli | |||
| add to calendar | 14:00 | Italy Serie B | Piacenza | vs | Torino | |||
| add to calendar | 14:00 | Italy Serie B | Reggina | vs | Sassuolo | |||
| add to calendar | 14:00 | Italy Serie B | Frosinone | vs | Brescia | |||
| add to calendar | 19:45 | Italy Serie B | Lecce | vs | Padova | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Villarreal B | vs | Cadiz | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Rayo Vallecano | vs | Murcia | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Cartagena | vs | Gimnastic | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Real Union | vs | Las Palmas | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Hercules | vs | Numancia | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Recreativo Huelva | vs | Huesca | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Albacete | vs | Real Sociedad | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Cordoba | vs | Salamanca | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Castellon | vs | Elche | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Real Betis | vs | Celta Vigo | |||
| add to calendar | 16:00 | Spanish Liga BBVA | Levante | vs | Girona | |||
| add to calendar | 12:00 | Danish 1. Division | FC Vestsjaelland | vs | Vejle | |||
| add to calendar | 12:00 | Danish 1. Division | Skive | vs | AC Horsens | |||
| add to calendar | 12:00 | Danish 1. Division | FC Roskilde | vs | FC Fyn | |||
| add to calendar | 12:00 | Danish 1. Division | Hvidovre IF | vs | Viborg | |||
| add to calendar | 12:00 | Danish 1. Division | Thisted FC | vs | Frem | |||
| add to calendar | 14:00 | Danish 1. Division | Naestved IF | vs | Lyngby | |||
| add to calendar | 14:00 | Danish 1. Division | AB Copenhagen | vs | FC Fredericia | |||
| add to calendar | 14:00 | Danish 1. Division | Kolding FC | vs | Brabrand IF | |||
| add to calendar | 19:45 | Blue Sq South | Newport County | vs | Bromley | |||
| add to calendar | 15:00 | Blue Sq North | Hyde | vs | Northwich | |||
| add to calendar | 17:00 | WC Africa | Ghana | vs | Mali |
Last Updated: 04:12 09/11/2009
Coverage on Sky TV
Live scores
Bet with Sky Bet
Fixture won
Fixture drawn
Fixture lost
Add fixture to calendar
15:00
Times in GMT / BST