Sun 8th Nov - Stamford Bridge
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 18th 20:00 | Friendly Match | Chelsea | 2 - 0 | Seattle | ||||
| Wed 22nd 04:00 | Friendly Match | Chelsea | 2 - 0 | Inter Milan | ||||
| Sat 25th 01:00 | Friendly Match | AC Milan | 1 - 2 | Chelsea | ||||
| Mon 27th 00:00 | Friendly Match | Chelsea | 2 - 0 | Club America |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 1st 15:00 | Friendly Match | Reading | 2 - 2 | Chelsea | ||||
| Sun 9th 15:00 | FA Community Shield | Chelsea | 2 - 2 | Man Utd | ||||
| Chelsea win 4-1 on penalties | ||||||||
| Sat 15th 12:45 | Premier League | Chelsea | 2 - 1 | Hull | Report | |||
| Tue 18th 19:45 | Premier League | Sunderland | 1 - 3 | Chelsea | Report | |||
| Sun 23rd 16:00 | Premier League | Fulham | 0 - 2 | Chelsea | Report | |||
| Sat 29th 12:45 | Premier League | Chelsea | 3 - 0 | Burnley | Report | |||
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 12th 15:00 | Premier League | Stoke | 1 - 2 | Chelsea | Report | |||
| Tue 15th 19:45 | Champions League | Chelsea | 1 - 0 | FC Porto | Report | |||
| Sun 20th 16:00 | Premier League | Chelsea | 3 - 0 | Tottenham | Report | |||
| Wed 23rd 19:45 | Carling Cup | Chelsea | 1 - 0 | QPR | ||||
| Sat 26th 15:00 | Premier League | Wigan | 3 - 1 | Chelsea | Report | |||
| Wed 30th 19:45 | Champions League | Apoel Nicosia | 0 - 1 | Chelsea | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 4th 16:00 | Premier League | Chelsea | 2 - 0 | Liverpool | Report | |||
| Sat 17th 12:45 | Premier League | Aston Villa | 2 - 1 | Chelsea | Report | |||
| Wed 21st 19:45 | Champions League | Chelsea | 4 - 0 | Atletico Madrid | Report | |||
| Sat 24th 17:30 | Premier League | Chelsea | 5 - 0 | Blackburn | Report | |||
| Wed 28th 19:45 | Carling Cup | Chelsea | 4 - 0 | Bolton | ||||
| Sat 31st 15:00 | Premier League | Bolton | 0 - 4 | Chelsea | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Tue 3rd 19:45 | Champions League | Atletico Madrid | 2 - 2 | Chelsea | Report | |||
| Sun 8th 16:00 | Premier League | Chelsea | 1 - 0 | Man Utd | Report | |||
| add to calendar | Sat 21st 15:00 | Premier League | Chelsea | vs | Wolverhampton | |||
| add to calendar | Wed 25th 19:45 | Champions League | FC Porto | vs | Chelsea | |||
| add to calendar | Sun 29th 16:00 | Premier League | Arsenal | vs | Chelsea |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Wed 2nd 20:00 | Carling Cup | Blackburn | vs | Chelsea | |||
| add to calendar | Sat 5th 17:30 | Premier League | Man City | vs | Chelsea | |||
| add to calendar | Tue 8th 19:45 | Champions League | Chelsea | vs | Apoel Nicosia | |||
| add to calendar | Sat 12th 15:00 | Premier League | Chelsea | vs | Everton | |||
| add to calendar | Wed 16th 19:45 | Premier League | Chelsea | vs | Portsmouth | |||
| add to calendar | Sun 20th 16:00 | Premier League | West Ham | vs | Chelsea | |||
| add to calendar | Sat 26th 12:45 | Premier League | Birmingham | vs | Chelsea | |||
| add to calendar | Mon 28th 15:00 | Premier League | Chelsea | vs | Fulham |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sat 9th 12:45 | Premier League | Hull | vs | Chelsea | |||
| add to calendar | Sat 16th 15:00 | Premier League | Chelsea | vs | Sunderland | |||
| add to calendar | Wed 27th 19:45 | Premier League | Chelsea | vs | Birmingham | |||
| add to calendar | Sat 30th 17:30 | Premier League | Burnley | vs | Chelsea |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sat 6th 15:00 | Premier League | Chelsea | vs | Arsenal | |||
| add to calendar | Wed 10th 20:00 | Premier League | Everton | vs | Chelsea | |||
| add to calendar | Sat 20th 15:00 | Premier League | Wolverhampton | vs | Chelsea | |||
| add to calendar | Sat 27th 15:00 | Premier League | Chelsea | vs | Man City |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sat 6th 15:00 | Premier League | Portsmouth | vs | Chelsea | |||
| add to calendar | Sat 13th 15:00 | Premier League | Chelsea | vs | West Ham | |||
| add to calendar | Sat 20th 15:00 | Premier League | Blackburn | vs | Chelsea | |||
| add to calendar | Sat 27th 15:00 | Premier League | Chelsea | vs | Aston Villa |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sat 3rd 15:00 | Premier League | Man Utd | vs | Chelsea | |||
| add to calendar | Sat 10th 15:00 | Premier League | Chelsea | vs | Bolton | |||
| add to calendar | Sat 17th 15:00 | Premier League | Tottenham | vs | Chelsea | |||
| add to calendar | Sat 24th 15:00 | Premier League | Chelsea | vs | Stoke |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sat 1st 15:00 | Premier League | Liverpool | vs | Chelsea | |||
| add to calendar | Sun 9th 15:00 | Premier League | Chelsea | vs | Wigan |
Last Updated: 23:28 08/11/2009
Coverage on Sky TV
Live scores
Bet with Sky Bet
Fixture won
Fixture drawn
Fixture lost
Add fixture to calendar
15:00
Times in GMT / BST