Sat 21st Nov - Anfield
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Wed 15th 19:00 | Friendly Match | St Gallen | 0 - 0 | Liverpool | ||||
| Sun 19th 18:15 | Friendly Match | Rapid Vienna | 1 - 0 | Liverpool | ||||
| Wed 22nd 14:00 | Friendly Match | Thailand | 1 - 1 | Liverpool | ||||
| Fri 24th 19:45 | Friendly Match | Tranmere | 2 - 2 | Liverpool | ||||
| Sun 26th 12:00 | Friendly Match | Singapore | 0 - 5 | Liverpool |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 2nd 20:00 | Friendly Match | Espanyol | 3 - 0 | Liverpool | ||||
| Wed 5th 18:00 | Friendly Match | Lyn Oslo | 0 - 2 | Liverpool | ||||
| Sat 8th 15:00 | Friendly Match | Liverpool | 1 - 2 | Atletico Madrid | ||||
| Sun 16th 16:00 | Premier League | Tottenham | 2 - 1 | Liverpool | Report | |||
| Wed 19th 20:00 | Premier League | Liverpool | 4 - 0 | Stoke | Report | |||
| Mon 24th 20:00 | Premier League | Liverpool | 1 - 3 | Aston Villa | Report | |||
| Sat 29th 15:00 | Premier League | Bolton | 2 - 3 | Liverpool | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sat 12th 15:00 | Premier League | Liverpool | 4 - 0 | Burnley | Report | |||
| Wed 16th 19:45 | Champions League | Liverpool | 1 - 0 | Debrecen | Report | |||
| Sat 19th 17:30 | Premier League | West Ham | 2 - 3 | Liverpool | Report | |||
| Tue 22nd 19:45 | Carling Cup | Leeds | 0 - 1 | Liverpool | ||||
| Sat 26th 15:00 | Premier League | Liverpool | 6 - 1 | Hull | Report | |||
| Tue 29th 19:45 | Champions League | Fiorentina | 2 - 0 | Liverpool | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Sun 4th 16:00 | Premier League | Chelsea | 2 - 0 | Liverpool | Report | |||
| Sat 17th 15:00 | Premier League | Sunderland | 1 - 0 | Liverpool | Report | |||
| Tue 20th 19:45 | Champions League | Liverpool | 1 - 2 | Lyon | Report | |||
| Sun 25th 14:00 | Premier League | Liverpool | 2 - 0 | Man Utd | Report | |||
| Wed 28th 19:45 | Carling Cup | Arsenal | 2 - 1 | Liverpool | ||||
| Sat 31st 15:00 | Premier League | Fulham | 3 - 1 | Liverpool | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| Wed 4th 19:45 | Champions League | Lyon | 1 - 1 | Liverpool | Report | |||
| Mon 9th 20:00 | Premier League | Liverpool | 2 - 2 | Birmingham | Report | |||
| Sat 21st 12:45 | Premier League | Liverpool | 2 - 2 | Man City | Report | |||
| add to calendar | Tue 24th 19:45 | Champions League | Debrecen | vs | Liverpool | |||
| add to calendar | Sun 29th 13:30 | Premier League | Everton | vs | Liverpool |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sat 5th 15:00 | Premier League | Blackburn | vs | Liverpool | |||
| add to calendar | Wed 9th 19:45 | Champions League | Liverpool | vs | Fiorentina | |||
| add to calendar | Sun 13th 16:00 | Premier League | Liverpool | vs | Arsenal | |||
| add to calendar | Wed 16th 20:00 | Premier League | Liverpool | vs | Wigan | |||
| add to calendar | Sat 19th 12:45 | Premier League | Portsmouth | vs | Liverpool | |||
| add to calendar | Sat 26th 17:30 | Premier League | Liverpool | vs | Wolverhampton | |||
| add to calendar | Tue 29th 19:45 | Premier League | Aston Villa | vs | Liverpool |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sun 10th 16:00 | Premier League | Liverpool | vs | Tottenham | |||
| add to calendar | Sat 16th 12:45 | Premier League | Stoke | vs | Liverpool | |||
| add to calendar | Tue 26th 19:45 | Premier League | Wolverhampton | vs | Liverpool | |||
| add to calendar | Sat 30th 15:00 | Premier League | Liverpool | vs | Bolton |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sat 6th 15:00 | Premier League | Liverpool | vs | Everton | |||
| add to calendar | Tue 9th 19:45 | Premier League | Arsenal | vs | Liverpool | |||
| add to calendar | Sat 20th 15:00 | Premier League | Man City | vs | Liverpool | |||
| add to calendar | Sat 27th 15:00 | Premier League | Liverpool | vs | Blackburn |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sat 6th 15:00 | Premier League | Wigan | vs | Liverpool | |||
| add to calendar | Sat 13th 15:00 | Premier League | Liverpool | vs | Portsmouth | |||
| add to calendar | Sat 20th 15:00 | Premier League | Man Utd | vs | Liverpool | |||
| add to calendar | Sat 27th 15:00 | Premier League | Liverpool | vs | Sunderland |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sat 3rd 15:00 | Premier League | Birmingham | vs | Liverpool | |||
| add to calendar | Sun 11th 15:00 | Premier League | Liverpool | vs | Fulham | |||
| add to calendar | Sat 17th 15:00 | Premier League | Liverpool | vs | West Ham | |||
| add to calendar | Sat 24th 15:00 | Premier League | Burnley | vs | Liverpool |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | Sat 1st 15:00 | Premier League | Liverpool | vs | Chelsea | |||
| add to calendar | Sun 9th 15:00 | Premier League | Hull | vs | Liverpool |
Last Updated: 23:30 21/11/2009
Coverage on Sky TV
Live scores
Bet with Sky Bet
Fixture won
Fixture drawn
Fixture lost
Add fixture to calendar
15:00
Times in GMT / BST