| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:45 | Sheff Utd | 0 - 1 | Newcastle | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 20:00 | QPR | 1 - 1 | Crystal Palace | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:45 | Derby | 2 - 1 | Coventry | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 12:45 | Swansea | 3 - 2 | Cardiff | Report | ||||
| 15:00 | Blackpool | 4 - 1 | Scunthorpe | Report | ||||
| 15:00 | Crystal Palace | 1 - 0 | Middlesbrough | Report | ||||
| 15:00 | Leicester | 1 - 2 | West Brom | Report | ||||
| 15:00 | Newcastle | 3 - 1 | Peterborough | Report | ||||
| 15:00 | Nottm Forest | 1 - 1 | Bristol City | Report | ||||
| 15:00 | Plymouth | 2 - 1 | Doncaster | Report | ||||
| 15:00 | Reading | 1 - 1 | Ipswich | Report | ||||
| 15:00 | Sheff Wed | 1 - 2 | QPR | Report | ||||
| 15:00 | Watford | 2 - 0 | Preston | Report |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 19:45 | Barnsley | vs | Sheff Utd |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 19:45 | Swansea | vs | Derby |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 15:00 | Watford | vs | Scunthorpe | ||||
| add to calendar | 15:00 | Reading | vs | Blackpool | ||||
| add to calendar | 15:00 | Leicester | vs | Plymouth | ||||
| add to calendar | 15:00 | Coventry | vs | Crystal Palace | ||||
| add to calendar | 15:00 | West Brom | vs | Bristol City | ||||
| add to calendar | 15:00 | Middlesbrough | vs | Nottm Forest | ||||
| add to calendar | 15:00 | Doncaster | vs | QPR | ||||
| add to calendar | 15:00 | Sheff Utd | vs | Peterborough | ||||
| add to calendar | 15:00 | Barnsley | vs | Cardiff | ||||
| add to calendar | 17:20 | Ipswich | vs | Sheff Wed |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 19:45 | Preston | vs | Newcastle |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 15:00 | Sheff Wed | vs | West Brom | ||||
| add to calendar | 15:00 | Bristol City | vs | Sheff Utd | ||||
| add to calendar | 15:00 | Scunthorpe | vs | Leicester | ||||
| add to calendar | 15:00 | Plymouth | vs | Barnsley | ||||
| add to calendar | 15:00 | Newcastle | vs | Swansea | ||||
| add to calendar | 15:00 | Derby | vs | Reading | ||||
| add to calendar | 15:00 | QPR | vs | Coventry | ||||
| add to calendar | 15:00 | Crystal Palace | vs | Watford | ||||
| add to calendar | 15:00 | Nottm Forest | vs | Doncaster | ||||
| add to calendar | 15:00 | Peterborough | vs | Middlesbrough |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 15:00 | Cardiff | vs | Ipswich |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| add to calendar | 20:00 | Blackpool | vs | Preston |
Last Updated: 23:56 08/11/2009
Coverage on Sky TV
Live scores
Bet with Sky Bet
Fixture won
Fixture drawn
Fixture lost
Add fixture to calendar
15:00
Times in GMT / BST