| Team | Score | Team | |
|---|---|---|---|
|
3 - 0 |
Italy
|
| Team | Pl | Pts |
|---|---|---|
| Holland | 3 | 9 |
| Italy | 3 | 4 |
| Romania | 3 | 2 |
| France | 3 | 1 |
| Player | Rating |
|---|---|
| Holland | |
| Wesley Sneijder | 8.9 |
| Giovanni van Bronckhorst | 8.8 |
| Dirk Kuyt | 8.2 |
| Edwin van der Sar | 8.1 |
| Rafael van der Vaart | 8.0 |
| Italy | |
| Andrea Pirlo | 6.8 |
| Gianluigi Buffon | 6.4 |
| Alessandro Del Piero | 6.2 |
| Gennaro Gattuso | 5.5 |
| Antonio Di Natale | 5.3 |
Get news and premiership goals on your mobile or your handheld device or mobile phone
Free news alerts deliver headlines direct to your Windows PC desktop
Feeds offer an easy way to keep up with Euro2008 throughout the day
Have the top news and columnists delivered to your inbox every morning