Croatia| Team | Pl | Pts |
|---|---|---|
| Croatia | 3 | 9 |
| Germany | 3 | 6 |
| Austria | 3 | 1 |
| Poland | 3 | 1 |
| Player | Plyd | Goals | Cards | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Stipe Pletikosa | 0 | 0 | 5 | 5 | ||
| Vedran Runje | 0 | 0 | 5 | 5 | ||
| Defender | ||||||
| Vedran Corluka | 0 | 0 | 5 | 5 | ||
| Mario Cvitanovic | 0 | 0 | 5 | 5 | ||
| Dario Simic | 0 | 0 | 5 | 5 | ||
| Dario Knezevic | 0 | 0 | 5 | 5 | ||
| Hrvoje Vejic | 0 | 0 | 5 | 5 | ||
| Josip Simunic | 0 | 0 | 5 | 5 | ||
| Robert Kovac | 0 | 0 | 5 | 5 | ||
| Midfielder | ||||||
| Jerko Leko | 0 | 0 | 5 | 5 | ||
| Ivan Rakitic | 0 | 0 | 5 | 5 | ||
| Nikola Pokrivac | 0 | 0 | 5 | 5 | ||
| Ognjen Vukojević | 0 | 0 | 5 | 5 | ||
| Niko Kovac | 0 | 0 | 5 | 5 | ||
| Luka Modric | 0 | 0 | 5 | 5 | ||
| Danijel Pranjic | 0 | 0 | 5 | 5 | ||
| Darijo Srna | 0 | 0 | 5 | 5 | ||
| Attacking Midfielder | ||||||
| Niko Kranjcar | 0 | 0 | 5 | 5 | ||
| Striker | ||||||
| Igor Budan | 0 | 0 | 5 | 5 | ||
| Nikola Kalinic | 0 | 0 | 5 | 5 | ||
| Eduardo | 0 | 0 | 5 | 5 | ||
| Ivica Olic | 0 | 0 | 5 | 5 | ||
| Nikica Jelavic | 0 | 0 | 5 | 5 | ||
| Mladen Petric | 0 | 0 | 5 | 5 | ||
| Ivan Klasnic | 0 | 0 | 5 | 5 | ||
| Utility | ||||||
| Nico Kovac | 0 | 0 | 5 | 5 | ||
Get news and premiership goals on your mobile or your handheld device or mobile phone
Free news alerts deliver headlines direct to your Windows PC desktop
Feeds offer an easy way to keep up with Euro2008 throughout the day
Have the top news and columnists delivered to your inbox every morning