Croatia| Player | Plyd | Goals | Cards | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Mario Galinovic | 0 | 0 | 5 | 5 | ||
| Stipe Pletikosa | 13 | 0 | 5 | 5 | ||
| Vedran Runje | 2 | 0 | 5 | 5.5 | ||
| Defender | ||||||
| Nikola Pokrivac | 1(1) | 0 | 5 | 5 | ||
| Dario Knezevic | 2(5) | 0 | 5 | 5 | ||
| Vedran Corluka | 14(1) | 0 | 6.1 | 6.3 | ||
| Hrvoje Vejic | 1(1) | 0 | 5 | 5 | ||
| Dario Simic | 8(2) | 0 | 5 | 5 | ||
| Josip Simunic | 13 | 0 | 5 | 4 | ||
| Robert Kovac | 13 | 0 | 5 | 5 | ||
| Midfielder | ||||||
| Ognjen Vukojevic | 2(4) | 0 | 5 | 5 | ||
| Niko Kovac | 0 | 0 | 5 | 5 | ||
| Luka Modric | 14 | 1 | 5 | 5 | ||
| Ivan Rakitic | 3(6) | 1 | 5 | 10 | ||
| Danijel Pranjic | 6(4) | 0 | 5 | 5 | ||
| Niko Kranjcar | 13(1) | 3 | 6.6 | 7.3 | ||
| Darijo Srna | 12(1) | 3 | 5 | 5 | ||
| Jerko Leko | 3(6) | 0 | 5 | 6 | ||
| Striker | ||||||
| Nikola Kalinic | 0(2) | 0 | 5 | 5 | ||
| Igor Budan | 1(3) | 0 | 5 | 5 | ||
| Ivica Olic | 8(4) | 2 | 5 | 5 | ||
| Mladen Petric | 9(3) | 3 | 5 | 5 | ||
| Ivan Klasnic | 1(3) | 1 | 5 | 5 | ||
| Utility | ||||||
| Nico Kovac | 12 | 2 | 5 | 5 | ||
Get news and premiership goals on your mobile or your handheld device or mobile phone
Free news alerts deliver headlines direct to your Windows PC desktop
Feeds offer an easy way to keep up with Euro2008 throughout the day
Have the top news and columnists delivered to your inbox every morning