| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Wolverhampton Wanderers | 26 | 18 | 4 | 4 | 54 | 30 | 24 | 58 | 11
|
|
| 2 | Reading | 26 | 15 | 6 | 5 | 53 | 24 | 29 | 51 | 14
|
|
| 3 | Birmingham City | 26 | 15 | 6 | 5 | 34 | 23 | 11 | 51 | 10
|
|
| 4 | Cardiff City | 26 | 11 | 11 | 4 | 36 | 25 | 11 | 44 | 14
|
|
| 5 | Burnley | 26 | 12 | 7 | 7 | 40 | 35 | 5 | 43 | 10
|
|
| 6 | Sheffield United | 26 | 11 | 8 | 7 | 37 | 25 | 12 | 41 | 9
|
|
| 7 | Preston North End | 26 | 12 | 5 | 9 | 36 | 32 | 4 | 41 | 10
|
|
| 8 | Crystal Palace | 26 | 11 | 7 | 8 | 38 | 28 | 10 | 40 | 13
|
|
| 9 | Queens Park Rangers | 26 | 10 | 8 | 8 | 25 | 26 | -1 | 38 | 9
|
|
| 10 | Ipswich Town | 26 | 9 | 8 | 9 | 35 | 28 | 7 | 35 | 7
|
|
| 11 | Swansea City | 26 | 7 | 14 | 5 | 33 | 30 | 3 | 35 | 6
|
|
| 12 | Bristol City | 26 | 8 | 10 | 8 | 30 | 32 | -2 | 34 | 8
|
|
| 13 | Sheffield Wednesday | 26 | 9 | 7 | 10 | 25 | 37 | -12 | 34 | 6
|
|
| 14 | Coventry City | 26 | 8 | 9 | 9 | 29 | 31 | -2 | 33 | 9
|
|
| 15 | Plymouth Argyle | 26 | 9 | 6 | 11 | 27 | 29 | -2 | 33 | 4
|
|
| 16 | Barnsley | 26 | 9 | 5 | 12 | 28 | 32 | -4 | 32 | 8
|
|
| 17 | Blackpool | 26 | 7 | 10 | 9 | 26 | 33 | -7 | 31 | 7
|
|
| 18 | Derby County | 26 | 7 | 8 | 11 | 28 | 37 | -9 | 29 | 4
|
|
| 19 | Watford | 26 | 7 | 6 | 13 | 38 | 44 | -6 | 27 | 7
|
|
| 20 | Norwich City | 26 | 7 | 5 | 14 | 32 | 42 | -10 | 26 | 6
|
|
| 21 | Nottingham Forest | 26 | 5 | 9 | 12 | 26 | 38 | -12 | 24 | 8
|
|
| 22 | Doncaster Rovers | 26 | 6 | 6 | 14 | 17 | 31 | -14 | 24 | 9
|
|
| 23 | Southampton | 26 | 5 | 8 | 13 | 22 | 40 | -18 | 23 | 2
|
|
| 24 | Charlton Athletic | 26 | 4 | 7 | 15 | 28 | 45 | -17 | 19 | 2
|
|
| Time | Fixture |
|---|---|
| Friday 9th January | |
| The Coca-Cola Football League Championship | |
| 20:00 | Reading vs Watford |
| Saturday 10th January | |
| The Coca-Cola Football League Championship | |
| 15:00 | Barnsley vs Southampton |
| 15:00 | Blackpool vs Birmingham |
| 15:00 | Cardiff vs Derby |
| 15:00 | Charlton vs Nottm Forest |
| 15:00 | Doncaster vs Bristol City |
| 15:00 | Ipswich vs Sheff Wed |
| 15:00 | Plymouth vs Crystal Palace |
| 15:00 | QPR vs Coventry |
| 15:00 | Sheff Utd vs Norwich |
| 15:00 | Wolverhampton vs Preston |
| 17:20 | Burnley vs Swansea |
| Saturday 17th January | |
| The Coca-Cola Football League Championship | |
| 12:45 | Preston vs Burnley |
| 15:00 | Birmingham vs Cardiff |
| 15:00 | Coventry vs Blackpool |
| 15:00 | Crystal Palace vs Ipswich |
| 15:00 | Derby vs QPR |
| 15:00 | Norwich vs Barnsley |
| 15:00 | Nottm Forest vs Plymouth |
| 15:00 | Sheff Wed vs Charlton |
| Time | Result |
|---|---|
| Monday 29th December | |
| The Coca-Cola Football League Championship | |
| Blackpool 2 - 2 Wolverhampton | |
| Sunday 28th December | |
| The Coca-Cola Football League Championship | |
| Southampton 1 - 1 Reading | |
| Norwich 2 - 3 Nottm Forest | |
| Coventry 2 - 0 Sheff Wed | |
| Barnsley 1 - 1 Preston | |
| QPR 0 - 0 Watford | |
| Birmingham 0 - 0 Swansea | |
| Cardiff 1 - 0 Plymouth | |
| Doncaster 2 - 1 Burnley | |
| Derby 0 - 1 Ipswich | |
| Sheff Utd 3 - 1 Charlton | |
| Bristol City 1 - 0 Crystal Palace | |
| Friday 26th December | |
| The Coca-Cola Football League Championship | |
| Ipswich 0 - 1 Birmingham | |
| Burnley 1 - 2 Barnsley | |
| Nottm Forest 2 - 4 Doncaster | |
| Plymouth 2 - 0 Southampton | |
| Reading 1 - 1 Cardiff | |
| Preston 2 - 0 Derby | |
| Wolverhampton 1 - 1 Sheff Utd | |
| Swansea 0 - 0 Coventry | |