| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Inter Milan | 13 | 10 | 2 | 1 | 32 | 11 | 21 | 32 | 16
|
|
| 2 | Juventus | 13 | 8 | 3 | 2 | 26 | 13 | 13 | 27 | 13
|
|
| 3 | AC Milan | 13 | 7 | 4 | 2 | 18 | 15 | 3 | 25 | 16
|
|
| 4 | Sampdoria | 13 | 7 | 3 | 3 | 20 | 16 | 4 | 24 | 8
|
|
| 5 | Parma | 13 | 7 | 2 | 4 | 17 | 16 | 1 | 23 | 12
|
|
| 6 | Fiorentina | 13 | 6 | 3 | 4 | 15 | 12 | 3 | 21 | 7
|
|
| 7 | Genoa | 13 | 6 | 2 | 5 | 23 | 24 | -1 | 20 | 7
|
|
| 8 | Cagliari | 13 | 6 | 1 | 6 | 19 | 16 | 3 | 19 | 12
|
|
| 9 | Napoli | 13 | 5 | 4 | 4 | 17 | 18 | -1 | 19 | 12
|
|
| 10 | Bari | 13 | 4 | 6 | 3 | 12 | 10 | 2 | 18 | 10
|
|
| 11 | Roma | 13 | 5 | 3 | 5 | 22 | 21 | 1 | 18 | 7
|
|
| 12 | Palermo | 13 | 4 | 5 | 4 | 17 | 18 | -1 | 17 | 8
|
|
| 13 | Chievo | 13 | 4 | 3 | 6 | 15 | 16 | -1 | 15 | 4
|
|
| 14 | Udinese | 13 | 4 | 3 | 6 | 15 | 17 | -2 | 15 | 4
|
|
| 15 | Lazio | 13 | 2 | 6 | 5 | 9 | 14 | -5 | 12 | 3
|
|
| 16 | Bologna | 13 | 3 | 3 | 7 | 14 | 21 | -7 | 12 | 6
|
|
| 17 | Atalanta | 13 | 3 | 3 | 7 | 13 | 20 | -7 | 12 | 9
|
|
| 18 | Livorno | 13 | 3 | 3 | 7 | 6 | 14 | -8 | 12 | 9
|
|
| 19 | Catania | 13 | 1 | 6 | 6 | 12 | 19 | -7 | 9 | 5
|
|
| 20 | Siena | 13 | 1 | 3 | 9 | 11 | 22 | -11 | 6 | 1
|
|
| Time | Fixture |
|---|---|
| Saturday 28th November | |
| Italy Serie A | |
| 17:00 | Udinese vs Livorno |
| 19:45 | Genoa vs Sampdoria |
| Sunday 29th November | |
| Italy Serie A | |
| 14:00 | Atalanta vs Roma |
| 14:00 | Bari vs Siena |
| 14:00 | Cagliari vs Juventus |
| 14:00 | Chievo vs Palermo |
| 14:00 | Inter Milan vs Fiorentina |
| 14:00 | Lazio vs Bologna |
| 14:00 | Parma vs Napoli |
| 19:45 | Catania vs AC Milan |
| Saturday 5th December | |
| Italy Serie A | |
| 17:00 | AC Milan vs Sampdoria |
| 19:45 | Juventus vs Inter Milan |
| Sunday 6th December | |
| Italy Serie A | |
| 14:00 | Bologna vs Udinese |
| 14:00 | Fiorentina vs Atalanta |
| 14:00 | Genoa vs Parma |
| 14:00 | Livorno vs Chievo |
| 14:00 | Napoli vs Bari |
| 14:00 | Palermo vs Cagliari |
| 14:00 | Siena vs Catania |
| 19:45 | Roma vs Lazio |
| Time | Result |
|---|---|
| Sunday 22nd November | |
| Italy Serie A | |
| Livorno 2 - 1 Genoa | |
| AC Milan 4 - 3 Cagliari | |
| Napoli 0 - 0 Lazio | |
| Roma 3 - 1 Bari | |
| Juventus 1 - 0 Udinese | |
| Siena 0 - 2 Atalanta | |
| Sampdoria 2 - 1 Chievo | |
| Palermo 1 - 1 Catania | |
| Saturday 21st November | |
| Italy Serie A | |
| Bologna 1 - 3 Inter Milan | |
| Fiorentina 2 - 3 Parma | |
| Sunday 8th November | |
| Italy Serie A | |
| Bari 1 - 0 Livorno | |
| Bologna 3 - 1 Palermo | |
| Cagliari 2 - 0 Sampdoria | |
| Parma 2 - 0 Chievo | |
| Lazio 1 - 2 AC Milan | |
| Genoa 4 - 2 Siena | |
| Udinese 0 - 1 Fiorentina | |
| Inter Milan 1 - 1 Roma | |
| Saturday 7th November | |
| Italy Serie A | |
| Catania 0 - 0 Napoli | |
| Atalanta 2 - 5 Juventus | |