| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Inter Milan | 11 | 9 | 1 | 1 | 28 | 9 | 19 | 28 | 15
|
|
| 2 | Juventus | 12 | 7 | 3 | 2 | 25 | 13 | 12 | 24 | 10
|
|
| 3 | Sampdoria | 11 | 6 | 3 | 2 | 18 | 13 | 5 | 21 | 9
|
|
| 4 | AC Milan | 11 | 5 | 4 | 2 | 12 | 11 | 1 | 19 | 12
|
|
| 5 | Fiorentina | 11 | 5 | 3 | 3 | 12 | 9 | 3 | 18 | 8
|
|
| 6 | Napoli | 12 | 5 | 3 | 4 | 17 | 18 | -1 | 18 | 11
|
|
| 7 | Genoa | 11 | 5 | 2 | 4 | 18 | 20 | -2 | 17 | 7
|
|
| 8 | Parma | 11 | 5 | 2 | 4 | 12 | 14 | -2 | 17 | 7
|
|
| 9 | Cagliari | 11 | 5 | 1 | 5 | 14 | 12 | 2 | 16 | 12
|
|
| 10 | Palermo | 11 | 4 | 4 | 3 | 15 | 14 | 1 | 16 | 11
|
|
| 11 | Bari | 11 | 3 | 6 | 2 | 10 | 7 | 3 | 15 | 9
|
|
| 12 | Chievo | 11 | 4 | 3 | 4 | 14 | 12 | 2 | 15 | 8
|
|
| 13 | Udinese | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | 7
|
|
| 14 | Roma | 11 | 4 | 2 | 5 | 18 | 19 | -1 | 14 | 7
|
|
| 15 | Lazio | 11 | 2 | 5 | 4 | 8 | 12 | -4 | 11 | 4
|
|
| 16 | Bologna | 11 | 2 | 3 | 6 | 10 | 17 | -7 | 9 | 4
|
|
| 17 | Livorno | 11 | 2 | 3 | 6 | 4 | 12 | -8 | 9 | 7
|
|
| 18 | Atalanta | 12 | 2 | 3 | 7 | 11 | 20 | -9 | 9 | 7
|
|
| 19 | Catania | 12 | 1 | 5 | 6 | 11 | 18 | -7 | 8 | 5
|
|
| 20 | Siena | 11 | 1 | 3 | 7 | 9 | 16 | -7 | 6 | 2
|
|
| Time | Fixture |
|---|---|
| Sunday 8th November | |
| Italy Serie A | |
| 19:45 | Inter Milan vs Roma |
| Saturday 21st November | |
| Italy Serie A | |
| 17:00 | Bologna vs Inter Milan |
| 19:45 | Fiorentina vs Parma |
| Sunday 22nd November | |
| Italy Serie A | |
| 14:00 | AC Milan vs Cagliari |
| 14:00 | Livorno vs Genoa |
| 14:00 | Napoli vs Lazio |
| 14:00 | Palermo vs Catania |
| 14:00 | Roma vs Bari |
| 14:00 | Sampdoria vs Chievo |
| 14:00 | Siena vs Atalanta |
| 19:45 | Juventus vs Udinese |
| Saturday 28th November | |
| Italy Serie A | |
| 17:00 | Udinese vs Livorno |
| 19:45 | Genoa vs Sampdoria |
| Sunday 29th November | |
| Italy Serie A | |
| 14:00 | Atalanta vs Roma |
| 14:00 | Bari vs Siena |
| 14:00 | Cagliari vs Juventus |
| 14:00 | Chievo vs Palermo |
| 14:00 | Inter Milan vs Fiorentina |
| 14:00 | Lazio vs Bologna |
| 14:00 | Parma vs Napoli |
| Time | Result |
|---|---|
| Sunday 8th November | |
| Italy Serie A | |
| Udinese 0 - 1 Fiorentina | |
| Parma 2 - 0 Chievo | |
| Lazio 1 - 2 AC Milan | |
| Genoa 4 - 2 Siena | |
| Cagliari 2 - 0 Sampdoria | |
| Bologna 3 - 1 Palermo | |
| Bari 1 - 0 Livorno | |
| Saturday 7th November | |
| Italy Serie A | |
| Atalanta 2 - 5 Juventus | |
| Catania 0 - 0 Napoli | |
| Sunday 1st November | |
| Italy Serie A | |
| Palermo 0 - 0 Genoa | |
| Siena 1 - 1 Lazio | |
| Sampdoria 0 - 0 Bari | |
| Roma 2 - 1 Bologna | |
| Livorno 0 - 2 Inter Milan | |
| Fiorentina 3 - 1 Catania | |
| Chievo 1 - 1 Udinese | |
| Cagliari 3 - 0 Atalanta | |
| Saturday 31st October | |
| Italy Serie A | |
| AC Milan 2 - 0 Parma | |
| Juventus 2 - 3 Napoli | |
| Thursday 29th October | |
| Italy Serie A | |
| Inter Milan 5 - 3 Palermo | |