| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Inter Milan | 17 | 13 | 3 | 1 | 31 | 11 | 20 | 42 | 18
|
|
| 2 | Juventus | 17 | 11 | 3 | 3 | 30 | 13 | 17 | 36 | 15
|
|
| 3 | AC Milan | 17 | 10 | 3 | 4 | 28 | 18 | 10 | 33 | 10
|
|
| 4 | Fiorentina | 17 | 10 | 2 | 5 | 25 | 15 | 10 | 32 | 12
|
|
| 5 | Napoli | 17 | 9 | 3 | 5 | 25 | 16 | 9 | 30 | 7
|
|
| 6 | Genoa | 17 | 8 | 5 | 4 | 24 | 21 | 3 | 29 | 9
|
|
| 7 | Lazio | 17 | 8 | 3 | 6 | 26 | 22 | 4 | 27 | 5
|
|
| 8 | Catania | 17 | 7 | 4 | 6 | 18 | 20 | -2 | 25 | 7
|
|
| 9 | Atalanta | 17 | 7 | 3 | 7 | 21 | 19 | 2 | 24 | 10
|
|
| 10 | Palermo | 17 | 7 | 2 | 8 | 21 | 21 | 0 | 23 | 7
|
|
| 11 | Roma | 16 | 7 | 2 | 7 | 21 | 23 | -2 | 23 | 15
|
|
| 12 | Udinese | 17 | 6 | 4 | 7 | 25 | 26 | -1 | 22 | 1
|
|
| 13 | Cagliari | 17 | 6 | 3 | 8 | 19 | 21 | -2 | 21 | 11
|
|
| 14 | Sampdoria | 16 | 5 | 4 | 7 | 15 | 18 | -3 | 19 | 9
|
|
| 15 | Siena | 17 | 5 | 4 | 8 | 13 | 18 | -5 | 19 | 7
|
|
| 16 | Bologna | 17 | 3 | 6 | 8 | 19 | 27 | -8 | 15 | 8
|
|
| 17 | Torino | 17 | 4 | 3 | 10 | 18 | 29 | -11 | 15 | 4
|
|
| 18 | Lecce | 17 | 2 | 8 | 7 | 14 | 24 | -10 | 14 | 2
|
|
| 19 | Reggina | 17 | 3 | 4 | 10 | 15 | 33 | -18 | 13 | 8
|
|
| 20 | Chievo | 17 | 2 | 3 | 12 | 9 | 31 | -22 | 9 | 3
|
|
| Time | Fixture |
|---|---|
| Saturday 10th January | |
| Italy Serie A | |
| 17:00 | Genoa vs Torino |
| 19:30 | Inter Milan vs Cagliari |
| Sunday 11th January | |
| Italy Serie A | |
| 14:00 | Bologna vs Chievo |
| 14:00 | Fiorentina vs Lecce |
| 14:00 | Juventus vs Siena |
| 14:00 | Napoli vs Catania |
| 14:00 | Palermo vs Atalanta |
| 14:00 | Reggina vs Lazio |
| 14:00 | Udinese vs Sampdoria |
| 19:30 | Roma vs AC Milan |
| Wednesday 14th January | |
| Italy Serie A | |
| 19:30 | Roma vs Sampdoria |
| Saturday 17th January | |
| Italy Serie A | |
| 17:00 | Siena vs Reggina |
| 19:30 | AC Milan vs Fiorentina |
| Sunday 18th January | |
| Italy Serie A | |
| 14:00 | Atalanta vs Inter Milan |
| 14:00 | Cagliari vs Udinese |
| 14:00 | Catania vs Bologna |
| 14:00 | Chievo vs Napoli |
| 14:00 | Lecce vs Genoa |
| 14:00 | Sampdoria vs Palermo |
| 14:00 | Torino vs Roma |
| Time | Result |
|---|---|
| Sunday 21st December | |
| Italy Serie A | |
| Atalanta 1 - 3 Juventus | |
| Cagliari 1 - 1 Reggina | |
| Catania 3 - 2 Roma | |
| Sampdoria 0 - 1 Fiorentina | |
| Lecce 0 - 0 Bologna | |
| Chievo 0 - 1 Genoa | |
| Torino 1 - 0 Napoli | |
| AC Milan 5 - 1 Udinese | |
| Saturday 20th December | |
| Italy Serie A | |
| Lazio 1 - 0 Palermo | |
| Siena 1 - 2 Inter Milan | |
| Sunday 14th December | |
| Italy Serie A | |
| Fiorentina 2 - 0 Catania | |
| Genoa 1 - 1 Atalanta | |
| Palermo 2 - 0 Siena | |
| Inter Milan 4 - 2 Chievo | |
| Reggina 0 - 2 Sampdoria | |
| Udinese 3 - 3 Lazio | |
| Juventus 4 - 2 AC Milan | |
| Roma 3 - 2 Cagliari | |
| Saturday 13th December | |
| Italy Serie A | |
| Bologna 5 - 2 Torino | |
| Napoli 3 - 0 Lecce | |