| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Bayer Leverkusen | 12 | 7 | 5 | 0 | 25 | 8 | 17 | 26 | 12
|
|
| 2 | Werder Bremen | 12 | 6 | 5 | 1 | 23 | 10 | 13 | 23 | 14
|
|
| 3 | Hamburg | 12 | 6 | 5 | 1 | 27 | 16 | 11 | 23 | 9
|
|
| 4 | Schalke | 12 | 6 | 4 | 2 | 19 | 12 | 7 | 22 | 12
|
|
| 5 | Wolfsburg | 12 | 6 | 3 | 3 | 23 | 20 | 3 | 21 | 12
|
|
| 6 | 1.FSV Mainz 05 (A) | 12 | 6 | 3 | 3 | 19 | 17 | 2 | 21 | 10
|
|
| 7 | Hoffenheim | 12 | 6 | 2 | 4 | 20 | 11 | 9 | 20 | 9
|
|
| 8 | Bayern Munich | 12 | 5 | 5 | 2 | 18 | 10 | 8 | 20 | 9
|
|
| 9 | Borussia Dortmund | 12 | 4 | 5 | 3 | 13 | 15 | -2 | 17 | 11
|
|
| 10 | Hannover 96 | 12 | 4 | 4 | 4 | 16 | 14 | 2 | 16 | 10
|
|
| 11 | Eintracht Frankfurt | 12 | 4 | 4 | 4 | 13 | 18 | -5 | 16 | 6
|
|
| 12 | SC Freiburg | 12 | 4 | 1 | 7 | 16 | 24 | -8 | 13 | 6
|
|
| 13 | Cologne | 12 | 3 | 3 | 6 | 7 | 11 | -4 | 12 | 8
|
|
| 14 | Borussia Monchengladbach | 12 | 3 | 3 | 6 | 13 | 20 | -7 | 12 | 5
|
|
| 15 | Stuttgart | 12 | 2 | 4 | 6 | 10 | 15 | -5 | 10 | 5
|
|
| 16 | FC Nurnberg | 12 | 2 | 3 | 7 | 9 | 18 | -9 | 9 | 4
|
|
| 17 | Bochum | 12 | 2 | 2 | 8 | 12 | 25 | -13 | 8 | 4
|
|
| 18 | Hertha Berlin | 12 | 1 | 1 | 10 | 7 | 26 | -19 | 4 | 1
|
|
| Time | Result |
|---|---|
| Sunday 8th November | |
| German Bundesliga | |
| Werder Bremen 1 - 1 Borussia Dortmund | |
| Hertha Berlin 0 - 1 Cologne | |
| Hannover 96 2 - 2 Hamburg | |
| Saturday 7th November | |
| German Bundesliga | |
| Mainz 1 - 0 Nurnberg | |
| Borussia M'gladbach 0 - 0 VfB Stuttgart | |
| VfL Bochum 1 - 2 SC Freiburg | |
| TSG Hoffenheim 1 - 2 Wolfsburg | |
| Bayern Munich 1 - 1 Schalke 04 | |
| Friday 6th November | |
| German Bundesliga | |
| Bayer Leverkusen 4 - 0 Eintracht Frankfurt | |
| Sunday 1st November | |
| German Bundesliga | |
| Eintracht Frankfurt 2 - 1 VfL Bochum | |
| SC Freiburg 0 - 1 TSG Hoffenheim | |
| Saturday 31st October | |
| German Bundesliga | |
| Schalke 04 2 - 2 Bayer Leverkusen | |
| Nurnberg 2 - 2 Werder Bremen | |
| Cologne 0 - 1 Hannover 96 | |
| Hamburg 2 - 3 Borussia M'gladbach | |
| VfB Stuttgart 0 - 0 Bayern Munich | |
| Wolfsburg 3 - 3 Mainz | |
| Friday 30th October | |
| German Bundesliga | |
| Borussia Dortmund 2 - 0 Hertha Berlin | |
| Sunday 25th October | |
| German Bundesliga | |
| VfL Bochum 1 - 4 Werder Bremen | |
| Schalke 04 3 - 3 Hamburg | |