Premier League Table - April 28 2008
Pos Team P W D L F A GD Pts Last 6

Click column headers to reorder columns.
Uefa Champions League: 1st, 2nd
Uefa Champions League pre Qualifying: 3rd, 4th
Relegation: 18th, 19th, 20th

1 No Change Manchester United 36 25 6 5 74 21 53 81 11
2 No Change Chelsea 36 24 9 3 62 25 37 81 16
3 No Change Arsenal 36 22 11 3 72 31 41 77 10
4 No Change Liverpool 36 19 13 4 64 28 36 70 11
5 No Change Everton 36 18 8 10 52 31 21 62 6
6 No Change Aston Villa 36 16 11 9 69 47 22 59 10
7 No Change Portsmouth 36 16 9 11 48 37 11 57 7
8 No Change Blackburn Rovers 36 14 13 9 46 43 3 55 9
9 No Change Manchester City 36 15 10 11 44 44 0 55 7
10 No Change West Ham United 36 13 9 14 39 44 -5 48 5
11 No Change Tottenham Hotspur 36 10 13 13 65 59 6 43 7
12 No Change Newcastle United 36 11 10 15 44 60 -16 43 14
13 No Change Sunderland 36 11 6 19 36 56 -20 39 12
14 No Change Wigan Athletic 36 9 10 17 32 49 -17 37 6
15 No Change Middlesbrough 36 8 12 16 33 52 -19 36 5
16 No Change Bolton Wanderers 36 8 9 19 33 53 -20 33 8
17 No Change Reading 36 9 6 21 37 65 -28 33 5
18 No Change Birmingham City 36 7 11 18 42 59 -17 32 5
19 No Change Fulham 36 6 12 18 35 60 -25 30 7
20 No Change Derby County 36 1 8 27 19 82 -63 11 1

Experts & Blogs

Andy Gray

Andy Gray

Read the thoughts and opinions of Andy Gray with skysports.com