Barclays Premier League Table - September 10 2011
Pos Team P W D L F A GD Pts Last 6

Click column headers to reorder columns.
Uefa Champions League: 1st, 2nd, 3rd
Uefa Champions League pre Qualifying: 4th
Relegation: 18th, 19th, 20th

1 up 1 Manchester City 4 4 0 0 15 3 12 12 12 winwinwinwin
2 up 2 Chelsea 4 3 1 0 7 3 4 10 10 drawwinwinwin
3 down 2 Manchester United 3 3 0 0 13 3 10 9 9 winwinwin
4 up 5 Stoke City 4 2 2 0 3 1 2 8 8 drawdrawwinwin
5 down 2 Liverpool 4 2 1 1 6 3 3 7 7 drawwinwinlose
6 No Change Newcastle United 3 2 1 0 3 1 2 7 7 drawwinwin
7 down 2 Wolverhampton Wanderers 4 2 1 1 4 3 1 7 7 winwindrawlose
8 down 1 Aston Villa 4 1 3 0 5 3 2 6 6 drawwindrawdraw
9 down 1 Wigan Athletic 4 1 2 1 3 4 -1 5 5 drawdrawwinlose
10 up 1 Everton 3 1 1 1 3 3 0 4 4 losewindraw
11 up 6 Arsenal 4 1 1 2 3 10 -7 4 4 drawloselosewin
12 down 2 Bolton Wanderers 3 1 0 2 7 6 1 3 3 winloselose
13 up 7 Tottenham Hotspur 3 1 0 2 3 8 -5 3 3 loselosewin
14 down 2 Queens Park Rangers 3 1 0 2 1 6 -5 3 3 losewinlose
15 down 1 Norwich City 3 0 2 1 3 5 -2 2 2 drawdrawlose
16 down 3 Sunderland 4 0 2 2 2 4 -2 2 2 drawlosedrawlose
17 down 2 Swansea City 4 0 2 2 0 5 -5 2 2 losedrawdrawlose
18 down 2 Fulham 3 0 1 2 1 4 -3 1 1 drawloselose
19 down 1 West Bromwich Albion 3 0 0 3 2 5 -3 0 0 loseloselose
20 down 1 Blackburn Rovers 3 0 0 3 2 6 -4 0 0 loseloselose

Experts & Blogs