Sky Sports.com

Premier League Table - July 1 2008
Pos Team P W D L F A GD Pts Last 6

Click column headers to reorder columns.
Uefa Champions League: 1st, 2nd
Uefa Champions League pre Qualifying: 3rd, 4th
Relegation: 18th, 19th, 20th

1 No Change Arsenal 0 0 0 0 0 0 0 0 13
2 No Change Aston Villa 0 0 0 0 0 0 0 0 11
3 No Change Blackburn Rovers 0 0 0 0 0 0 0 0 8
4 No Change Bolton Wanderers 0 0 0 0 0 0 0 0 11
5 No Change Chelsea 0 0 0 0 0 0 0 0 14
6 No Change Everton 0 0 0 0 0 0 0 0 8
7 No Change Fulham 0 0 0 0 0 0 0 0 12
8 No Change Hull City 0 0 0 0 0 0 0 0 0
9 No Change Liverpool 0 0 0 0 0 0 0 0 14
10 No Change Manchester City 0 0 0 0 0 0 0 0 6
11 No Change Manchester United 0 0 0 0 0 0 0 0 11
12 No Change Middlesbrough 0 0 0 0 0 0 0 0 8
13 No Change Newcastle United 0 0 0 0 0 0 0 0 8
14 No Change Portsmouth 0 0 0 0 0 0 0 0 4
15 No Change Stoke City 0 0 0 0 0 0 0 0 0
16 No Change Sunderland 0 0 0 0 0 0 0 0 6
17 No Change Tottenham Hotspur 0 0 0 0 0 0 0 0 7
18 No Change West Bromwich Albion 0 0 0 0 0 0 0 0 0
19 No Change West Ham United 0 0 0 0 0 0 0 0 5
20 No Change Wigan Athletic 0 0 0 0 0 0 0 0 9

Experts & Blogs

Andy Gray

Andy Gray

Read the thoughts and opinions of Andy Gray with skysports.com