| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Chelsea | 12 | 10 | 0 | 2 | 29 | 8 | 21 | 30 | 12
|
|
| 2 | Arsenal | 11 | 8 | 1 | 2 | 36 | 14 | 22 | 25 | 16
|
|
| 3 | Manchester United | 12 | 8 | 1 | 3 | 23 | 12 | 11 | 25 | 10
|
|
| 4 | Tottenham Hotspur | 12 | 7 | 1 | 4 | 23 | 17 | 6 | 22 | 10
|
|
| 5 | Aston Villa | 12 | 6 | 3 | 3 | 20 | 12 | 8 | 21 | 9
|
|
| 6 | Manchester City | 11 | 5 | 5 | 1 | 21 | 14 | 7 | 20 | 8
|
|
| 7 | Liverpool | 12 | 6 | 1 | 5 | 27 | 18 | 9 | 19 | 7
|
|
| 8 | Sunderland | 12 | 5 | 2 | 5 | 20 | 19 | 1 | 17 | 8
|
|
| 9 | Stoke City | 12 | 4 | 4 | 4 | 12 | 15 | -3 | 16 | 8
|
|
| 10 | Burnley | 12 | 5 | 1 | 6 | 15 | 25 | -10 | 16 | 7
|
|
| 11 | Fulham | 11 | 4 | 3 | 4 | 14 | 14 | 0 | 15 | 9
|
|
| 12 | Everton | 11 | 4 | 3 | 4 | 15 | 17 | -2 | 15 | 9
|
|
| 13 | Wigan Athletic | 12 | 4 | 2 | 6 | 13 | 22 | -9 | 14 | 8
|
|
| 14 | Blackburn Rovers | 11 | 4 | 1 | 6 | 14 | 25 | -11 | 13 | 9
|
|
| 15 | Birmingham City | 12 | 3 | 3 | 6 | 10 | 14 | -4 | 12 | 5
|
|
| 16 | Bolton Wanderers | 11 | 3 | 2 | 6 | 15 | 24 | -9 | 11 | 7
|
|
| 17 | Hull City | 12 | 3 | 2 | 7 | 10 | 25 | -15 | 11 | 7
|
|
| 18 | West Ham United | 12 | 2 | 4 | 6 | 16 | 20 | -4 | 10 | 6
|
|
| 19 | Wolverhampton Wanderers | 12 | 2 | 4 | 6 | 12 | 22 | -10 | 10 | 3
|
|
| 20 | Portsmouth | 12 | 2 | 1 | 9 | 10 | 18 | -8 | 7 | 7
|
|
| Time | Fixture |
|---|---|
| Saturday 21st November | |
| Barclays Premier League | |
| 12:45 | Liverpool vs Man City |
| 15:00 | Birmingham vs Fulham |
| 15:00 | Burnley vs Aston Villa |
| 15:00 | Chelsea vs Wolverhampton |
| 15:00 | Hull vs West Ham |
| 15:00 | Sunderland vs Arsenal |
| 17:30 | Man Utd vs Everton |
| Sunday 22nd November | |
| Barclays Premier League | |
| 13:30 | Bolton vs Blackburn |
| 15:00 | Tottenham vs Wigan |
| 16:00 | Stoke vs Portsmouth |
| Wednesday 25th November | |
| Barclays Premier League | |
| 19:45 | Hull vs Everton |
| 20:00 | Fulham vs Blackburn |
| Saturday 28th November | |
| Barclays Premier League | |
| 15:00 | Blackburn vs Stoke |
| 15:00 | Fulham vs Bolton |
| 15:00 | Man City vs Hull |
| 15:00 | Portsmouth vs Man Utd |
| 15:00 | West Ham vs Burnley |
| 15:00 | Wigan vs Sunderland |
| 17:30 | Aston Villa vs Tottenham |
| Sunday 29th November | |
| Barclays Premier League | |
| 12:00 | Wolverhampton vs Birmingham |
| Time | Result |
|---|---|
| Monday 9th November | |
| Barclays Premier League | |
| Liverpool 2 - 2 Birmingham | |
| Sunday 8th November | |
| Barclays Premier League | |
| Hull 2 - 1 Stoke | |
| Wigan 1 - 1 Fulham | |
| Chelsea 1 - 0 Man Utd | |
| West Ham 1 - 2 Everton | |
| Saturday 7th November | |
| Barclays Premier League | |
| Aston Villa 5 - 1 Bolton | |
| Blackburn 3 - 1 Portsmouth | |
| Tottenham 2 - 0 Sunderland | |
| Wolverhampton 1 - 4 Arsenal | |
| Man City 3 - 3 Burnley | |
| Wednesday 4th November | |
| Barclays Premier League | |
| West Ham 2 - 1 Aston Villa | |
| Sunday 1st November | |
| Barclays Premier League | |
| Birmingham 0 - 0 Man City | |
| Saturday 31st October | |
| Barclays Premier League | |
| Arsenal 3 - 0 Tottenham | |
| Everton 1 - 1 Aston Villa | |
| Fulham 3 - 1 Liverpool | |
| Burnley 2 - 0 Hull | |
| Stoke 2 - 2 Wolverhampton | |
| Portsmouth 4 - 0 Wigan | |
| Man Utd 2 - 0 Blackburn | |
| Sunderland 2 - 2 West Ham | |