| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | 50 | 91 | ||
| 2 | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | 38 | 83 | ||
| 3 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | 32 | 82 | ||
| 4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | 37 | 67 | ||
| 5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | 15 | 65 | ||
| 6 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | 9 | 63 | ||
| 7 | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | 5 | 58 | ||
| 8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | 8 | 56 | ||
| 9 | West Ham United | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 | ||
| 10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 | ||
| 11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 | ||
| 12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 | ||
| 13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 | ||
| 14 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 | ||
| 15 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 | ||
| 16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 | ||
| 17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 | ||
| 18 | Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 | ||
| 19 | West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 | ||
| 20 | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 | ||
| Time | Fixture |
|---|---|
| Saturday 18th October | |
| Barclays Premier League | |
| 12:45 | Middlesbrough vs Chelsea |
| 15:00 | Arsenal vs Everton |
| 15:00 | Aston Villa vs Portsmouth |
| 15:00 | Bolton vs Blackburn |
| 15:00 | Fulham vs Sunderland |
| 15:00 | Liverpool vs Wigan |
| 17:30 | Man Utd vs West Brom |
| Sunday 19th October | |
| Barclays Premier League | |
| 15:00 | Hull vs West Ham |
| 16:00 | Stoke vs Tottenham |
| Monday 20th October | |
| Barclays Premier League | |
| 20:00 | Newcastle vs Man City |
| Saturday 25th October | |
| Barclays Premier League | |
| 12:00 | Everton vs Man Utd |
| 12:45 | Sunderland vs Newcastle |
| 15:00 | West Brom vs Hull |
| 17:30 | Blackburn vs Middlesbrough |
| Sunday 26th October | |
| Barclays Premier League | |
| 13:30 | Chelsea vs Liverpool |
| 16:00 | West Ham vs Arsenal |
| Tuesday 28th October | |
| Barclays Premier League | |
| 19:45 | Newcastle vs West Brom |
| Wednesday 29th October | |
| Barclays Premier League | |
| 19:45 | Aston Villa vs Blackburn |
| 19:45 | Hull vs Chelsea |
| 20:00 | Arsenal vs Tottenham |
| Time | Result |
|---|---|
| Sunday 5th October | |
| Barclays Premier League | |
| West Ham 1 - 3 Bolton | |
| Portsmouth 2 - 1 Stoke | |
| Chelsea 2 - 0 Aston Villa | |
| Man City 2 - 3 Liverpool | |
| Tottenham 0 - 1 Hull | |
| Everton 2 - 2 Newcastle | |
| Saturday 4th October | |
| Barclays Premier League | |
| Wigan 0 - 1 Middlesbrough | |
| Sunderland 1 - 1 Arsenal | |
| West Brom 1 - 0 Fulham | |
| Blackburn 0 - 2 Man Utd | |
| Sunday 28th September | |
| Barclays Premier League | |
| Portsmouth 2 - 0 Tottenham | |
| Wigan 2 - 1 Man City | |
| Saturday 27th September | |
| Barclays Premier League | |
| Everton 0 - 2 Liverpool | |
| Man Utd 2 - 0 Bolton | |
| Stoke 0 - 2 Chelsea | |
| Middlesbrough 0 - 1 West Brom | |
| Newcastle 1 - 2 Blackburn | |
| Aston Villa 2 - 1 Sunderland | |
| Fulham 1 - 2 West Ham | |
| Arsenal 1 - 2 Hull | |