| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | West Bromwich Albion | 17 | 10 | 4 | 3 | 35 | 15 | 20 | 34 | 13
|
|
| 2 | Newcastle United | 16 | 10 | 3 | 3 | 25 | 10 | 15 | 33 | 10
|
|
| 3 | Leicester City | 17 | 8 | 6 | 3 | 20 | 14 | 6 | 30 | 13
|
|
| 4 | Swansea City | 17 | 7 | 7 | 3 | 15 | 12 | 3 | 28 | 14
|
|
| 5 | Cardiff City | 17 | 8 | 3 | 6 | 33 | 20 | 13 | 27 | 8
|
|
| 6 | Queens Park Rangers | 17 | 7 | 6 | 4 | 29 | 19 | 10 | 27 | 10
|
|
| 7 | Blackpool | 17 | 7 | 6 | 4 | 27 | 19 | 8 | 27 | 11
|
|
| 8 | Watford | 17 | 7 | 6 | 4 | 27 | 26 | 1 | 27 | 13
|
|
| 9 | Nottingham Forest | 17 | 6 | 8 | 3 | 19 | 16 | 3 | 26 | 10
|
|
| 10 | Bristol City | 17 | 6 | 8 | 3 | 20 | 19 | 1 | 26 | 9
|
|
| 11 | Middlesbrough | 17 | 7 | 4 | 6 | 23 | 18 | 5 | 25 | 5
|
|
| 12 | Preston North End | 16 | 6 | 6 | 4 | 23 | 22 | 1 | 24 | 6
|
|
| 13 | Crystal Palace | 17 | 5 | 8 | 4 | 17 | 18 | -1 | 23 | 7
|
|
| 14 | Sheffield United | 17 | 5 | 6 | 6 | 26 | 28 | -2 | 21 | 4
|
|
| 15 | Barnsley | 17 | 6 | 3 | 8 | 21 | 28 | -7 | 21 | 10
|
|
| 16 | Doncaster Rovers | 17 | 3 | 9 | 5 | 21 | 22 | -1 | 18 | 7
|
|
| 17 | Sheffield Wednesday | 17 | 4 | 6 | 7 | 23 | 25 | -2 | 18 | 5
|
|
| 18 | Coventry City | 17 | 4 | 6 | 7 | 19 | 26 | -7 | 18 | 2
|
|
| 19 | Derby County | 17 | 5 | 2 | 10 | 19 | 28 | -9 | 17 | 4
|
|
| 20 | Reading | 17 | 4 | 5 | 8 | 17 | 26 | -9 | 17 | 7
|
|
| 21 | Scunthorpe United | 17 | 5 | 2 | 10 | 20 | 35 | -15 | 17 | 6
|
|
| 22 | Plymouth Argyle | 17 | 4 | 3 | 10 | 16 | 28 | -12 | 15 | 7
|
|
| 23 | Ipswich Town | 17 | 1 | 10 | 6 | 17 | 28 | -11 | 13 | 8
|
|
| 24 | Peterborough United | 17 | 2 | 5 | 10 | 19 | 29 | -10 | 11 | 4
|
|
| Time | Fixture |
|---|---|
| Monday 23rd November | |
| The Coca-Cola Football League Championship | |
| 19:45 | Preston vs Newcastle |
| Saturday 28th November | |
| The Coca-Cola Football League Championship | |
| 15:00 | Bristol City vs Sheff Utd |
| 15:00 | Crystal Palace vs Watford |
| 15:00 | Derby vs Reading |
| 15:00 | Newcastle vs Swansea |
| 15:00 | Nottm Forest vs Doncaster |
| 15:00 | Peterborough vs Middlesbrough |
| 15:00 | Plymouth vs Barnsley |
| 15:00 | QPR vs Coventry |
| 15:00 | Scunthorpe vs Leicester |
| 15:00 | Sheff Wed vs West Brom |
| Sunday 29th November | |
| The Coca-Cola Football League Championship | |
| 15:00 | Cardiff vs Ipswich |
| Monday 30th November | |
| The Coca-Cola Football League Championship | |
| 20:00 | Blackpool vs Preston |
| Saturday 5th December | |
| The Coca-Cola Football League Championship | |
| 13:00 | Nottm Forest vs Leicester |
| 15:00 | Blackpool vs Barnsley |
| 15:00 | Bristol City vs Ipswich |
| 15:00 | Cardiff vs Preston |
| 15:00 | Crystal Palace vs Doncaster |
| 15:00 | Derby vs West Brom |
| 15:00 | Newcastle vs Watford |
| Time | Result |
|---|---|
| Saturday 21st November | |
| The Coca-Cola Football League Championship | |
| West Brom 4 - 1 Bristol City | |
| Middlesbrough 1 - 1 Nottm Forest | |
| Doncaster 2 - 0 QPR | |
| Watford 3 - 0 Scunthorpe | |
| Barnsley 1 - 0 Cardiff | |
| Reading 2 - 1 Blackpool | |
| Sheff Utd 1 - 0 Peterborough | |
| Coventry 1 - 1 Crystal Palace | |
| Ipswich 0 - 0 Sheff Wed | |
| Leicester 1 - 0 Plymouth | |
| Friday 20th November | |
| The Coca-Cola Football League Championship | |
| Swansea 1 - 0 Derby | |
| Monday 9th November | |
| The Coca-Cola Football League Championship | |
| Barnsley 2 - 2 Sheff Utd | |
| Saturday 7th November | |
| The Coca-Cola Football League Championship | |
| Swansea 3 - 2 Cardiff | |
| Crystal Palace 1 - 0 Middlesbrough | |
| Nottm Forest 1 - 1 Bristol City | |
| Leicester 1 - 2 West Brom | |
| Blackpool 4 - 1 Scunthorpe | |
| Watford 2 - 0 Preston | |
| Reading 1 - 1 Ipswich | |
| Plymouth 2 - 1 Doncaster | |