
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Newcastle United | 46 | 30 | 12 | 4 | 90 | 35 | 55 | 102 | ||
| 2 | West Bromwich Albion | 46 | 26 | 13 | 7 | 89 | 48 | 41 | 91 | ||
| 3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65 | 40 | 25 | 79 | ||
| 4 | Cardiff City | 46 | 22 | 10 | 14 | 73 | 54 | 19 | 76 | ||
| 5 | Leicester City | 46 | 21 | 13 | 12 | 61 | 45 | 16 | 76 | ||
| 6 | Blackpool | 46 | 19 | 13 | 14 | 74 | 58 | 16 | 70 | ||
| 7 | Swansea City | 46 | 17 | 18 | 11 | 40 | 37 | 3 | 69 | ||
| 8 | Sheffield United | 46 | 17 | 14 | 15 | 62 | 55 | 7 | 65 | ||
| 9 | Reading | 46 | 17 | 12 | 17 | 68 | 63 | 5 | 63 | ||
| 10 | Bristol City | 46 | 15 | 18 | 13 | 56 | 65 | -9 | 63 | ||
| 11 | Middlesbrough | 46 | 16 | 14 | 16 | 58 | 50 | 8 | 62 | ||
| 12 | Doncaster Rovers | 46 | 15 | 15 | 16 | 59 | 58 | 1 | 60 | ||
| 13 | Queens Park Rangers | 46 | 14 | 15 | 17 | 58 | 65 | -7 | 57 | ||
| 14 | Derby County | 46 | 15 | 11 | 20 | 53 | 63 | -10 | 56 | ||
| 15 | Ipswich Town | 46 | 12 | 20 | 14 | 50 | 61 | -11 | 56 | ||
| 16 | Watford | 46 | 14 | 12 | 20 | 61 | 68 | -7 | 54 | ||
| 17 | Preston North End | 46 | 13 | 15 | 18 | 58 | 73 | -15 | 54 | ||
| 18 | Barnsley | 46 | 14 | 12 | 20 | 53 | 69 | -16 | 54 | ||
| 19 | Coventry City | 46 | 13 | 15 | 18 | 47 | 64 | -17 | 54 | ||
| 20 | Scunthorpe United | 46 | 14 | 10 | 22 | 62 | 84 | -22 | 52 | ||
| 21 | Crystal Palace | 46 | 14 | 17 | 15 | 50 | 53 | -3 | 49 | ||
| 22 | Sheffield Wednesday | 46 | 11 | 14 | 21 | 49 | 69 | -20 | 47 | ||
| 23 | Plymouth Argyle | 46 | 11 | 8 | 27 | 43 | 68 | -25 | 41 | ||
| 24 | Peterborough United | 46 | 8 | 10 | 28 | 46 | 80 | -34 | 34 | ||
| Time | Fixture |
|---|---|
| Monday 27th May | |
| npower Championship | |
| 15:00 | Crystal Palace vs Watford |
| Time | Result |
|---|---|
| Monday 13th May | |
| npower Championship | |
| Brighton 0 - 2 Crystal Palace | |
| Sunday 12th May | |
| npower Championship | |
| Watford 3 - 1 Leicester | |
| Friday 10th May | |
| npower Championship | |
| Crystal Palace 0 - 0 Brighton | |
| Thursday 9th May | |
| npower Championship | |
| Leicester 1 - 0 Watford | |
| Saturday 4th May | |
| npower Championship | |
| Watford 1 - 2 Leeds | |
| Huddersfield 2 - 2 Barnsley | |
| Derby 1 - 0 Millwall | |
| Burnley 2 - 0 Ipswich | |
| Charlton 4 - 1 Bristol City | |
| Crystal Palace 3 - 2 Peterborough | |
| Sheff Wed 2 - 0 Middlesbrough | |
| Brighton 2 - 0 Wolverhampton | |
| Nottm Forest 2 - 3 Leicester | |
| Hull 2 - 2 Cardiff | |
| Birmingham 1 - 1 Blackburn | |
| Bolton 2 - 2 Blackpool | |
| Tuesday 30th April | |
| npower Championship | |
| Millwall 0 - 0 Crystal Palace | |
| Saturday 27th April | |
| npower Championship | |
| Bristol City 1 - 3 Huddersfield | |
| Barnsley 2 - 0 Hull | |
| Ipswich 3 - 1 Birmingham | |