| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Leeds United | 16 | 12 | 3 | 1 | 32 | 8 | 24 | 39 | 13
|
|
| 2 | Charlton Athletic | 17 | 9 | 6 | 2 | 30 | 17 | 13 | 33 | 9
|
|
| 3 | Huddersfield Town | 17 | 9 | 3 | 5 | 37 | 17 | 20 | 30 | 15
|
|
| 4 | Colchester United | 17 | 8 | 6 | 3 | 30 | 17 | 13 | 30 | 9
|
|
| 5 | Norwich City | 17 | 8 | 5 | 4 | 33 | 23 | 10 | 29 | 13
|
|
| 6 | Milton Keynes Dons | 17 | 9 | 2 | 6 | 20 | 20 | 0 | 29 | 9
|
|
| 7 | Bristol Rovers | 17 | 9 | 1 | 7 | 26 | 27 | -1 | 28 | 6
|
|
| 8 | Millwall | 17 | 6 | 7 | 4 | 23 | 15 | 8 | 25 | 11
|
|
| 9 | Swindon Town | 16 | 6 | 7 | 3 | 19 | 19 | 0 | 25 | 10
|
|
| 10 | Walsall | 17 | 6 | 6 | 5 | 22 | 21 | 1 | 24 | 10
|
|
| 11 | Southend United | 17 | 6 | 5 | 6 | 22 | 20 | 2 | 23 | 9
|
|
| 12 | Hartlepool United | 17 | 6 | 5 | 6 | 20 | 19 | 1 | 23 | 11
|
|
| 13 | Yeovil Town | 17 | 5 | 7 | 5 | 21 | 22 | -1 | 22 | 11
|
|
| 14 | Oldham Athletic | 17 | 5 | 6 | 6 | 15 | 18 | -3 | 21 | 5
|
|
| 15 | Exeter City | 17 | 5 | 6 | 6 | 22 | 26 | -4 | 21 | 8
|
|
| 16 | Brentford | 17 | 4 | 7 | 6 | 18 | 23 | -5 | 19 | 6
|
|
| 17 | Leyton Orient | 17 | 5 | 4 | 8 | 19 | 30 | -11 | 19 | 7
|
|
| 18 | Gillingham | 17 | 5 | 3 | 9 | 22 | 26 | -4 | 18 | 4
|
|
| 19 | Carlisle United | 17 | 4 | 5 | 8 | 20 | 25 | -5 | 17 | 6
|
|
| 20 | Brighton and Hove Albion | 17 | 4 | 5 | 8 | 21 | 31 | -10 | 17 | 7
|
|
| 21 | Stockport County | 17 | 3 | 5 | 9 | 15 | 30 | -15 | 14 | 3
|
|
| 22 | Southampton | 17 | 5 | 8 | 4 | 28 | 23 | 5 | 13 | 11
|
|
| 23 | Wycombe Wanderers | 17 | 2 | 5 | 10 | 17 | 31 | -14 | 11 | 5
|
|
| 24 | Tranmere Rovers | 17 | 3 | 1 | 13 | 13 | 37 | -24 | 10 | 3
|
|
| Time | Fixture |
|---|---|
| Tuesday 24th November | |
| Coca-Cola Football League One | |
| 19:45 | Charlton vs Bristol Rovers |
| 19:45 | Colchester vs Stockport |
| 19:45 | Exeter vs Millwall |
| 19:45 | Gillingham vs Yeovil |
| 19:45 | Hartlepool vs Southampton |
| 19:45 | Leeds vs Leyton Orient |
| 19:45 | Milton Keynes Dons vs Carlisle |
| 19:45 | Norwich vs Brighton |
| 19:45 | Swindon vs Huddersfield |
| 19:45 | Tranmere vs Southend |
| 19:45 | Walsall vs Oldham |
| 19:45 | Wycombe vs Brentford |
| Tuesday 1st December | |
| Coca-Cola Football League One | |
| 19:45 | Brentford vs Colchester |
| 19:45 | Brighton vs Charlton |
| 19:45 | Bristol Rovers vs Exeter |
| 19:45 | Carlisle vs Hartlepool |
| 19:45 | Huddersfield vs Tranmere |
| 19:45 | Leyton Orient vs Gillingham |
| 19:45 | Millwall vs Milton Keynes Dons |
| 19:45 | Oldham vs Leeds |
| Time | Result |
|---|---|
| Saturday 21st November | |
| Coca-Cola Football League One | |
| Bristol Rovers 2 - 1 Gillingham | |
| Brighton 0 - 3 Leeds | |
| Yeovil 1 - 1 Charlton | |
| Oldham 2 - 2 Colchester | |
| Carlisle 0 - 1 Swindon | |
| Brentford 1 - 1 Walsall | |
| Stockport 1 - 3 Exeter | |
| Southampton 2 - 2 Norwich | |
| Leyton Orient 2 - 1 Tranmere | |
| Millwall 0 - 2 Wycombe | |
| Huddersfield 2 - 1 Hartlepool | |
| Friday 20th November | |
| Coca-Cola Football League One | |
| Southend 2 - 1 Milton Keynes Dons | |
| Sunday 15th November | |
| Coca-Cola Football League One | |
| Southampton 1 - 3 Brighton | |
| Saturday 14th November | |
| Coca-Cola Football League One | |
| Huddersfield 6 - 0 Wycombe | |
| Bristol Rovers 3 - 2 Carlisle | |
| Yeovil 1 - 0 Southend | |
| Charlton 5 - 1 Milton Keynes Dons | |
| Walsall 2 - 0 Stockport | |
| Brentford 2 - 2 Millwall | |
| Hartlepool 1 - 0 Leyton Orient | |