| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Leeds United | 15 | 11 | 3 | 1 | 29 | 8 | 21 | 36 | 11
|
|
| 2 | Charlton Athletic | 15 | 8 | 5 | 2 | 24 | 15 | 9 | 29 | 6
|
|
| 3 | Milton Keynes Dons | 15 | 9 | 2 | 4 | 18 | 13 | 5 | 29 | 12
|
|
| 4 | Colchester United | 15 | 8 | 4 | 3 | 26 | 13 | 13 | 28 | 13
|
|
| 5 | Norwich City | 15 | 7 | 4 | 4 | 29 | 21 | 8 | 25 | 15
|
|
| 6 | Huddersfield Town | 15 | 7 | 3 | 5 | 29 | 16 | 13 | 24 | 9
|
|
| 7 | Millwall | 15 | 6 | 6 | 3 | 21 | 11 | 10 | 24 | 14
|
|
| 8 | Swindon Town | 15 | 5 | 7 | 3 | 18 | 19 | -1 | 22 | 8
|
|
| 9 | Bristol Rovers | 15 | 7 | 1 | 7 | 21 | 24 | -3 | 22 | 3
|
|
| 10 | Southend United | 15 | 5 | 5 | 5 | 20 | 18 | 2 | 20 | 9
|
|
| 11 | Hartlepool United | 15 | 5 | 5 | 5 | 18 | 17 | 1 | 20 | 9
|
|
| 12 | Walsall | 15 | 5 | 5 | 5 | 19 | 20 | -1 | 20 | 10
|
|
| 13 | Oldham Athletic | 15 | 5 | 5 | 5 | 13 | 15 | -2 | 20 | 8
|
|
| 14 | Yeovil Town | 15 | 4 | 6 | 5 | 19 | 21 | -2 | 18 | 9
|
|
| 15 | Carlisle United | 15 | 4 | 5 | 6 | 18 | 21 | -3 | 17 | 8
|
|
| 16 | Brentford | 15 | 4 | 5 | 6 | 15 | 20 | -5 | 17 | 7
|
|
| 17 | Exeter City | 15 | 4 | 5 | 6 | 17 | 23 | -6 | 17 | 8
|
|
| 18 | Leyton Orient | 15 | 4 | 4 | 7 | 17 | 28 | -11 | 16 | 7
|
|
| 19 | Gillingham | 15 | 4 | 3 | 8 | 20 | 24 | -4 | 15 | 4
|
|
| 20 | Brighton and Hove Albion | 15 | 3 | 5 | 7 | 18 | 27 | -9 | 14 | 5
|
|
| 21 | Stockport County | 15 | 3 | 5 | 7 | 14 | 25 | -11 | 14 | 4
|
|
| 22 | Southampton | 15 | 5 | 7 | 3 | 25 | 18 | 7 | 12 | 13
|
|
| 23 | Tranmere Rovers | 15 | 3 | 1 | 11 | 12 | 33 | -21 | 10 | 6
|
|
| 24 | Wycombe Wanderers | 15 | 1 | 5 | 9 | 15 | 25 | -10 | 8 | 2
|
|
| Time | Fixture |
|---|---|
| Saturday 14th November | |
| Coca-Cola Football League One | |
| 12:05 | Huddersfield vs Wycombe |
| 15:00 | Brentford vs Millwall |
| 15:00 | Bristol Rovers vs Carlisle |
| 15:00 | Charlton vs Milton Keynes Dons |
| 15:00 | Colchester vs Exeter |
| 15:00 | Gillingham vs Oldham |
| 15:00 | Hartlepool vs Leyton Orient |
| 15:00 | Norwich vs Tranmere |
| 15:00 | Walsall vs Stockport |
| 15:00 | Yeovil vs Southend |
| Sunday 15th November | |
| Coca-Cola Football League One | |
| 16:30 | Southampton vs Brighton |
| Friday 20th November | |
| Coca-Cola Football League One | |
| 19:45 | Southend vs Milton Keynes Dons |
| Saturday 21st November | |
| Coca-Cola Football League One | |
| 15:00 | Brentford vs Walsall |
| 15:00 | Brighton vs Leeds |
| 15:00 | Bristol Rovers vs Gillingham |
| 15:00 | Carlisle vs Swindon |
| 15:00 | Huddersfield vs Hartlepool |
| 15:00 | Leyton Orient vs Tranmere |
| 15:00 | Millwall vs Wycombe |
| 15:00 | Oldham vs Colchester |
| Time | Result |
|---|---|
| Sunday 1st November | |
| Coca-Cola Football League One | |
| Oldham 0 - 1 Huddersfield | |
| Saturday 31st October | |
| Coca-Cola Football League One | |
| Stockport 1 - 3 Norwich | |
| Leeds 4 - 0 Yeovil | |
| Leyton Orient 2 - 2 Southampton | |
| Exeter 3 - 0 Brentford | |
| Tranmere 1 - 4 Swindon | |
| Millwall 2 - 1 Colchester | |
| Milton Keynes Dons 2 - 1 Bristol Rovers | |
| Wycombe 2 - 3 Walsall | |
| Brighton 3 - 3 Hartlepool | |
| Carlisle 3 - 1 Charlton | |
| Friday 30th October | |
| Coca-Cola Football League One | |
| Southend 1 - 0 Gillingham | |
| Tuesday 27th October | |
| Coca-Cola Football League One | |
| Bristol Rovers 0 - 4 Leeds | |
| Saturday 24th October | |
| Coca-Cola Football League One | |
| Norwich 1 - 0 Swindon | |
| Hartlepool 1 - 0 Tranmere | |
| Bristol Rovers 1 - 2 Yeovil | |
| Colchester 2 - 1 Walsall | |
| Exeter 1 - 1 Wycombe | |
| Brentford 2 - 0 Stockport | |
| Southampton 3 - 1 Milton Keynes Dons | |