| Pos | Team | P | W | D | L | F | A | GD | Pts | Last 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brighton and Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13
|
|
| 3 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9
|
|
| 4 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7
|
|
| 5 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6
|
|
| 7 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hartlepool United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7
|
|
| 10 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11
|
|
| 11 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10
|
|
| 12 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8
|
|
| 13 | Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7
|
|
| 14 | Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13
|
|
| 15 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6
|
|
| 17 | Southend United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10
|
|
| 18 | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4
|
|
| 19 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9
|
|
| 20 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11
|
|
| 21 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6
|
|
| 22 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Yeovil Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5
|
|
| 24 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Time | Fixture |
|---|---|
| Saturday 8th August | |
| Coca-Cola Football League One | |
| 12:45 | Southampton vs Millwall |
| 15:00 | Brighton vs Walsall |
| 15:00 | Bristol Rovers vs Leyton Orient |
| 15:00 | Carlisle vs Brentford |
| 15:00 | Charlton vs Wycombe |
| 15:00 | Gillingham vs Swindon |
| 15:00 | Leeds vs Exeter |
| 15:00 | Milton Keynes Dons vs Hartlepool |
| 15:00 | Norwich vs Colchester |
| 15:00 | Oldham vs Stockport |
| 15:00 | Southend vs Huddersfield |
| 15:00 | Yeovil vs Tranmere |
| Saturday 15th August | |
| Coca-Cola Football League One | |
| 15:00 | Brentford vs Brighton |
| 15:00 | Colchester vs Yeovil |
| 15:00 | Exeter vs Norwich |
| 15:00 | Hartlepool vs Charlton |
| 15:00 | Huddersfield vs Southampton |
| 15:00 | Leyton Orient vs Oldham |
| 15:00 | Millwall vs Carlisle |
| 15:00 | Stockport vs Bristol Rovers |
| Time | Result |
|---|---|
| Sunday 24th May | |
| Coca-Cola Football League One | |
| Millwall 2 - 3 Scunthorpe | |
| Friday 15th May | |
| Coca-Cola Football League One | |
| Milton Keynes Dons 0 - 0 Scunthorpe | |
| Thursday 14th May | |
| Coca-Cola Football League One | |
| Leeds 1 - 1 Millwall | |
| Saturday 9th May | |
| Coca-Cola Football League One | |
| Millwall 1 - 0 Leeds | |
| Friday 8th May | |
| Coca-Cola Football League One | |
| Scunthorpe 1 - 1 Milton Keynes Dons | |
| Saturday 2nd May | |
| Coca-Cola Football League One | |
| Brighton 1 - 0 Stockport | |
| Peterborough 2 - 2 Swindon | |
| Yeovil 0 - 2 Colchester | |
| Hereford 0 - 1 Milton Keynes Dons | |
| Carlisle 2 - 0 Millwall | |
| Bristol Rovers 4 - 1 Hartlepool | |
| Leyton Orient 1 - 1 Huddersfield | |
| Crewe 0 - 3 Leicester | |
| Scunthorpe 1 - 1 Tranmere | |
| Walsall 1 - 2 Oldham | |
| Southend 2 - 0 Cheltenham | |
| Leeds 3 - 0 Northampton | |
| Tuesday 28th April | |
| Coca-Cola Football League One | |
| Northampton 0 - 1 Milton Keynes Dons | |
| Scunthorpe 3 - 0 Cheltenham | |
| Saturday 25th April | |
| Coca-Cola Football League One | |
| Colchester 0 - 1 Peterborough | |