
Relive the action from the Champions League final

Pick your XI for Euro 2012 and win up to £5000
Alex Dunn can understand reservations over Roberto Di Matteo's future but feels he deserves a chance.
Follow the route of the Olympic Torch around the British Isles with our interactive feature.
Has Roy Hodgson got his picks right? Paul Merson runs the rule over his 23-man squad...
Check out the latest from the written press with all the gossip and speculation from today's newspapers.
| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Brighton and Hove Albion | 46 | 28 | 11 | 7 | 85 | 40 | 45 | 95 | ||
| 2 | Southampton | 46 | 28 | 8 | 10 | 86 | 38 | 48 | 92 | ||
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 77 | 48 | 29 | 87 | ||
| 4 | Peterborough United | 46 | 23 | 10 | 13 | 106 | 75 | 31 | 79 | ||
| 5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67 | 60 | 7 | 77 | ||
| 6 | Bournemouth | 46 | 19 | 14 | 13 | 75 | 54 | 21 | 71 | ||
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 71 | 62 | 9 | 70 | ||
| 8 | Exeter City | 46 | 20 | 10 | 16 | 66 | 73 | -7 | 70 | ||
| 9 | Rochdale | 46 | 18 | 14 | 14 | 63 | 55 | 8 | 68 | ||
| 10 | Colchester United | 46 | 16 | 14 | 16 | 57 | 63 | -6 | 62 | ||
| 11 | Brentford | 46 | 17 | 10 | 19 | 55 | 62 | -7 | 61 | ||
| 12 | Carlisle United | 46 | 16 | 11 | 19 | 60 | 62 | -2 | 59 | ||
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | 62 | 66 | -4 | 59 | ||
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | 56 | 66 | -10 | 59 | ||
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67 | 67 | 0 | 58 | ||
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | 47 | 65 | -18 | 57 | ||
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | 53 | 60 | -7 | 56 | ||
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | 53 | 60 | -7 | 56 | ||
| 19 | Notts County | 46 | 14 | 8 | 24 | 46 | 60 | -14 | 50 | ||
| 20 | Walsall | 46 | 12 | 12 | 22 | 56 | 75 | -19 | 48 | ||
| 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | 52 | 70 | -18 | 47 | ||
| 22 | Bristol Rovers | 46 | 11 | 12 | 23 | 48 | 82 | -34 | 45 | ||
| 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | 51 | 74 | -23 | 42 | ||
| 24 | Swindon Town | 46 | 9 | 14 | 23 | 50 | 72 | -22 | 41 | ||
| Time | Fixture |
|---|---|
| Saturday 26th May | |
| npower League 1 | |
| 15:00 | Huddersfield vs Sheff Utd |
| Time | Result |
|---|---|
| Tuesday 15th May | |
| npower League 1 | |
| Huddersfield 1 - 2 Milton Keynes Dons | |
| Monday 14th May | |
| npower League 1 | |
| Sheff Utd 1 - 0 Stevenage | |
| Saturday 12th May | |
| npower League 1 | |
| Milton Keynes Dons 0 - 2 Huddersfield | |
| Friday 11th May | |
| npower League 1 | |
| Stevenage 0 - 0 Sheff Utd | |
| Saturday 5th May | |
| npower League 1 | |
| Charlton 3 - 2 Hartlepool | |
| Oldham 2 - 1 Carlisle | |
| Stevenage 3 - 0 Bury | |
| Chesterfield 2 - 3 Brentford | |
| Huddersfield 2 - 0 Yeovil | |
| Milton Keynes Dons 0 - 1 Walsall | |
| Bournemouth 1 - 0 Preston | |
| Notts County 4 - 1 Colchester | |
| Leyton Orient 2 - 1 Rochdale | |
| Tranmere 1 - 1 Scunthorpe | |
| Exeter 2 - 2 Sheff Utd | |
| Sheff Wed 2 - 0 Wycombe | |
| Saturday 28th April | |
| npower League 1 | |
| Scunthorpe 1 - 1 Bournemouth | |
| Hartlepool 2 - 1 Leyton Orient | |
| Colchester 4 - 2 Tranmere | |
| Brentford 1 - 2 Sheff Wed | |