| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Yeovil Town | 46 | 25 | 8 | 13 | 90 | 65 | 25 | 83 | ||
| 2 | Scunthorpe United | 46 | 22 | 14 | 10 | 69 | 42 | 27 | 80 | ||
| 3 | Swansea City | 46 | 24 | 8 | 14 | 62 | 43 | 19 | 80 | ||
| 4 | Southend United | 46 | 22 | 12 | 12 | 65 | 46 | 19 | 78 | ||
| 5 | Macclesfield Town | 46 | 22 | 9 | 15 | 60 | 49 | 11 | 75 | ||
| 6 | Lincoln City | 46 | 20 | 12 | 14 | 64 | 47 | 17 | 72 | ||
| 7 | Northampton Town | 46 | 20 | 12 | 14 | 62 | 51 | 11 | 72 | ||
| 8 | Darlington | 46 | 20 | 12 | 14 | 57 | 49 | 8 | 72 | ||
| 9 | Rochdale | 46 | 16 | 18 | 12 | 54 | 48 | 6 | 66 | ||
| 10 | Wycombe Wanderers | 46 | 17 | 14 | 15 | 58 | 52 | 6 | 65 | ||
| 11 | Leyton Orient | 46 | 16 | 15 | 15 | 65 | 67 | -2 | 63 | ||
| 12 | Bristol Rovers | 46 | 13 | 21 | 12 | 60 | 57 | 3 | 60 | ||
| 13 | Mansfield Town | 46 | 15 | 15 | 16 | 56 | 56 | 0 | 60 | ||
| 14 | Cheltenham Town | 46 | 16 | 12 | 18 | 51 | 54 | -3 | 60 | ||
| 16 | Boston United | 46 | 14 | 16 | 16 | 62 | 58 | 4 | 58 | ||
| 17 | Bury | 46 | 14 | 16 | 16 | 54 | 54 | 0 | 58 | ||
| 18 | Grimsby Town | 46 | 14 | 16 | 16 | 51 | 52 | -1 | 58 | ||
| 19 | Notts County | 46 | 13 | 13 | 20 | 46 | 62 | -16 | 52 | ||
| 20 | Chester City | 46 | 12 | 16 | 18 | 43 | 69 | -26 | 52 | ||
| 21 | Shrewsbury Town | 46 | 11 | 16 | 19 | 48 | 53 | -5 | 49 | ||
| Time | Fixture |
|---|---|
| Saturday 9th August | |
| Coca-Cola Football League Two | |
| 15:00 | Accrington Stanley vs Aldershot |
| 15:00 | Barnet vs Chesterfield |
| 15:00 | Bournemouth vs Gillingham |
| 15:00 | Bradford vs Notts County |
| 15:00 | Bury vs Brentford |
| 15:00 | Dag & Red vs Chester |
| 15:00 | Darlington vs Exeter |
| 15:00 | Grimsby vs Rochdale |
| 15:00 | Luton vs Port Vale |
| 15:00 | Rotherham vs Lincoln City |
| 15:00 | Shrewsbury vs Macclesfield |
| 15:00 | Wycombe vs Morecambe |
| Saturday 16th August | |
| Coca-Cola Football League Two | |
| 15:00 | Aldershot vs Bournemouth |
| 15:00 | Brentford vs Grimsby |
| 15:00 | Chester vs Wycombe |
| 15:00 | Chesterfield vs Bury |
| 15:00 | Exeter vs Shrewsbury |
| 15:00 | Gillingham vs Luton |
| 15:00 | Lincoln City vs Dag & Red |
| 15:00 | Macclesfield vs Bradford |
| Time | Result |
|---|---|
| Monday 26th May | |
| Coca-Cola Football League Two | |
| Stockport 3 - 2 Rochdale | |
| Saturday 17th May | |
| Coca-Cola Football League Two | |
| Stockport 1 - 0 Wycombe | |
| Rochdale 2 - 1 Darlington | |
| Sunday 11th May | |
| Coca-Cola Football League Two | |
| Wycombe 1 - 1 Stockport | |
| Saturday 10th May | |
| Coca-Cola Football League Two | |
| Darlington 2 - 1 Rochdale | |
| Saturday 3rd May | |
| Coca-Cola Football League Two | |
| Wycombe 2 - 1 Bradford | |
| Hereford 2 - 0 Grimsby | |
| Dag & Red 2 - 0 Mansfield | |
| Milton Keynes Dons 1 - 1 Morecambe | |
| Chester 0 - 0 Macclesfield | |
| Rotherham 1 - 0 Barnet | |
| Rochdale 1 - 1 Shrewsbury | |
| Chesterfield 1 - 1 Notts County | |
| Peterborough 0 - 2 Darlington | |
| Accrington Stanley 0 - 2 Bury | |
| Stockport 1 - 0 Brentford | |
| Lincoln City 2 - 4 Wrexham | |
| Tuesday 29th April | |
| Coca-Cola Football League Two | |
| Chester 0 - 0 Stockport | |
| Saturday 26th April | |
| Coca-Cola Football League Two | |
| Bury 1 - 1 Rochdale | |
| Notts County 1 - 0 Wycombe | |