
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Pos | Team | P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Click column headers to reorder columns. |
|||||||||||
| 1 | Swindon Town | 46 | 29 | 6 | 11 | 75 | 32 | 43 | 93 | ||
| 2 | Shrewsbury Town | 46 | 26 | 10 | 10 | 66 | 41 | 25 | 88 | ||
| 3 | Crawley Town | 46 | 23 | 15 | 8 | 76 | 54 | 22 | 84 | ||
| 4 | Southend United | 46 | 25 | 8 | 13 | 77 | 48 | 29 | 83 | ||
| 5 | Torquay United | 46 | 23 | 12 | 11 | 63 | 50 | 13 | 81 | ||
| 6 | Cheltenham Town | 46 | 23 | 8 | 15 | 66 | 50 | 16 | 77 | ||
| 7 | Crewe Alexandra | 46 | 20 | 12 | 14 | 67 | 59 | 8 | 72 | ||
| 8 | Gillingham | 46 | 20 | 10 | 16 | 79 | 62 | 17 | 70 | ||
| 9 | Oxford United | 46 | 17 | 17 | 12 | 59 | 48 | 11 | 68 | ||
| 10 | Rotherham United | 46 | 18 | 13 | 15 | 67 | 63 | 4 | 67 | ||
| 11 | Aldershot Town | 46 | 19 | 9 | 18 | 54 | 52 | 2 | 66 | ||
| 12 | Port Vale | 46 | 20 | 9 | 17 | 68 | 60 | 8 | 59 | ||
| 13 | Bristol Rovers | 46 | 15 | 12 | 19 | 60 | 70 | -10 | 57 | ||
| 14 | Accrington Stanley | 46 | 14 | 15 | 17 | 54 | 66 | -12 | 57 | ||
| 15 | Morecambe | 46 | 14 | 14 | 18 | 63 | 57 | 6 | 56 | ||
| 16 | AFC Wimbledon | 46 | 15 | 9 | 22 | 62 | 78 | -16 | 54 | ||
| 17 | Burton Albion | 46 | 14 | 12 | 20 | 54 | 81 | -27 | 54 | ||
| 18 | Bradford City | 46 | 12 | 14 | 20 | 54 | 59 | -5 | 50 | ||
| 19 | Dagenham & Redbridge | 46 | 14 | 8 | 24 | 50 | 72 | -22 | 50 | ||
| 20 | Northampton Town | 46 | 12 | 12 | 22 | 56 | 79 | -23 | 48 | ||
| 21 | Plymouth Argyle | 46 | 10 | 16 | 20 | 47 | 64 | -17 | 46 | ||
| 22 | Barnet FC | 46 | 12 | 10 | 24 | 52 | 79 | -27 | 46 | ||
| 23 | Hereford United | 46 | 10 | 14 | 22 | 50 | 70 | -20 | 44 | ||
| 24 | Macclesfield Town | 46 | 8 | 13 | 25 | 39 | 64 | -25 | 37 | ||
| Time | Result |
|---|---|
| Saturday 18th May | |
| npower League 2 | |
| Bradford 3 - 0 Northampton | |
| Sunday 5th May | |
| npower League 2 | |
| Burton Albion 1 - 3 Bradford | |
| Cheltenham 0 - 1 Northampton | |
| Thursday 2nd May | |
| npower League 2 | |
| Bradford 2 - 3 Burton Albion | |
| Northampton 1 - 0 Cheltenham | |
| Saturday 27th April | |
| npower League 2 | |
| Cheltenham 0 - 0 Bradford | |
| Rotherham 2 - 0 Aldershot | |
| Burton Albion 3 - 2 Gillingham | |
| Dag & Red 0 - 1 York | |
| Southend 0 - 1 Morecambe | |
| Northampton 2 - 0 Barnet | |
| Chesterfield 4 - 0 Exeter | |
| Wycombe 1 - 1 Port Vale | |
| AFC Wimbledon 2 - 1 Fleetwood Town | |
| Torquay 3 - 3 Bristol Rovers | |
| Rochdale 1 - 0 Plymouth | |
| Accrington Stanley 0 - 3 Oxford Utd | |
| Saturday 20th April | |
| npower League 2 | |
| Oxford Utd 3 - 0 Rochdale | |
| Gillingham 2 - 2 AFC Wimbledon | |
| Fleetwood Town 1 - 3 Chesterfield | |