Sky Sports.com

Special features

Premier League Table - February 9 2010
Team P W D L GD Pts
1 Chelsea 25 18 4 3 40 58
2 Manchester United 25 18 2 5 41 56
3 Arsenal 25 15 4 6 30 49
4 Liverpool 25 13 5 7 17 44
5 Manchester City 24 12 8 4 15 44
Championship Table - February 9 2010
Team P W D L GD Pts
1 West Bromwich Albion 30 17 8 5 30 59
2 Newcastle United 29 17 8 4 28 59
3 Nottingham Forest 30 15 10 5 23 55
4 Cardiff City 29 14 6 9 20 48
5 Swansea City 29 12 12 5 6 48
League One Table - February 9 2010
Team P W D L GD Pts
1 Norwich City 30 19 6 5 33 63
2 Leeds United 28 18 7 3 29 61
3 Charlton Athletic 30 15 12 3 20 57
4 Colchester United 29 16 7 6 16 55
5 Swindon Town 28 14 10 4 10 52
League Two Table - February 9 2010
Team P W D L GD Pts
1 Rochdale 29 18 5 6 34 59
2 Bournemouth 30 17 5 8 6 56
3 Bury 29 16 6 7 5 54
4 Rotherham United 27 14 6 7 11 48
5 Shrewsbury Town 30 13 9 8 8 48
Scottish Premier Table - February 7 2010
Team P W D L GD Pts
1 Rangers 23 16 6 1 40 54
2 Celtic 23 13 5 5 20 44
3 Hibernian 22 12 6 4 16 42
4 Dundee United 23 10 9 4 4 39
5 Motherwell 23 8 9 6 1 33
Ligue 1 Table - February 7 2010
Team P W D L GD Pts
1 Bordeaux 23 15 3 5 20 48
2 Montpellier 23 14 3 6 7 45
3 Lille 23 12 5 6 20 41
4 Lyon 23 11 7 5 10 40
5 Marseille 22 11 6 5 13 39
Serie A Table - February 7 2010
Team P W D L GD Pts
1 Inter Milan 22 16 4 2 29 52
2 Roma 23 13 5 5 12 44
3 AC Milan 22 12 6 4 14 42
4 Napoli 23 10 8 5 5 38
5 Palermo 23 10 7 6 5 37
Primera Division Table - February 7 2010
Team P W D L GD Pts
1 Barcelona 21 17 4 0 41 55
2 Real Madrid 21 16 2 3 35 50
3 Valencia 21 12 6 3 18 42
4 Real Mallorca 21 11 4 6 12 37
5 Sevilla 21 11 3 7 8 36