Select a team

Premier League Table - May 13 2012
Team P W D L GD Pts
1 Manchester City 38 28 5 5 64 89
2 Manchester United 38 28 5 5 56 89
3 Arsenal 38 21 7 10 25 70
4 Tottenham Hotspur 38 20 9 9 25 69
5 Newcastle United 38 19 8 11 5 65
Championship Table - April 28 2012
Team P W D L GD Pts
1 Reading 46 27 8 11 28 89
2 Southampton 46 26 10 10 39 88
3 West Ham United 46 24 14 8 33 86
4 Birmingham City 46 20 16 10 27 76
5 Blackpool 46 20 15 11 20 75
League One Table - May 5 2012
Team P W D L GD Pts
1 Charlton Athletic 46 30 11 5 46 101
2 Sheffield Wednesday 46 28 9 9 33 93
3 Sheffield United 46 27 9 10 41 90
4 Huddersfield Town 46 21 18 7 32 81
5 Milton Keynes Dons 46 22 14 10 37 80
League Two Table - May 5 2012
Team P W D L GD Pts
1 Swindon Town 46 29 6 11 43 93
2 Shrewsbury Town 46 26 10 10 25 88
3 Crawley Town 46 23 15 8 22 84
4 Southend United 46 25 8 13 29 83
5 Torquay United 46 23 12 11 13 81
Scottish Premier Table - May 13 2012
Team P W D L GD Pts
1 Celtic 38 30 3 5 63 93
2 Rangers 38 26 5 7 49 73
3 Motherwell 38 18 8 12 5 62
4 Dundee United 38 16 11 11 12 59
5 Hearts 38 15 7 16 2 52
Ligue 1 Table - May 20 2012
Team P W D L GD Pts
1 Montpellier 38 25 7 6 34 82
2 Paris St Germain 38 23 10 5 34 79
3 Lille 38 21 11 6 33 74
4 Lyon 38 19 7 12 13 64
5 Bordeaux 38 16 13 9 12 61
Serie A Table - May 13 2012
Team P W D L GD Pts
1 Juventus 38 23 15 0 48 84
2 AC Milan 38 24 8 6 41 80
3 Udinese 38 18 10 10 17 64
4 Lazio 38 18 8 12 9 62
5 Napoli 38 16 13 9 20 61
Primera Liga Table - May 13 2012
Team P W D L GD Pts
1 Real Madrid 38 32 4 2 89 100
2 Barcelona 38 28 7 3 85 91
3 Valencia 38 17 10 11 15 61
4 Malaga 38 17 7 14 1 58
5 Atletico Madrid 38 15 11 12 7 56