| Cards | Rating | |
|---|---|---|
| Scott Carson | 6 | |
| Wilfred Bouma | 6 | |
| Martin Laursen | 5 | |
| Olof Mellberg | 7 | |
| Zat Knight | 8 | |
| Gareth Barry |
|
6 |
| Nigel Reo-Coker |
|
7 |
| John Carew * |
|
7 |
| Gabriel Agbonlahor |
|
8 |
| Luke Moore | 6 | |
| Ashley Young | 8 | |
| Substitutes | ||
| Stuart Taylor | ||
| Stiliyan Petrov (78) * | 6 | |
| Craig Gardner | ||
| Marlon Harewood | ||
| Shaun Maloney | ||
| Cards | Rating | |
|---|---|---|
| Petr Cech | 6 | |
| John Terry | 7 | |
| Juliano Belletti | 6 | |
| Ashley Cole | 5 | |
| Alex | 6 | |
| Claude Makelele * | 6 | |
| Michael Essien | 6 | |
| Florent Malouda | 6 | |
| John Mikel Obi ** | 6 | |
| Didier Drogba |
|
6 |
| Shaun Wright-Phillips *** | 7 | |
| Substitutes | ||
| Carlo Cudicini | ||
| Tal Ben Haim | ||
| Claudio Pizarro (51) ** | 5 | |
| Salomon Kalou (62) * | 6 | |
| Joe Cole (62) *** | 6 | |
| Player | Rating | Club |
|---|---|---|
| Ashley Young | 8.7 | Villa |
| Martin Laursen | 8.5 | Villa |
| Nigel Reo-Coker | 8.1 | Villa |
| Zat Knight | 8.1 | Villa |
| Gabriel Agbonlahor | 8.0 | Villa |