| Cards | ||
|---|---|---|
| Jeff Strasser |
|
|
| Jean Wagner | ||
| Eric Hoffmann | ||
| Alphonse Leweck * | ||
| Sebastien Remy | ||
| Marc Oberweis | ||
| Jonathan Joubert | ||
| Benoit Lang ** | ||
| Kim Kimpeger | ||
| Aurelien Joachim *** | ||
| Mario Mutsch | ||
| Substitutes | ||
| Zarko Lucic | ||
| Jerome Bigard | ||
| Christophe Scholer | ||
| Rene Peters (66) ** | ||
| Joel Kitenge (66) *** | ||
| Daniel Collette | ||
| Carlos Ferreira | ||
| Daniel Da Mota Alves (66) * | ||
| Cards | ||
|---|---|---|
| Lewis Price * | ||
| Samuel Ricketts | ||
| Ashley Williams | ||
| Craig Morgan |
|
|
| Lewin Nyatanga | ||
| Neil Eardley ** | ||
| Simon Davies | ||
| Jason Koumas *** | ||
| Carl Fletcher **** | ||
| Jermaine Easter ***** | ||
| Freddy Eastwood | ||
| Substitutes | ||
| Boaz Myhill (46) * | ||
| Richard Duffy (64) ** | ||
| Stephen Roberts | ||
| Owain Tudur-Jones (46) ***** | ||
| Brian Stock | ||
| Daniel Nardiello (84) *** | ||
| David Cotterill (74) **** | ||