| Cards | Rating | |
|---|---|---|
| Igor Akinfeev | ||
| Sergei Ignashevich | ||
| Alexander Aniukov | ||
| Denis Kolodin | ||
| Sergei Semak * | ||
| Yuri Zhirkov | ||
| Igor Semshov | ||
| Dmitri Torbinskiy ** | ||
| Andrei Arshavin | ||
| Roman Pavlyuchenko *** | ||
| Konstatin Zurianov | ||
| Substitutes | ||
| Vyacheslav Malafeev | ||
| Vasili Berezutski | ||
| Vladimir Bystrov (91) *** | ||
| Renat Yanbaev | ||
| Pavel Pogrebnyak (74) * | ||
| Ivan Saenko (59) ** | ||
| Alexei Berezoutski | ||
| Cards | Rating | |
|---|---|---|
| Wayne Hennessey | ||
| Ashley Williams |
|
|
| Chris Gunter | ||
| Craig Morgan | ||
| Gareth Bale | ||
| Carl Robinson * |
|
|
| David Edwards ** |
|
|
| Simon Davies | ||
| Carl Fletcher | ||
| Joe Ledley | ||
| Sam Vokes *** | ||
| Substitutes | ||
| Boaz Myhill | ||
| Steve Evans (77) ** | ||
| Sam Ricketts (46) * |
|
|
| Brian Stock | ||
| Robert Earnshaw | ||
| Ched Evans (62) *** | ||
| David Cotterill | ||
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Germany | 4 | 10 |
| 2 | Russia | 3 | 6 |
| 3 | Wales | 4 | 6 |
| 4 | Finland | 3 | 4 |
| 5 | Azerbaijan | 3 | 1 |
| 6 | Liechtenstein | 3 | 1 |
| Player | Rating | Club |
|---|---|---|
| Roman Pavlyuchenko | 9.3 | Russia |
| Roman Pavlyuchenko | 9.3 | Russia |
| Gareth Bale | 8.8 | Wales |
| Gareth Bale | 8.8 | Wales |
| Chris Gunter | 8.7 | Wales |