| Cards | Rating | |
|---|---|---|
| Robert Green | 6 | |
| John Terry | 6 | |
| Ashley Cole * | 7 | |
| Glen Johnson | 8 | |
| Joleon Lescott | 6 | |
| David Beckham | 7 | |
| Steven Gerrard ** | 7 | |
| Frank Lampard | 7 | |
| Peter Crouch | 6 | |
| Theo Walcott | 7 | |
| Wayne Rooney *** | 8 | |
| Substitutes | ||
| Wayne Bridge (63) * | 6 | |
| Jermain Defoe (45) *** | 8 | |
| Ashley Young (45) ** | 6 | |
| Cards | Rating | |
|---|---|---|
| Manolo Jimenez | 4 | |
| Koldo Alvarez * |
|
7 |
| Antoni Lima ** | 5 | |
| Oscar Sonejee | 5 | |
| Fernando Silva *** | 5 | |
| Sergi Moreno | 4 | |
| Marcio Vieira | 4 | |
| Xavi Andorra |
|
6 |
| Ildefons Lima | 4 | |
| Txema Garcia | 4 | |
| Josep Ayala | 5 | |
| Substitutes | ||
| Marc Vales (46) ** | 5 | |
| Juli Fernandez (79) *** | 5 | |
| Josep Anton Gomez (89) * | 4 | |
| Player | Rating | Club |
|---|---|---|
| David Beckham | 8.3 | England |
| Wayne Rooney | 8.2 | England |
| Glen Johnson | 8.1 | England |
| Jermain Defoe | 7.4 | England |
| Theo Walcott | 6.9 | England |
| Time | Fixture |
|---|---|
| Saturday 14th November | |
| FIFA World Cup European Qualifying | |
| 20:00 | Rep of Ireland vs France |
| 16:00 | Russia vs Slovenia |
| 18:00 | Greece vs Ukraine |
| 19:00 | Portugal vs Bosnia-Herzegovina |
| Wednesday 18th November | |
| FIFA World Cup European Qualifying | |
| 20:00 | France vs Rep of Ireland |
| 18:00 | Ukraine vs Greece |
| 19:45 | Bosnia-Herzegovina vs Portugal |
| 19:45 | Slovenia vs Russia |