| Cards | Rating | |
|---|---|---|
| Diego Benaglio | ||
| Stephane Grichting | ||
| Stephan Lichtsteiner | ||
| Christoph Spycher | ||
| Johan Djourou * | ||
| Valon Behrami | ||
| Benjamin Huggel | ||
| Gokhan Inler | ||
| Tranquillo Barnetta ** | ||
| Alexander Frei *** | ||
| Blaise Nkufo | ||
| Substitutes | ||
| Ludovic Magnin | ||
| Mario Eggimann (46) * | ||
| Hakan Yakin (78) *** | ||
| Gelson Fernandes (84) ** | ||
| Eren Derdiyok | ||
| Alberto Regazzoni | ||
| Marco Wolfli | ||
| Cards | Rating | |
|---|---|---|
| Andris Vanins | ||
| Deniss Ivanovs | ||
| Kaspars Gorkss | ||
| Igors Savcenkovs | ||
| Vitalijs Astafjevs |
|
|
| Andrejs Pereplotkins * | ||
| Juris Laizans |
|
|
| Denis Kacanovs | ||
| Girts Karlsons | ||
| Genadijs Solonicins ** | ||
| Aleksandrs Cauna *** | ||
| Substitutes | ||
| Alexanders Kolinko | ||
| Igors Stepanovs | ||
| Andrejs Rubins (60) *** | ||
| Vladimirs Kolesnicenko (69) * | ||
| Dzintars Zirnis | ||
| Aleksejs Visnakovs (82) ** | ||
| Andrei Butriks | ||
| Player | Rating | Club |
|---|---|---|
| Hakan Yakin | 0.0 | Switzerland |
| Ludovic Magnin | 0.0 | Switzerland |
| Alexander Frei | 0.0 | Switzerland |
| Benjamin Huggel | 0.0 | Switzerland |
| Mario Eggimann | 0.0 | Switzerland |
| Time | Result |
|---|---|
| Wednesday 18th November | |
| FIFA World Cup European Qualifying | |
| Ukraine 0 - 1 Greece | |
| Bosnia-Herzegovina 0 - 1 Portugal | |
| Slovenia 1 - 0 Russia | |
| France 1 - 1 Rep of Ireland | |
| Saturday 14th November | |
| FIFA World Cup European Qualifying | |
| Russia 2 - 1 Slovenia | |
| Greece 0 - 0 Ukraine | |
| Portugal 1 - 0 Bosnia-Herzegovina | |
| Rep of Ireland 0 - 1 France | |
| Wednesday 14th October | |
| FIFA World Cup European Qualifying | |
| Andorra 0 - 6 Ukraine | |
| Kazakhstan 1 - 2 Croatia | |
| England 3 - 0 Belarus | |
| Germany 1 - 1 Finland | |
| Liechtenstein 0 - 2 Wales | |
| Azerbaijan 1 - 1 Russia | |
| Czech Republic 0 - 0 Northern Ireland | |
| Poland 0 - 1 Slovakia | |
| San Marino 0 - 3 Slovenia | |
| Rep of Ireland 0 - 0 Montenegro | |
| Italy 3 - 2 Cyprus | |
| Bulgaria 6 - 2 Georgia | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Switzerland | 10 | 21 |
| 2 | Greece | 10 | 20 |
| 3 | Latvia | 10 | 17 |
| 4 | Israel | 10 | 16 |
| 5 | Luxembourg | 10 | 5 |
| 6 | Moldova | 10 | 3 |