| Cards | Rating | |
|---|---|---|
| Sander Boschker | ||
| Robbie Wielaert | ||
| Edson Braafheid | ||
| Franco Douglas | ||
| Theo Janssen * |
|
|
| Cheick Tiote | ||
| Wout Brama | ||
| Luke Wilkshire | ||
| Romano Denneboom | ||
| Marko Arnautovic ** | ||
| Eljero Elia *** | ||
| Substitutes | ||
| Cees Paauwe | ||
| Jeroen Heubach (90) * | ||
| Ramon Zomer | ||
| Niels Wellenberg | ||
| Tjaronn Chery | ||
| Stein Huysegems (86) *** | ||
| Patrick Gerritsen (91) ** | ||
| Cards | Rating | |
|---|---|---|
| Manuel Almunia | ||
| Bacary Sagna | ||
| William Gallas | ||
| Johan Djourou | ||
| Gael Clichy | ||
| Emmanuel Eboue | ||
| Denilson |
|
|
| Aaron Ramsey | ||
| Emmanuel Adebayor | ||
| Robin van Persie * |
|
|
| Theo Walcott ** | ||
| Substitutes | ||
| Lukasz Fabianski | ||
| Justin Hoyte | ||
| Kieran Gibbs | ||
| Mark Randall (84) ** | ||
| Jack Wilshere | ||
| Nicklas Bendtner (88) * | ||
| Carlos Vela | ||
| Player | Rating | Club |
|---|---|---|
| Gael Clichy | 7.7 | Arsenal |
| Manuel Almunia | 7.6 | Arsenal |
| William Gallas | 7.5 | Arsenal |
| Theo Walcott | 7.3 | Arsenal |
| Bacary Sagna | 7.3 | Arsenal |
| Time | Fixture |
|---|---|
| Monday 9th November | |
| Barclays Premier League | |
| 20:00 | Liverpool vs Birmingham |
| Saturday 21st November | |
| Barclays Premier League | |
| 12:45 | Liverpool vs Man City |
| 15:00 | Birmingham vs Fulham |
| 15:00 | Burnley vs Aston Villa |
| 15:00 | Chelsea vs Wolverhampton |
| 15:00 | Hull vs West Ham |
| 15:00 | Sunderland vs Arsenal |
| 17:30 | Man Utd vs Everton |
| Sunday 22nd November | |
| Barclays Premier League | |
| 13:30 | Bolton vs Blackburn |
| 15:00 | Tottenham vs Wigan |
| 16:00 | Stoke vs Portsmouth |
| Wednesday 25th November | |
| Barclays Premier League | |
| 19:45 | Hull vs Everton |
| 20:00 | Fulham vs Blackburn |
| Saturday 28th November | |
| Barclays Premier League | |
| 15:00 | Blackburn vs Stoke |
| 15:00 | Fulham vs Bolton |
| 15:00 | Man City vs Hull |
| 15:00 | Portsmouth vs Man Utd |
| 15:00 | West Ham vs Burnley |
| 15:00 | Wigan vs Sunderland |
| 17:30 | Aston Villa vs Tottenham |
| Time | Result |
|---|---|
| Sunday 8th November | |
| Barclays Premier League | |
| Chelsea 1 - 0 Man Utd | |
| West Ham 1 - 2 Everton | |
| Wigan 1 - 1 Fulham | |
| Hull 2 - 1 Stoke | |
| Saturday 7th November | |
| Barclays Premier League | |
| Wolverhampton 1 - 4 Arsenal | |
| Man City 3 - 3 Burnley | |
| Tottenham 2 - 0 Sunderland | |
| Blackburn 3 - 1 Portsmouth | |
| Aston Villa 5 - 1 Bolton | |
| Wednesday 4th November | |
| Barclays Premier League | |
| West Ham 2 - 1 Aston Villa | |
| Sunday 1st November | |
| Barclays Premier League | |
| Birmingham 0 - 0 Man City | |
| Saturday 31st October | |
| Barclays Premier League | |
| Man Utd 2 - 0 Blackburn | |
| Sunderland 2 - 2 West Ham | |
| Portsmouth 4 - 0 Wigan | |
| Bolton 0 - 4 Chelsea | |
| Stoke 2 - 2 Wolverhampton | |
| Fulham 3 - 1 Liverpool | |
| Burnley 2 - 0 Hull | |
| Everton 1 - 1 Aston Villa | |
| Arsenal 3 - 0 Tottenham | |