| Home team | Score | Away Team |
|---|---|---|
Hartlepool
|
3 - 1 |
West Brom
|
|
||
| Cards | Rating | |
|---|---|---|
| Arran Lee-Barrett | ||
| Sam Collins | ||
| Ritchie Humphreys | ||
| Jamie McCunnie | ||
| Michael Nelson | ||
| Gary Liddle | ||
| Antony Sweeney | ||
| Ritchie Jones | ||
| Joel Porter * | ||
| James Brown ** | ||
| Andy Monkhouse *** | ||
| Substitutes | ||
| Jan Budtz | ||
| Alan Power | ||
| Jonny Rowell | ||
| Richard Barker (85) * | ||
| David Foley (85) ** | ||
| Michael Mackay | ||
| Matty Robson (57) *** | ||
| Cards | Rating | |
|---|---|---|
| Dean Kiely | ||
| Carl Hoefkens | ||
| Abdoulaye Meite | ||
| Marek Cech | ||
| Leon Barnett | ||
| Jonathan Greening | ||
| Chris Brunt * | ||
| Borja Valero | ||
| Robert Koren ** | ||
| Luke Moore | ||
| Roman Bednar *** |
|
|
| Substitutes | ||
| Scott Carson | ||
| Shelton Martis | ||
| Pedro Pele (94) ** | ||
| Graham Dorrans | ||
| Bartosz Slusarski | ||
| Sherjill MacDonald (46) * |
|
|
| Craig Beattie (64) *** | ||
| Player | Rating | Club |
|---|---|---|
| Gary Liddle | 8.7 | Hartlepool |
| Robert Koren | 8.5 | West Brom |
| James Brown | 8.4 | Hartlepool |
| Sam Collins | 8.0 | Hartlepool |
| Joel Porter | 8.0 | Hartlepool |