| Home team | Score | Away Team |
|---|---|---|
Cheltenham
|
2 - 3 |
Stoke
|
| Cards | Rating | |
|---|---|---|
| Shane Higgs | ||
| Alan Wright | ||
| Jeremy Gill | ||
| Shane Duff * | ||
| Michael Townsend | ||
| Alex Russell | ||
| Andy Lindegaard | ||
| Craig Armstrong |
|
|
| Ben Gill ** | ||
| Paul Connor | ||
| Ashley Vincent *** | ||
| Substitutes | ||
| Scott P Brown | ||
| Lee Ridley | ||
| Gavin Caines (79) ** | ||
| Andy Gallinagh (61) * | ||
| Aaron Ledgister (88) *** | ||
| Marley Watkins | ||
| Josh Emery | ||
| Cards | Rating | |
|---|---|---|
| Steve Simonsen | ||
| Lewis Buxton | ||
| Andy Wilkinson * | ||
| Ryan Shawcross | ||
| Carl Dickinson ** | ||
| Danny Pugh | ||
| Salif Diao *** | ||
| Glenn Whelan | ||
| Richard Cresswell | ||
| Jon Parkin | ||
| Vincent Pericard |
|
|
| Substitutes | ||
| Ryan Shotton (90) * | ||
| Ritchie de Laet | ||
| Dominic Matteo (75) *** | ||
| Demar Phillips (79) ** | ||
| Nathaniel Wedderburn | ||
| Jimmy Phillips | ||
| Player | Rating | Club |
|---|---|---|
| Richard Cresswell | 9.4 | Stoke City |
| Glenn Whelan | 9.4 | Stoke City |
| Ryan Shawcross | 9.3 | Stoke City |
| Jon Parkin | 9.0 | Stoke City |
| Carl Dickinson | 8.7 | Stoke City |