| Cards | Rating | |
|---|---|---|
| Heurelho Gomes | ||
| Jonathan Woodgate * | ||
| Michael Dawson | ||
| Alan Hutton | ||
| Gareth Bale | ||
| Didier Zokora | ||
| David Bentley ** | ||
| Luka Modric *** | ||
| Tom Huddlestone | ||
| Darren Bent | ||
| Aaron Lennon | ||
| Substitutes | ||
| Sanchez Cesar | ||
| Gilberto | ||
| Dorian Dervite | ||
| Chris Gunter (85) * | ||
| Benoit Assou-Ekotto | ||
| John Bostock (79) ** | ||
| Fraizer Campbell (75) *** | ||
| Cards | Rating | |
|---|---|---|
| Ivan Kelava | ||
| Dino Drpic * | ||
| Luis Ibanez | ||
| Dejan Lovren |
|
|
| Mirko Hrgovic |
|
|
| Bosko Balaban ** | ||
| Igor Biscan | ||
| Mihael Mikic | ||
| Ivica Vrdoljak | ||
| Mario Mandzukic | ||
| Jorge Cruz Campos Sammir *** | ||
| Substitutes | ||
| Pedro Morales (43) *** | ||
| Milan Badelj (60) ** | ||
| Josip Tadic | ||
| Ante Tomic | ||
| Filip Loncaric | ||
| Santos Carlos | ||
| Oeliton Eto (46) * | ||
| Player | Rating | Club |
|---|---|---|
| Darren Bent | 9.0 | Tottenham |
| Tom Huddlestone | 8.8 | Tottenham |
| Luka Modric | 8.4 | Tottenham |
| Aaron Lennon | 7.7 | Tottenham |
| David Bentley | 7.3 | Tottenham |
| Time | Fixture |
|---|---|
| Thursday 9th July | |
| Europa League Qualifying | |
| 14:00 | FC Zestafoni vs Lisburn Distillery |
| 14:00 | Mika Ashtarak vs Helsingborgs IF |
| 14:00 | Okzhetpes vs FC Zimbru |
| 15:00 | Inter Baku vs FC Spartak Trnava |
| 15:00 | Irtysh vs Szombathelyi Haladas |
| 16:00 | MTZ-RIPO vs Sutjeska |
| 16:00 | Renova vs Dinamo Minsk |
| 17:00 | Bnei Yehuda vs Simurg |
| 17:30 | Birkirkara vs NK Slaven Koprivnica |
| 17:30 | Nomme Kalju vs FC Dinaburg |
| 18:00 | B36 Torshavn vs Olimpi Rustavi |
| 18:00 | Dinamo Tirana vs FC Lahti |
| 18:00 | FK Vetra vs CS Grevenmacher |
| 18:00 | Rosenborg vs NSI Runavik |
| 18:30 | Rudar Velenje vs Trans Narva |
| 19:00 | Llanelli vs Motherwell |
| 19:00 | The New Saints FC vs Fram Reykjavik |
| 19:00 | UN 97 Kaerjeng vs Anorthosis Famagusta |
| 19:00 | Vllaznia Shkoder vs Sligo |
| 19:30 | Polonia Warsaw vs Buducnost Podgorica |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Udinese | 4 | 9 |
| 2 | Tottenham Hotspur | 4 | 7 |
| 3 | NEC Nijmegen | 4 | 6 |
| 4 | Spartak Moscow | 4 | 4 |
| 5 | Dinamo Zagreb | 4 | 3 |