| Cards | Rating | |
|---|---|---|
| Heurelho Gomes | ||
| Jonathan Woodgate | ||
| Vedran Corluka | ||
| Gareth Bale | ||
| Michael Dawson | ||
| Didier Zokora | ||
| Jamie O'Hara | ||
| David Bentley | ||
| Luka Modric * | ||
| Roman Pavlyuchenko | ||
| Darren Bent ** | ||
| Substitutes | ||
| Ben Alnwick | ||
| Chris Gunter | ||
| Hossam Ghaly | ||
| Adel Taarabt | ||
| Kevin-Prince Boateng | ||
| Fraizer Campbell (27) ** | ||
| Aaron Lennon (91) * | ||
| Cards | Rating | |
|---|---|---|
| Richard Kingson |
|
|
| Titus Bramble | ||
| Emmerson Boyce | ||
| Paul Scharner * | ||
| Kevin Kilbane | ||
| Michael Brown | ||
| Daniel de Ridder ** | ||
| Wilson Palacios |
|
|
| Antonio Valencia | ||
| Olivier Kapo *** | ||
| Henri Camara | ||
| Substitutes | ||
| Mike Pollitt | ||
| Erik Edman (84) *** | ||
| Ryan Taylor | ||
| Maynor Figueroa (73) * | ||
| Joe Holt | ||
| Tomasz Cywka (74) ** | ||
| Jon Routledge | ||
| Player | Rating | Club |
|---|---|---|
| Luka Modric | 8.5 | Tottenham |
| Roman Pavlyuchenko | 8.5 | Tottenham |
| Vedran Corluka | 7.7 | Tottenham |
| Jonathan Woodgate | 7.6 | Tottenham |
| Heurelho Gomes | 7.5 | Tottenham |
| Time | Fixture |
|---|---|
| Saturday 13th February | |
| The FA Cup sponsored by E.ON | |
| 12:00 | Chelsea vs Cardiff |
| 12:30 | Southampton vs Portsmouth |
| 15:00 | Derby vs Birmingham |
| 15:00 | Reading vs West Brom |
| 17:15 | Man City vs Stoke |
| Sunday 14th February | |
| The FA Cup sponsored by E.ON | |
| 13:30 | Bolton vs Tottenham |
| 15:00 | Fulham vs Notts County |
| 15:45 | Crystal Palace vs Aston Villa |
| Time | Result |
|---|---|
| Wednesday 3rd February | |
| The FA Cup sponsored by E.ON | |
| Leeds 1 - 3 Tottenham | |
| Tuesday 2nd February | |
| The FA Cup sponsored by E.ON | |
| Wigan 0 - 2 Notts County | |
| Crystal Palace 3 - 1 Wolverhampton | |
| Sunday 24th January | |
| The FA Cup sponsored by E.ON | |
| Stoke 3 - 1 Arsenal | |
| Scunthorpe 2 - 4 Man City | |
| Saturday 23rd January | |
| The FA Cup sponsored by E.ON | |
| Preston 0 - 2 Chelsea | |
| Reading 1 - 0 Burnley | |
| Southampton 2 - 1 Ipswich | |
| Aston Villa 3 - 2 Brighton | |
| Bolton 2 - 0 Sheff Utd | |
| Notts County 2 - 2 Wigan | |
| Derby 1 - 0 Doncaster | |
| Tottenham 2 - 2 Leeds | |
| Accrington Stanley 1 - 3 Fulham | |
| Cardiff 4 - 2 Leicester | |
| West Brom 4 - 2 Newcastle | |
| Portsmouth 2 - 1 Sunderland | |
| Everton 1 - 2 Birmingham | |
| Wolverhampton 2 - 2 Crystal Palace | |
| Tuesday 19th January | |
| The FA Cup sponsored by E.ON | |
| Accrington Stanley 1 - 0 Gillingham | |