| Cards | Rating | |
|---|---|---|
| Heurelho Gomes | ||
| Pascal Chimbonda | ||
| Gilberto * | ||
| Gareth Bale | ||
| Chris Gunter | ||
| Tom Huddlestone | ||
| Wilson Palacios |
|
|
| Jamie O'Hara ** |
|
|
| Fraizer Campbell | ||
| Jonathan Obika | ||
| Giovani dos Santos | ||
| Substitutes | ||
| Oscar Jansson | ||
| Adam Smith | ||
| Calum Butcher | ||
| Dean Parrett (71) ** | ||
| John Bostock (77) * | ||
| Ryan Mason | ||
| Andros Townsend | ||
| Cards | Rating | |
|---|---|---|
| Razvan Dinca Rat | ||
| Mykola Ischenko | ||
| Dmytro Chygrynsky | ||
| Mariusz Lewandowski |
|
|
| Ilsinho Ilson Pereira Dias * | ||
| da Silva Willian ** | ||
| Luis Fernandinho | ||
| Darijo Srna | ||
| Oleksandr Gladkyy *** | ||
| Rodrigues Jadson | ||
| Andrei Pyatov | ||
| Substitutes | ||
| Rustam Khudzamov | ||
| Tomas Hubschman (46) ** |
|
|
| Igor Duljaj | ||
| Olexiy Gai (80) * | ||
| Yevhen Seleznyov | ||
| Marcelo Moreno (61) *** | ||
| Olexander Kucher | ||
| Player | Rating | Club |
|---|---|---|
| Giovani dos Santos | 8.6 | Tottenham |
| Wilson Palacios | 7.7 | Tottenham |
| Tom Huddlestone | 7.5 | Tottenham |
| Jonathan Obika | 7.4 | Tottenham |
| Jamie O'Hara | 6.9 | Tottenham |
| Time | Fixture |
|---|---|
| Tuesday 16th February | |
| Europa League | |
| 17:45 | Everton vs Sporting |
| Thursday 18th February | |
| Europa League | |
| 18:00 | Ajax vs Juventus |
| 18:00 | Club Brugge vs Valencia |
| 18:00 | FC Twente vs Werder Bremen |
| 18:00 | Lille vs Fenerbahce |
| 18:00 | Rubin Kazan vs Hapoel Tel-Aviv |
| 18:00 | Standard Liege vs SV Red Bull Salzburg |
| 18:00 | Villarreal vs Wolfsburg |
| 20:05 | Athletic Bilbao vs Anderlecht |
| 20:05 | Atletico Madrid vs Galatasaray |
| 20:05 | FC Copenhagen vs Marseille |
| 20:05 | Fulham vs Shakhtar Donetsk |
| 20:05 | Hamburg vs PSV |
| 20:05 | Hertha Berlin vs Benfica |
| 20:05 | Liverpool vs Unirea Urziceni |
| 20:05 | Panathinaikos vs Roma |
| Tuesday 23rd February | |
| Europa League | |
| 17:00 | Benfica vs Hertha Berlin |
| Thursday 25th February | |
| Europa League | |
| 18:00 | Anderlecht vs Athletic Bilbao |
| 18:00 | Galatasaray vs Atletico Madrid |
| 18:00 | Marseille vs FC Copenhagen |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester City | 4 | 7 |
| 2 | FC Twente | 4 | 6 |
| 3 | Paris St Germain | 4 | 5 |
| 4 | Racing Santander | 4 | 5 |
| 5 | Schalke | 4 | 4 |