| Cards | Rating | |
|---|---|---|
| Ben Foster | 7 | |
| Gary Neville | 6 | |
| John O'Shea | 8 | |
| Fabio da Silva * | 8 | |
| Nemanja Vidic |
|
7 |
| Paul Scholes | 8 | |
| Michael Carrick | 8 | |
| Dimitar Berbatov | 9 | |
| Carlos Tevez |
|
8 |
| Danny Welbeck ** | 7 | |
| Cristiano Ronaldo *** | 5 | |
| Substitutes | ||
| Tomasz Kuszczak | ||
| James Chester | ||
| Richard Eckersley (53) * | 7 | |
| Ryan Giggs | ||
| Darren Fletcher (86) ** | 7 | |
| Rodrigo Possebon | ||
| Zoran Tosic (72) *** | 7 | |
| Cards | Rating | |
|---|---|---|
| Ben Alnwick | 8 | |
| Michael Dawson | 7 | |
| Vedran Corluka | 7 | |
| Benoit Assou-Ekotto | 8 | |
| Gareth Bale * | 6 | |
| Chris Gunter | 8 | |
| Didier Zokora | 7 | |
| Luka Modric ** | 6 | |
| David Bentley *** | 6 | |
| Tom Huddlestone | 7 | |
| Roman Pavlyuchenko | 7 | |
| Substitutes | ||
| Heurelho Gomes | ||
| Gilberto | ||
| Dorian Dervite | ||
| Ricardo Rocha | ||
| Adel Taarabt (67) * | 8 | |
| Jermain Defoe (72) *** | 6 | |
| Giovani dos Santos (46) ** | 7 | |
| Player | Rating | Club |
|---|---|---|
| Dimitar Berbatov | 8.7 | Man Utd |
| Carlos Tevez | 8.2 | Man Utd |
| Michael Carrick | 7.7 | Man Utd |
| Fabio da Silva | 7.6 | Man Utd |
| Paul Scholes | 7.3 | Man Utd |
| Time | Fixture |
|---|---|
| Saturday 13th February | |
| The FA Cup sponsored by E.ON | |
| 12:00 | Chelsea vs Cardiff |
| 12:30 | Southampton vs Portsmouth |
| 15:00 | Derby vs Birmingham |
| 15:00 | Reading vs West Brom |
| 17:15 | Man City vs Stoke |
| Sunday 14th February | |
| The FA Cup sponsored by E.ON | |
| 13:30 | Bolton vs Tottenham |
| 15:00 | Fulham vs Notts County |
| 15:45 | Crystal Palace vs Aston Villa |
| Time | Result |
|---|---|
| Wednesday 3rd February | |
| The FA Cup sponsored by E.ON | |
| Leeds 1 - 3 Tottenham | |
| Tuesday 2nd February | |
| The FA Cup sponsored by E.ON | |
| Wigan 0 - 2 Notts County | |
| Crystal Palace 3 - 1 Wolverhampton | |
| Sunday 24th January | |
| The FA Cup sponsored by E.ON | |
| Stoke 3 - 1 Arsenal | |
| Scunthorpe 2 - 4 Man City | |
| Saturday 23rd January | |
| The FA Cup sponsored by E.ON | |
| Preston 0 - 2 Chelsea | |
| Reading 1 - 0 Burnley | |
| Southampton 2 - 1 Ipswich | |
| Aston Villa 3 - 2 Brighton | |
| Bolton 2 - 0 Sheff Utd | |
| Notts County 2 - 2 Wigan | |
| Derby 1 - 0 Doncaster | |
| Tottenham 2 - 2 Leeds | |
| Accrington Stanley 1 - 3 Fulham | |
| Cardiff 4 - 2 Leicester | |
| West Brom 4 - 2 Newcastle | |
| Portsmouth 2 - 1 Sunderland | |
| Everton 1 - 2 Birmingham | |
| Wolverhampton 2 - 2 Crystal Palace | |
| Tuesday 19th January | |
| The FA Cup sponsored by E.ON | |
| Accrington Stanley 1 - 0 Gillingham | |