Sorry we cannot retrieve this story.
| Time | Fixture |
|---|---|
| Saturday 7th November | |
| Barclays Premier League | |
| 15:00 | Aston Villa vs Bolton |
| 15:00 | Blackburn vs Portsmouth |
| 15:00 | Man City vs Burnley |
| 15:00 | Tottenham vs Sunderland |
| 17:30 | Wolverhampton vs Arsenal |
| Sunday 8th November | |
| Barclays Premier League | |
| 13:30 | Hull vs Stoke |
| 15:00 | West Ham vs Everton |
| 15:00 | Wigan vs Fulham |
| 16:00 | Chelsea vs Man Utd |
| Monday 9th November | |
| Barclays Premier League | |
| 20:00 | Liverpool vs Birmingham |
| Saturday 21st November | |
| Barclays Premier League | |
| 12:45 | Liverpool vs Man City |
| 15:00 | Birmingham vs Fulham |
| 15:00 | Burnley vs Aston Villa |
| 15:00 | Chelsea vs Wolverhampton |
| 15:00 | Hull vs West Ham |
| 15:00 | Sunderland vs Arsenal |
| 17:30 | Man Utd vs Everton |
| Sunday 22nd November | |
| Barclays Premier League | |
| 13:30 | Bolton vs Blackburn |
| 15:00 | Tottenham vs Wigan |
| 16:00 | Stoke vs Portsmouth |
| Time | Result |
|---|---|
| Wednesday 4th November | |
| Barclays Premier League | |
| West Ham 2 - 1 Aston Villa | |
| Sunday 1st November | |
| Barclays Premier League | |
| Birmingham 0 - 0 Man City | |
| Saturday 31st October | |
| Barclays Premier League | |
| Man Utd 2 - 0 Blackburn | |
| Sunderland 2 - 2 West Ham | |
| Portsmouth 4 - 0 Wigan | |
| Bolton 0 - 4 Chelsea | |
| Stoke 2 - 2 Wolverhampton | |
| Fulham 3 - 1 Liverpool | |
| Burnley 2 - 0 Hull | |
| Everton 1 - 1 Aston Villa | |
| Arsenal 3 - 0 Tottenham | |
| Sunday 25th October | |
| Barclays Premier League | |
| West Ham 2 - 2 Arsenal | |
| Man City 2 - 2 Fulham | |
| Liverpool 2 - 0 Man Utd | |
| Bolton 3 - 2 Everton | |
| Saturday 24th October | |
| Barclays Premier League | |
| Chelsea 5 - 0 Blackburn | |
| Tottenham 0 - 1 Stoke | |
| Birmingham 2 - 1 Sunderland | |
| Hull 0 - 0 Portsmouth | |
| Burnley 1 - 3 Wigan | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chelsea | 11 | 27 |
| 2 | Manchester United | 11 | 25 |
| 3 | Arsenal | 10 | 22 |
| 4 | Manchester City | 10 | 19 |
| 5 | Tottenham Hotspur | 11 | 19 |
| 6 | Liverpool | 11 | 18 |
| 7 | Aston Villa | 11 | 18 |
| 8 | Sunderland | 11 | 17 |
| 9 | Stoke City | 11 | 16 |
| 10 | Burnley | 11 | 15 |
| 11 | Fulham | 10 | 14 |
| 12 | Wigan Athletic | 11 | 13 |
| 13 | Everton | 10 | 12 |
| 14 | Birmingham City | 11 | 11 |
| 15 | Bolton Wanderers | 10 | 11 |
| 16 | West Ham United | 11 | 10 |
| 17 | Wolverhampton Wanderers | 11 | 10 |
| 18 | Blackburn Rovers | 10 | 10 |
| 19 | Hull City | 11 | 8 |
| 20 | Portsmouth | 11 | 7 |
Ali Douglas calls on everybody in Scotland to pull in one direction behind manager George Burley...
Paul Merson expects Aston Villa to beat their neighbours in the Birmingham derby this weekend.