
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| team 1 | score | team 2 |
|---|---|---|
| FC Augsburg | 3 - 1 | Greuther Furth |
| Player details | |
|---|---|
| Name | Sascha Molders |
| Age | 28 |
| Club | FC Augsburg |
| Position | Striker |
| Squad No | 33 |
| Born | Essen, Germany |
| Height | 1.85m |
| Player rating | 5.0 (what is this?) |
| From | To | Date | Fee |
|---|---|---|---|
| FSV Frankfurt | FC Augsburg | 1 Jul 2011 | Undisclosed |
| Competition | Team | Apps | G | YC | RC |
|---|---|---|---|---|---|
| German Bundesliga | FC Augsburg | 23 (1) | 10 | 2 | 0 |
6th June 2011
Promoted FC Augsburg have completed the signing of Sascha Molders from second-tier FSV Frankfurt.