
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| team 1 | score | team 2 |
|---|---|---|
| FC Augsburg | 3 - 1 | Greuther Furth |
| Player details | |
|---|---|
| Name | Mohamed Amsif |
| Age | 24 |
| Club | FC Augsburg |
| Position | Goalkeeper |
| Squad No | 30 |
| Born | Düsseldorf, Germany |
| Height | 1.87m |
| Player rating | 5.0 (what is this?) |
| From | To | Date | Fee |
|---|---|---|---|
| Schalke 04 | FC Augsburg | 1 Jul 2010 | Undisclosed |
| Competition | Team | Apps | G | YC | RC |
|---|---|---|---|---|---|
| German Bundesliga | FC Augsburg | 17 (0) | 0 | 0 | 0 |
| Olympic Games | Morocco | 3 (0) | 0 | 0 | 0 |
19th December 2011
Augsburg captain Uwe Mohrle has confirmed he is to join Bundesliga 2 side Energie Cottbus in January.