| Player details | |
|---|---|
| Name | Russell Martin |
| Age | 22 |
| Club | Wycombe Wanderers |
| Position | Midfielder |
| Squad No | 4 |
| Born | Brighton, England |
| Height | 1,82m |
| Player rating | 5.0 (what is this?) |
| Competition | Team | Apps | G | YC | RC |
|---|---|---|---|---|---|
| League Two | Wycombe Wanderers | 45 (0) | 0 | 4 | 0 |
| FA Cup | Wycombe Wanderers | 1 (0) | 0 | 0 | 0 |
| Carling Cup | Wycombe Wanderers | 1 (0) | 0 | 0 | 0 |
| Johnstone's Paint Trophy | Wycombe Wanderers | 1 (0) | 0 | 0 | 0 |
3rd March 2007
Stockport broke a Football League record dating back to 1888 against Swindon.
6th October 2006
Walsall stay top of League Two after drawing, while Wycombe and Lincoln won.
28th July 2006
Russell Martin has signed a new two-year deal with Wycombe Wanderers.
8th April 2006
Carlisle are six points clear at the top of the League Two after defeating Grimsby.
11th March 2006
Wycombe moved level on points with Carlisle at the top with a 2-0 win over Shrewsbury.
2nd January 2006
Wycombe and Grimsby were beaten on Monday allowing Leyton Orient to close the gap.