
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| team 1 | score | team 2 |
|---|---|---|
| Cyprus | 0 - 0 | Switzerland |
| team 1 | score | team 2 |
|---|---|---|
| Switzerland | 16:30 | Cyprus |
| Player details | |
|---|---|
| Name | Benjamin Huggel |
| Age | 35 |
| Club | FC Basel |
| Position | Midfielder |
| Squad No | 8 |
| Born | Dornach, Switzerland |
| Height | 1.90m |
| Player rating | 5.0 (what is this?) |
| From | To | Date | Fee |
|---|---|---|---|
| Eintracht Frankfurt | FC Basel | 1 Jul 2007 | Undisclosed |
| FC Basel | Eintracht Frankfurt | 1 Jul 2005 | £ 366,000 |
25th June 2007
Eintracht Frankfurt midfielder Benjamin Huggel has left the club to return to FC Basel.
28th June 2005
Eintracht Frankfurt have signed Swiss international Benjamin Huggel.
1st December 2004
Feyenoord defeated Schalke 2-1 in a thrilling Uefa Cup contest at De Kuip.