
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| team 1 | score | team 2 |
|---|---|---|
| Freiburg | 1 - 2 | Schalke |
| Player details | |
|---|---|
| Name | Oliver Barth |
| Age | 33 |
| Club | Unassigned Players |
| Position | Defender |
| Squad No | 4 |
| Born | Stuttgart, Germany |
| Player rating | 5.0 (what is this?) |
| From | To | Date | Fee |
|---|---|---|---|
| SC Freiburg | Unassigned Players | 1 Jul 2012 | Released |
| Competition | Team | Apps | G | YC | RC |
|---|---|---|---|---|---|
| German 2. Bundesliga | VFR Aalen | 19 (2) | 0 | 2 | 0 |
6th April 2012
Freiburg defender Oliver Barth has confirmed he is to leave the club at the end of the season.