
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| team 1 | score | team 2 |
|---|---|---|
| Sheff Wed | 2 - 0 | Middlesbro' |
| Pld | G | YC | RC | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Jason Steele | 53 | 0 | 2 | 0 | 6.6 | |
| Connor Ripley | ||||||
| Jayson Leutwiler | 1 | 0 | 1 | 0 | ||
| Defender | ||||||
| Justin Hoyte | 32(2) | 1 | 1 | 0 | 5.9 | |
| Andre Bikey-Amougou | 35(2) | 1 | 6 | 0 | 5.9 | |
| George Friend | 39 | 0 | 2 | 0 | 5.9 | |
| Stephen McManus | 10 | 0 | 2 | 0 | 6.3 | |
| Rhys Williams | 26(2) | 0 | 4 | 0 | 6.8 | |
| Seb Hines | 22(5) | 1 | 3 | 0 | 6.4 | |
| Stuart Parnaby | 13(6) | 0 | 1 | 0 | 5.2 | |
| Adam Reach | 11(9) | 2 | 1 | 0 | 3.1 | |
| Bryn Morris | 0(2) | 0 | 0 | 0 | ||
| Ben Gibson | 0(1) | 0 | 0 | 0 | 5.4 | |
| Christian Burgess | 1 | 0 | 0 | 0 | ||
| Paul Weldon | ||||||
| Jonathan Woodgate | 25 | 1 | 3 | 1 | 5.1 | |
| Midfielder | ||||||
| Merouane Zemmama | 8(15) | 4 | 0 | 0 | 5.9 | |
| Grant Leadbitter | 46(1) | 3 | 11 | 0 | 5.3 | |
| Nicky Bailey | 26(9) | 2 | 4 | 0 | 7 | |
| Emmanuel Ledesma | 18(15) | 4 | 6 | 0 | 6.2 | |
| Kieron Dyer | 8(1) | 2 | 0 | 0 | 6.3 | 3.9 |
| Josh McEachran | 35(3) | 0 | 4 | 0 | 5.8 | |
| Andy Halliday | 16(8) | 1 | 2 | 0 | 4.8 | |
| Mustapha Carayol | 15(6) | 4 | 1 | 0 | ||
| Julio Arca | 3 | 0 | 0 | 0 | 6.1 | |
| Cameron Park | 1 | 1 | 0 | 0 | 5.4 | |
| Jordan Jones | 0(1) | 0 | 0 | 0 | ||
| Richard Smallwood | 17(11) | 3 | 5 | 0 | 5.7 | |
| Bruno Pilatos | ||||||
| Luke Dobie | ||||||
| Attacking Midfielder | ||||||
| Faris Haroun | 23(6) | 4 | 1 | 0 | 6.6 | |
| Striker | ||||||
| Sammy Ameobi | 7(2) | 1 | 0 | 0 | 5.5 | 5.6 |
| Marvin Emnes | 22(6) | 6 | 0 | 0 | 6.6 | |
| Lukas Jutkiewicz | 20(6) | 10 | 1 | 0 | 6.6 | |
| Luke Williams | 6(8) | 2 | 0 | 0 | ||
| Curtis Main | 7(7) | 3 | 0 | 1 | 6.7 | |
| Scott McDonald | 28(7) | 13 | 4 | 0 | 6.5 | |
| Ishmael Miller | 16(15) | 6 | 1 | 0 | 5 | |
| On Loan | ||||||
| Matthew Dolan | ||||||
| Charlie Wyke | ||||||
Team news for the Championship clash between Derby and Middlesbrough at Pride Park on New Year's Day.
Middlesbrough secured their first home league victory over Blackpool for 39 years with a 4-2 win at The Riverside.
Middlesbrough manager Tony Mowbray breathed a sigh of relief following the 4-2 home win over Blackpool.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| Time | Result |
|---|---|
| Saturday 4th May | |
| npower Championship | |
| Sheff Wed 2 - 0 Middlesbrough | |
| Saturday 27th April | |
| npower Championship | |
| Middlesbrough 2 - 2 Charlton | |
| Saturday 20th April | |
| npower Championship | |
| Bolton 2 - 1 Middlesbrough | |
| Tuesday 16th April | |
| npower Championship | |
| Middlesbrough 1 - 0 Nottm Forest | |
| Saturday 13th April | |
| npower Championship | |
| Middlesbrough 0 - 2 Brighton | |
| Saturday 6th April | |
| npower Championship | |
| Hull 1 - 0 Middlesbrough | |
| Tuesday 2nd April | |
| npower Championship | |
| Middlesbrough 0 - 0 Peterborough | |
| Saturday 30th March | |
| npower Championship | |
| Wolverhampton 3 - 2 Middlesbrough | |
| Saturday 16th March | |
| npower Championship | |
| Middlesbrough 0 - 1 Birmingham | |
| Saturday 9th March | |
| npower Championship | |
| Bristol City 2 - 0 Middlesbrough | |
| Tuesday 5th March | |
| npower Championship | |
| Huddersfield 2 - 1 Middlesbrough | |
| Saturday 2nd March | |
| npower Championship | |
| Middlesbrough 2 - 1 Cardiff | |
| Wednesday 27th February | |
| The FA Cup sponsored by Budweiser | |
| Middlesbrough 0 - 2 Chelsea | |
| Saturday 23rd February | |
| npower Championship | |
| Middlesbrough 1 - 2 Millwall | |
| Tuesday 19th February | |
| npower Championship | |
| Burnley 0 - 0 Middlesbrough | |
| Saturday 16th February | |
| npower Championship | |
| Crystal Palace 4 - 1 Middlesbrough | |
| Tuesday 12th February | |
| npower Championship | |
| Middlesbrough 1 - 0 Leeds | |
| Saturday 9th February | |
| npower Championship | |
| Middlesbrough 2 - 3 Barnsley | |
| Saturday 2nd February | |
| npower Championship | |
| Ipswich 4 - 0 Middlesbrough | |
| Saturday 26th January | |
| The FA Cup sponsored by Budweiser | |
| Middlesbrough 2 - 1 Aldershot | |