
Follow all the build-up to the fight of the year
Sign in to watch Mallorca v Real Betis
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
| team 1 | score | team 2 |
|---|---|---|
| Swansea | 0 - 3 | Fulham |
| Pld | G | YC | RC | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Mark Schwarzer | 39 | 0 | 0 | 0 | 6.5 | 6.7 |
| Neil Etheridge | ||||||
| Marcus Bettinelli | ||||||
| Defender | ||||||
| John Arne Riise | 30(2) | 0 | 4 | 0 | 6.2 | 6.1 |
| Philippe Senderos | 19(3) | 0 | 6 | 0 | 6 | 5.6 |
| Brede Hangeland | 39 | 1 | 2 | 1 | 6.4 | 6.5 |
| Chris Baird | 17(5) | 2 | 6 | 0 | 5.9 | 5.5 |
| Aaron Hughes | 26(2) | 1 | 1 | 0 | 5.8 | 5.7 |
| Stanislav Manolev | 4(1) | 0 | 2 | 0 | 6.6 | |
| Zdenek Grygera | ||||||
| Sascha Riether | 38(1) | 1 | 5 | 0 | 6.4 | 1 |
| James Musa | ||||||
| Midfielder | ||||||
| Steve Sidwell | 27(4) | 4 | 8 | 2 | 6 | 5.9 |
| Emmanuel Frimpong | 2(4) | 0 | 1 | 0 | 5.5 | 5.4 |
| Giorgos Karagounis | 22(6) | 2 | 3 | 0 | 6.3 | |
| Kieran Richardson | 12(4) | 2 | 3 | 0 | 5.8 | 5.4 |
| Damien Duff | 29(5) | 3 | 0 | 0 | 6.2 | 5.9 |
| Mahamadou Diarra | 7(1) | 0 | 1 | 0 | 6.1 | 5.9 |
| Kerim Frei | 2(6) | 0 | 0 | 0 | 5.6 | 6.2 |
| Ashkan Dejagah | 15(9) | 0 | 3 | 0 | 6.1 | 1 |
| Urby Emanuelson | 6(8) | 1 | 1 | 0 | 5.8 | 6.7 |
| Simon Davies | ||||||
| Alex Kacaniklic | 20(4) | 4 | 0 | 0 | 6.4 | 6.7 |
| Eyong Enoh | 8(1) | 0 | 3 | 0 | 5.7 | |
| Tom Donegan | ||||||
| Charles Banya | ||||||
| Jack Grimmer | ||||||
| Lyle Della Verde | ||||||
| Ryan Williams | ||||||
| Striker | ||||||
| Dimitar Berbatov | 34(1) | 15 | 1 | 0 | 6.8 | 6.4 |
| Mladen Petric | 10(14) | 5 | 0 | 0 | 5.8 | 5 |
| Bryan Ruiz | 28(3) | 5 | 2 | 0 | 6.4 | 5.9 |
| Richard Peniket | ||||||
| Hugo Rodallega | 16(17) | 3 | 0 | 0 | 6.1 | 5.3 |
| Cauley Woodrow | ||||||
| George Williams | ||||||
| On Loan | ||||||
| Pajtim Kasami | 1(2) | 0 | 1 | 0 | 7 | 5 |
| David Stockdale | 3 | 0 | 0 | 0 | 6 | 6.6 |
| Matthew Briggs | 6(2) | 0 | 2 | 0 | 5.2 | 5.2 |
| Josh Pritchard | ||||||
| Csaba Somogyi | ||||||
| Dan Burn | ||||||
| Marcello Trotta | 0(1) | 0 | 0 | 0 | 5.3 | |
| Alex Smith | 0(1) | 0 | 0 | 0 | 6 | |
| Corey Gameiro | ||||||
Fulham will be desperate to find some fresh form in the New Year when they visit West Bromwich Albion on Tuesday.
Manchester United travel to Wigan and Manchester City entertain Stoke City, after West Brom and Fulham kick off the 2013 action.
Fulham boss Martin Jol insists his pool will be boosted as much by returning players as it will by fresh blood.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester United | 38 | 89 |
| 2 | Manchester City | 38 | 78 |
| 3 | Chelsea | 38 | 75 |
| 4 | Arsenal | 38 | 73 |
| 5 | Tottenham Hotspur | 38 | 72 |
| 6 | Everton | 38 | 63 |
| Time | Result |
|---|---|
| Sunday 19th May | |
| Barclays Premier League | |
| Swansea 0 - 3 Fulham | |
| Sunday 12th May | |
| Barclays Premier League | |
| Fulham 1 - 3 Liverpool | |
| Saturday 4th May | |
| Barclays Premier League | |
| Fulham 2 - 4 Reading | |
| Saturday 27th April | |
| Barclays Premier League | |
| Everton 1 - 0 Fulham | |
| Saturday 20th April | |
| Barclays Premier League | |
| Fulham 0 - 1 Arsenal | |
| Wednesday 17th April | |
| Barclays Premier League | |
| Fulham 0 - 3 Chelsea | |
| Saturday 13th April | |
| Barclays Premier League | |
| Aston Villa 1 - 1 Fulham | |
| Sunday 7th April | |
| Barclays Premier League | |
| Newcastle 1 - 0 Fulham | |
| Monday 1st April | |
| Barclays Premier League | |
| Fulham 3 - 2 QPR | |
| Sunday 17th March | |
| Barclays Premier League | |
| Tottenham 0 - 1 Fulham | |
| Saturday 2nd March | |
| Barclays Premier League | |
| Sunderland 2 - 2 Fulham | |
| Saturday 23rd February | |
| Barclays Premier League | |
| Fulham 1 - 0 Stoke | |
| Saturday 9th February | |
| Barclays Premier League | |
| Norwich 0 - 0 Fulham | |
| Saturday 2nd February | |
| Barclays Premier League | |
| Fulham 0 - 1 Man Utd | |
| Wednesday 30th January | |
| Barclays Premier League | |
| Fulham 3 - 1 West Ham | |
| Saturday 26th January | |
| The FA Cup sponsored by Budweiser | |
| Man Utd 4 - 1 Fulham | |
| Saturday 19th January | |
| Barclays Premier League | |
| Man City 2 - 0 Fulham | |
| Tuesday 15th January | |
| The FA Cup sponsored by Budweiser | |
| Blackpool 1 - 2 Fulham | |
| Saturday 12th January | |
| Barclays Premier League | |
| Fulham 1 - 1 Wigan | |
| Saturday 5th January | |
| The FA Cup sponsored by Budweiser | |
| Fulham 1 - 1 Blackpool | |