
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| team 1 | score | team 2 |
|---|---|---|
| West Ham | 4 - 2 | Reading |
| Pld | G | YC | RC | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Stephen Henderson | 2 | 0 | 0 | 0 | 7.3 | |
| Jussi Jaaskelainen | 40 | 0 | 2 | 0 | 6.7 | 5.9 |
| Raphael Spiegel | ||||||
| Defender | ||||||
| Winston Reid | 37 | 1 | 8 | 0 | 6.4 | 7 |
| George McCartney | 10(3) | 0 | 2 | 0 | 5.8 | 6.7 |
| James Tomkins | 22(7) | 1 | 5 | 0 | 6 | 7.3 |
| Joey O'Brien | 33(1) | 2 | 6 | 0 | 6.1 | 6.5 |
| Emanuel Pogatetz | 1(5) | 0 | 2 | 0 | 5.8 | 5.4 |
| James Collins | 30 | 2 | 9 | 0 | 6.9 | 5.8 |
| Guy Demel | 29(3) | 0 | 2 | 0 | 6 | 6.7 |
| Jordan Spence | 3(4) | 0 | 2 | 0 | 4.8 | 5 |
| Callum Driver | ||||||
| Leo Chambers | ||||||
| Dan Potts | 5(1) | 0 | 0 | 0 | 4.5 | 7.3 |
| Midfielder | ||||||
| Kevin Nolan | 37(1) | 10 | 7 | 0 | 6.4 | 6.2 |
| Matthew Jarvis | 30(4) | 2 | 0 | 0 | 6.4 | 6 |
| Jack Collison | 6(13) | 2 | 3 | 0 | 5.9 | 6.4 |
| Matthew Taylor | 16(16) | 1 | 2 | 0 | 5.6 | 6.6 |
| Mark Noble | 26(4) | 4 | 7 | 0 | 6.4 | 7.1 |
| Mohamed Diame | 32(3) | 3 | 3 | 0 | 6.9 | 5.4 |
| Blair Turgott | ||||||
| Joe Cole | 8(4) | 3 | 2 | 0 | 5.9 | 5.4 |
| Gary O'Neil | 20(7) | 1 | 2 | 0 | 5.9 | 6.5 |
| Dylan Tombides | 0(1) | 0 | 0 | 0 | ||
| Matthias Fanimo | 0(2) | 0 | 0 | 0 | ||
| Sebastian Lletget | ||||||
| George Moncur | 0(1) | 0 | 0 | 0 | ||
| Eoin Wearen | ||||||
| Pelly Ruddock | ||||||
| Striker | ||||||
| Andy Carroll | 22(2) | 7 | 5 | 0 | 6.6 | 5.6 |
| Carlton Cole | 16(13) | 2 | 2 | 1 | 5.7 | 6.6 |
| Frederic Piquionne | ||||||
| Modibo Maiga | 4(15) | 4 | 2 | 0 | 5.6 | |
| Ricardo Vaz Te | 22(6) | 3 | 3 | 0 | 6 | 7.2 |
| Marouane Chamakh | 2(1) | 0 | 0 | 0 | 5.3 | 4.1 |
| Wellington Paulista | ||||||
| Elliott Lee | 0(1) | 0 | 0 | 0 | ||
| Sean Maguire | ||||||
| On Loan | ||||||
| Ravel Morrison | ||||||
| Alou Diarra | 4(2) | 0 | 1 | 0 | 4.3 | |
| Paul McCallum | ||||||
| Robert Hall | 1(2) | 0 | 0 | 0 | 5 | 5.4 |
A return to unbeaten ways will be at the top of Norwich's New Year's resolution list when they meet West Ham.
Manchester United travel to Wigan and Manchester City entertain Stoke City, after West Brom and Fulham kick off the 2013 action.
West Ham forward Ricardo Vaz Te has shouldered the blame for the 1-0 defeat at Reading on Saturday.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester United | 38 | 89 |
| 2 | Manchester City | 38 | 78 |
| 3 | Chelsea | 38 | 75 |
| 4 | Arsenal | 38 | 73 |
| 5 | Tottenham Hotspur | 38 | 72 |
| 6 | Everton | 38 | 63 |
| Time | Result |
|---|---|
| Sunday 19th May | |
| Barclays Premier League | |
| West Ham 4 - 2 Reading | |
| Sunday 12th May | |
| Barclays Premier League | |
| Everton 2 - 0 West Ham | |
| Saturday 4th May | |
| Barclays Premier League | |
| West Ham 0 - 0 Newcastle | |
| Saturday 27th April | |
| Barclays Premier League | |
| Man City 2 - 1 West Ham | |
| Saturday 20th April | |
| Barclays Premier League | |
| West Ham 2 - 0 Wigan | |
| Wednesday 17th April | |
| Barclays Premier League | |
| West Ham 2 - 2 Man Utd | |
| Saturday 13th April | |
| Barclays Premier League | |
| Southampton 1 - 1 West Ham | |
| Sunday 7th April | |
| Barclays Premier League | |
| Liverpool 0 - 0 West Ham | |
| Saturday 30th March | |
| Barclays Premier League | |
| West Ham 3 - 1 West Brom | |
| Sunday 17th March | |
| Barclays Premier League | |
| Chelsea 2 - 0 West Ham | |
| Saturday 2nd March | |
| Barclays Premier League | |
| Stoke 0 - 1 West Ham | |
| Monday 25th February | |
| Barclays Premier League | |
| West Ham 2 - 3 Tottenham | |
| Sunday 10th February | |
| Barclays Premier League | |
| Aston Villa 2 - 1 West Ham | |
| Saturday 2nd February | |
| Barclays Premier League | |
| West Ham 1 - 0 Swansea | |
| Wednesday 30th January | |
| Barclays Premier League | |
| Fulham 3 - 1 West Ham | |
| Wednesday 23rd January | |
| Barclays Premier League | |
| Arsenal 5 - 1 West Ham | |
| Saturday 19th January | |
| Barclays Premier League | |
| West Ham 1 - 1 QPR | |
| Wednesday 16th January | |
| The FA Cup sponsored by Budweiser | |
| Man Utd 1 - 0 West Ham | |
| Saturday 12th January | |
| Barclays Premier League | |
| Sunderland 3 - 0 West Ham | |
| Saturday 5th January | |
| The FA Cup sponsored by Budweiser | |
| West Ham 2 - 2 Man Utd | |