
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| team 1 | score | team 2 |
|---|---|---|
| Watford | 3 - 1 | Leicester |
| team 1 | score | team 2 |
|---|---|---|
| C Palace | 15:00 | Watford |
| Pld | G | YC | RC | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Manuel Almunia | 42 | 0 | 3 | 0 | 7 | |
| Jonathan Bond | 9(1) | 0 | 0 | 0 | 4.2 | |
| Jack Bonham | 0(1) | 0 | 0 | 0 | ||
| Defender | ||||||
| Carl Dickinson | 4(2) | 0 | 1 | 0 | 5.6 | |
| Neuton | 7(2) | 0 | 3 | 0 | ||
| Fitz Hall | 19(3) | 1 | 5 | 0 | 4.8 | |
| Lloyd Doyley | 32(6) | 1 | 2 | 0 | 5.4 | |
| Matthew Briggs | 6(3) | 1 | 2 | 0 | 5.2 | 5.2 |
| Daniel Pudil | 37(2) | 1 | 11 | 1 | ||
| Marco Cassetti | 39(2) | 0 | 11 | 1 | 7 | |
| Steve Leo Beleck | 1(5) | 0 | 1 | 0 | ||
| Adam Thompson | 1(4) | 0 | 0 | 0 | 5.7 | |
| Tommie Hoban | 19 | 2 | 0 | 0 | 8 | |
| Nyron Nosworthy | 20(1) | 0 | 2 | 0 | 6.4 | |
| Joel Ekstrand | 32(3) | 1 | 8 | 0 | ||
| Jean-Alain Fanchone | 1 | 0 | 0 | 0 | ||
| Midfielder | ||||||
| John Eustace | 4(3) | 0 | 2 | 0 | 5.9 | |
| Mark Yeates | 19(11) | 4 | 4 | 0 | 5.4 | |
| Jonathan Hogg | 34(8) | 0 | 4 | 0 | 6.2 | |
| Sean Murray | 8(8) | 1 | 0 | 0 | 7.3 | |
| Prince Buaben | 0(1) | 0 | 0 | 0 | 5.7 | |
| Ikechi Anya | 21(7) | 4 | 1 | 0 | ||
| Almen Abdi | 39(3) | 12 | 5 | 0 | ||
| Matt Whichelow | ||||||
| Connor Smith | 2(5) | 0 | 1 | 0 | ||
| Geoffrey Mujangi Bia | 1(4) | 0 | 1 | 0 | 6.4 | |
| Cristian Battocchio | 16(8) | 2 | 0 | 0 | ||
| Nathaniel Chalobah | 37(4) | 5 | 4 | 1 | ||
| Striker | ||||||
| Troy Deeney | 35(7) | 20 | 8 | 1 | 6 | |
| Matej Vydra | 31(15) | 22 | 2 | 1 | ||
| Alex Geijo | 8(11) | 2 | 0 | 0 | ||
| Fernando Forestieri | 20(11) | 8 | 5 | 1 | ||
| On Loan | ||||||
| Lee Hodson | 2(2) | 0 | 0 | 0 | 6 | |
| Chris Iwelumo | 4(4) | 0 | 0 | 0 | 5.6 | |
| Craig Forsyth | 2(2) | 0 | 0 | 0 | 5.3 | |
| Ross Jenkins | 1 | 0 | 0 | 0 | 4.7 | |
| Stephen McGinn | ||||||
| Piero Mingoia | ||||||
| Britt Assombalonga | ||||||
Team news for the Championship clash between Watford and Charlton at Vicarage Road on New Year's Day (kick-off 1pm).
Matej Vydra scored twice as Watford secured an impressive 3-1 win at Brighton.
Watford boss Gianfranco Zola hails goal hero Matej Vydra after the 3-1 victory at Brighton.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| Time | Fixture |
|---|---|
| Monday 27th May | |
| npower Championship | |
| 15:00 | Crystal Palace vs Watford |
| Time | Result |
|---|---|
| Sunday 12th May | |
| npower Championship | |
| Watford 3 - 1 Leicester | |
| Thursday 9th May | |
| npower Championship | |
| Leicester 1 - 0 Watford | |
| Saturday 4th May | |
| npower Championship | |
| Watford 1 - 2 Leeds | |
| Friday 26th April | |
| npower Championship | |
| Leicester 1 - 2 Watford | |
| Saturday 20th April | |
| npower Championship | |
| Watford 4 - 0 Blackburn | |
| Tuesday 16th April | |
| npower Championship | |
| Millwall 1 - 0 Watford | |
| Saturday 13th April | |
| npower Championship | |
| Peterborough 3 - 2 Watford | |
| Saturday 6th April | |
| npower Championship | |
| Watford 0 - 0 Cardiff | |
| Tuesday 2nd April | |
| npower Championship | |
| Hull 0 - 1 Watford | |
| Friday 29th March | |
| npower Championship | |
| Watford 3 - 3 Burnley | |
| Saturday 16th March | |
| npower Championship | |
| Barnsley 1 - 0 Watford | |
| Saturday 9th March | |
| npower Championship | |
| Watford 1 - 2 Blackpool | |
| Tuesday 5th March | |
| npower Championship | |
| Watford 2 - 1 Sheff Wed | |
| Friday 1st March | |
| npower Championship | |
| Wolverhampton 1 - 1 Watford | |
| Saturday 23rd February | |
| npower Championship | |
| Watford 2 - 1 Derby | |
| Tuesday 19th February | |
| npower Championship | |
| Ipswich 0 - 2 Watford | |
| Saturday 16th February | |
| npower Championship | |
| Birmingham 0 - 4 Watford | |
| Friday 8th February | |
| npower Championship | |
| Watford 2 - 2 Crystal Palace | |
| Saturday 2nd February | |
| npower Championship | |
| Watford 2 - 1 Bolton | |
| Tuesday 29th January | |
| npower Championship | |
| Bristol City 2 - 0 Watford | |