
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| team 1 | score | team 2 |
|---|---|---|
| Tottenham | 1 - 0 | Sunderland |
| Pld | G | YC | RC | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Jordan Pickford | ||||||
| Keiren Westwood | 3 | 0 | 0 | 0 | 6.8 | |
| Simon Mignolet | 40 | 0 | 1 | 0 | 7.1 | 6.2 |
| Ben Wilson | ||||||
| Defender | ||||||
| Phil Bardsley | 15(7) | 1 | 5 | 0 | 5.9 | 5.5 |
| Danny Rose | 27(2) | 1 | 6 | 0 | 6.7 | 5.3 |
| Wes Brown | ||||||
| Matthew Kilgallon | 8 | 0 | 1 | 0 | 6 | 6.7 |
| John O'Shea | 36 | 2 | 3 | 0 | 6.8 | 6.2 |
| Kader Mangane | 0(2) | 0 | 0 | 0 | 5.5 | |
| Titus Bramble | 15(4) | 0 | 3 | 0 | 5.9 | 5.9 |
| Carlos Cuellar | 28 | 1 | 5 | 0 | 6.3 | 5.3 |
| Liam Marrs | ||||||
| David Ferguson | ||||||
| Scott Harrison | ||||||
| John Egan | ||||||
| Midfielder | ||||||
| Alfred N'Diaye | 15(1) | 0 | 3 | 0 | 6.2 | |
| Lee Cattermole | 13(1) | 0 | 3 | 1 | 6.3 | 5.6 |
| Sebastian Larsson | 38(3) | 1 | 5 | 0 | 6 | 6.1 |
| Craig Gardner | 36(1) | 8 | 10 | 1 | 6.2 | 5.9 |
| Jack Colback | 34(6) | 0 | 5 | 0 | 6.1 | 6.1 |
| David Vaughan | 10(18) | 1 | 1 | 1 | 5.8 | 6.1 |
| James McClean | 28(13) | 5 | 5 | 0 | 5.9 | 6.8 |
| Stephane Sessegnon | 38(1) | 7 | 1 | 1 | 6.5 | 6.7 |
| Attacking Midfielder | ||||||
| Adam Johnson | 39(1) | 5 | 3 | 0 | 6.3 | 6.1 |
| Striker | ||||||
| Danny Graham | 11(2) | 0 | 0 | 0 | 5.9 | 6.3 |
| Connor Wickham | 4(10) | 1 | 0 | 0 | 5.5 | 4.9 |
| Billy Knott | 0(1) | 0 | 0 | 0 | 5 | |
| Steven Fletcher | 31 | 11 | 3 | 0 | 6.5 | 6.3 |
| Mikael Mandron | 0(2) | 0 | 1 | 0 | 5.5 | |
| Jordan Laidler | ||||||
| Ryan Noble | ||||||
| Adam Mitchell | 0(1) | 0 | 0 | 0 | 5 | |
| Craig Lynch | ||||||
| On Loan | ||||||
| Adam Reed | ||||||
| Dong-Won Ji | ||||||
| Johnny Maddison | ||||||
| Ahmed Elmohamady | 0(2) | 0 | 0 | 0 | 6 | 6.1 |
Sunderland manager Martin O'Neill has admitted he could let Ji Dong-won go out on loan next month.
Andre Villas-Boas has dashed Sunderland's hopes of turning Danny Rose's loan move into a permanent deal.
Sky Sports sources understand that Sunderland and New York Red Bulls are in talks over a loan move for Tim Cahill.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Manchester United | 38 | 89 |
| 2 | Manchester City | 38 | 78 |
| 3 | Chelsea | 38 | 75 |
| 4 | Arsenal | 38 | 73 |
| 5 | Tottenham Hotspur | 38 | 72 |
| 6 | Everton | 38 | 63 |
| Time | Result |
|---|---|
| Sunday 19th May | |
| Barclays Premier League | |
| Tottenham 1 - 0 Sunderland | |
| Sunday 12th May | |
| Barclays Premier League | |
| Sunderland 1 - 1 Southampton | |
| Monday 6th May | |
| Barclays Premier League | |
| Sunderland 1 - 1 Stoke | |
| Monday 29th April | |
| Barclays Premier League | |
| Aston Villa 6 - 1 Sunderland | |
| Saturday 20th April | |
| Barclays Premier League | |
| Sunderland 1 - 0 Everton | |
| Sunday 14th April | |
| Barclays Premier League | |
| Newcastle 0 - 3 Sunderland | |
| Sunday 7th April | |
| Barclays Premier League | |
| Chelsea 2 - 1 Sunderland | |
| Saturday 30th March | |
| Barclays Premier League | |
| Sunderland 0 - 1 Man Utd | |
| Sunday 17th March | |
| Barclays Premier League | |
| Sunderland 1 - 1 Norwich | |
| Saturday 9th March | |
| Barclays Premier League | |
| QPR 3 - 1 Sunderland | |
| Saturday 2nd March | |
| Barclays Premier League | |
| Sunderland 2 - 2 Fulham | |
| Saturday 23rd February | |
| Barclays Premier League | |
| West Brom 2 - 1 Sunderland | |
| Saturday 9th February | |
| Barclays Premier League | |
| Sunderland 0 - 1 Arsenal | |
| Saturday 2nd February | |
| Barclays Premier League | |
| Reading 2 - 1 Sunderland | |
| Tuesday 29th January | |
| Barclays Premier League | |
| Sunderland 0 - 0 Swansea | |
| Saturday 19th January | |
| Barclays Premier League | |
| Wigan 2 - 3 Sunderland | |
| Tuesday 15th January | |
| The FA Cup sponsored by Budweiser | |
| Sunderland 0 - 2 Bolton | |
| Saturday 12th January | |
| Barclays Premier League | |
| Sunderland 3 - 0 West Ham | |
| Saturday 5th January | |
| The FA Cup sponsored by Budweiser | |
| Bolton 2 - 2 Sunderland | |
| Wednesday 2nd January | |
| Barclays Premier League | |
| Liverpool 3 - 0 Sunderland | |