
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Borussia Dortmund' s Neven Subotic ahead of the Champions League final.
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
| team 1 | score | team 2 |
|---|---|---|
| Brighton | 2 - 0 | Wolves |
| Pld | G | YC | RC | Our Rating | Your Rating | |
|---|---|---|---|---|---|---|
| Goalkeeper | ||||||
| Wayne Hennessey | ||||||
| Carl Ikeme | 41 | 0 | 0 | 0 | 6.8 | |
| Dorus de Vries | 9(2) | 0 | 0 | 0 | 6 | |
| Aaron McCarey | ||||||
| Marian Kello | ||||||
| Defender | ||||||
| George Elokobi | 2(1) | 0 | 0 | 0 | 5.6 | |
| Jody Craddock | ||||||
| Stephen Ward | 39(2) | 2 | 2 | 1 | 5.6 | |
| Roger Johnson | 44 | 2 | 7 | 1 | 5.5 | |
| Christophe Berra | 31(1) | 0 | 1 | 1 | 5.3 | |
| Jack Robinson | 11 | 0 | 1 | 0 | 7.5 | |
| Steven Mouyokolo | ||||||
| Danny Batth | 7(7) | 2 | 0 | 0 | 6.8 | |
| Matt Doherty | 13 | 1 | 5 | 0 | 5.2 | |
| Kevin Foley | 25(2) | 0 | 1 | 0 | 5.1 | |
| Jamie Reckord | ||||||
| Georg Margreitter | 2(1) | 0 | 0 | 0 | ||
| Midfielder | ||||||
| David Edwards | 15(10) | 2 | 1 | 0 | 5 | |
| Slawomir Peszko | 8(8) | 0 | 3 | 0 | ||
| Karl Henry | 38(3) | 0 | 8 | 1 | 5.4 | |
| Bakary Sako | 37(2) | 10 | 3 | 0 | ||
| Stephen Hunt | 9(5) | 1 | 1 | 0 | 5.5 | |
| Bjorn Sigurdarson | 24(15) | 5 | 2 | 0 | ||
| Razak Boukari | 4(2) | 0 | 2 | 0 | 4.5 | |
| Adam Hammill | 0(4) | 0 | 0 | 0 | 6 | |
| Eggert Jonsson | 1(1) | 0 | 1 | 0 | 5.1 | |
| Jamie O'Hara | 16(5) | 0 | 5 | 1 | 5.9 | |
| David Davis | 15(17) | 0 | 4 | 0 | 4.7 | |
| Tongo Doumbia | 28(7) | 2 | 2 | 0 | ||
| Jack Price | ||||||
| Lee Evans | ||||||
| Attacking Midfielder | ||||||
| Nouha Dicko | 1(3) | 1 | 1 | 0 | 5.6 | |
| Johnny Gorman | ||||||
| Striker | ||||||
| Sylvan Ebanks-Blake | 33(10) | 15 | 6 | 0 | 4.9 | |
| Kevin Doyle | 42(2) | 9 | 3 | 0 | 5.7 | |
| Jake Cassidy | 3(4) | 0 | 0 | 0 | ||
| Sam Winnall | ||||||
| Liam McAlinden | 0(1) | 0 | 0 | 0 | ||
| On Loan | ||||||
| Richard Stearman | 11(4) | 0 | 1 | 0 | 5.1 | |
| Leigh Griffiths | ||||||
| Anthony Forde | 4(12) | 0 | 0 | 0 | 5.6 | |
| Ethan Ebanks-Landell | ||||||
| Zeli Ismail | 0(1) | 0 | 0 | 0 | ||
All 24 Championship sides are in action on New Year's Day as the battle for promotion continues at a pace.
Team news for the Championship clash between Crystal Palace and Wolves at Selhurst Park on New Year's Day.
Mick McCarthy enjoyed a winning return to Molineux as his Ipswich side triumphed 2-0 in the Championship on Saturday.
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff City | 46 | 87 |
| 2 | Hull City | 46 | 79 |
| 3 | Watford | 46 | 77 |
| 4 | Brighton and Hove Albion | 46 | 75 |
| 5 | Crystal Palace | 46 | 72 |
| 6 | Leicester City | 46 | 68 |
| Time | Result |
|---|---|
| Saturday 4th May | |
| npower Championship | |
| Brighton 2 - 0 Wolverhampton | |
| Saturday 27th April | |
| npower Championship | |
| Wolverhampton 1 - 2 Burnley | |
| Saturday 20th April | |
| npower Championship | |
| Charlton 2 - 1 Wolverhampton | |
| Tuesday 16th April | |
| npower Championship | |
| Wolverhampton 1 - 0 Hull | |
| Saturday 13th April | |
| npower Championship | |
| Wolverhampton 1 - 3 Huddersfield | |
| Saturday 6th April | |
| npower Championship | |
| Bolton 2 - 0 Wolverhampton | |
| Monday 1st April | |
| npower Championship | |
| Birmingham 2 - 3 Wolverhampton | |
| Saturday 30th March | |
| npower Championship | |
| Wolverhampton 3 - 2 Middlesbrough | |
| Saturday 16th March | |
| npower Championship | |
| Wolverhampton 2 - 1 Bristol City | |
| Saturday 9th March | |
| npower Championship | |
| Nottm Forest 3 - 1 Wolverhampton | |
| Tuesday 5th March | |
| npower Championship | |
| Millwall 0 - 2 Wolverhampton | |
| Friday 1st March | |
| npower Championship | |
| Wolverhampton 1 - 1 Watford | |
| Sunday 24th February | |
| npower Championship | |
| Wolverhampton 1 - 2 Cardiff | |
| Tuesday 19th February | |
| npower Championship | |
| Barnsley 2 - 1 Wolverhampton | |
| Saturday 16th February | |
| npower Championship | |
| Derby 0 - 0 Wolverhampton | |
| Saturday 9th February | |
| npower Championship | |
| Wolverhampton 2 - 2 Leeds | |
| Thursday 31st January | |
| npower Championship | |
| Leicester 2 - 1 Wolverhampton | |
| Saturday 26th January | |
| npower Championship | |
| Wolverhampton 1 - 2 Blackpool | |
| Saturday 19th January | |
| npower Championship | |
| Sheff Wed 0 - 0 Wolverhampton | |
| Friday 11th January | |
| npower Championship | |
| Wolverhampton 1 - 1 Blackburn | |